Web Server Statistics for dgc2cash.com.4gsupernet.comProgram started on Sat, Jan 18 2025 at 12:21 PM.
Analyzed requests from Mon, Jul 22 2024 at 7:42 PM to Sat, Jan 18 2025 at 12:03 AM (179.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 18 2025 at 12:21 PM.
Successful requests: 12,965 (48)
Average successful requests per day: 72 (6)
Successful requests for pages: 1,999 (44)
Average successful requests for pages per day: 11 (6)
Failed requests: 4,460 (0)
Redirected requests: 1 (0)
Distinct files requested: 10,361 (11,389)
Distinct hosts served: 1,243 (1,707)
Data transferred: 2.74 megabytes (35.99 kilobytes)
Average data transferred per day: 15.65 kilobytes (5.14 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 730 | 87 | ![]() ![]() |
| Aug 2024 | 2317 | 245 | ![]() ![]() |
| Sep 2024 | 2331 | 298 | ![]() ![]() |
| Oct 2024 | 2402 | 320 | ![]() ![]() ![]() |
| Nov 2024 | 2590 | 438 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 2367 | 403 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 228 | 208 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (438 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1908 | 270 | ![]() ![]() |
| Mon | 1790 | 280 | ![]() ![]() ![]() |
| Tue | 1816 | 263 | ![]() ![]() |
| Wed | 1812 | 260 | ![]() ![]() |
| Thu | 1912 | 285 | ![]() ![]() |
| Fri | 1875 | 341 | ![]() ![]() ![]() ![]() |
| Sat | 1852 | 300 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 101 | 66 | ![]() ![]() ![]() |
| 1 | 914 | 81 | ![]() ![]() ![]() ![]() |
| 2 | 548 | 62 | ![]() ![]() ![]() |
| 3 | 110 | 85 | ![]() ![]() ![]() ![]() |
| 4 | 904 | 74 | ![]() ![]() ![]() |
| 5 | 601 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 118 | 85 | ![]() ![]() ![]() ![]() |
| 7 | 929 | 109 | ![]() ![]() ![]() |
| 8 | 579 | 92 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 117 | 90 | ![]() ![]() ![]() ![]() |
| 10 | 960 | 114 | ![]() ![]() ![]() |
| 11 | 588 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 80 | 68 | ![]() ![]() ![]() ![]() |
| 13 | 886 | 70 | ![]() ![]() |
| 14 | 556 | 72 | ![]() ![]() |
| 15 | 90 | 75 | ![]() ![]() ![]() |
| 16 | 921 | 75 | ![]() ![]() ![]() |
| 17 | 575 | 85 | ![]() ![]() ![]() ![]() |
| 18 | 108 | 85 | ![]() ![]() ![]() ![]() |
| 19 | 948 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 672 | 87 | ![]() ![]() ![]() ![]() |
| 21 | 130 | 90 | ![]() ![]() ![]() ![]() |
| 22 | 955 | 82 | ![]() ![]() ![]() |
| 23 | 575 | 73 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12965 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6520 | 14.73% | 15 |
| 3848 | 8.61% | 208.115 |
| 319 | 9.28% | 66.249 |
| 263 | 6.49% | 43 |
| 198 | 7.28% | 34 |
| 149 | 5.08% | 54 |
| 99 | 3.35% | 35 |
| 81 | 2.83% | 205.169 |
| 70 | 2.96% | 149.56 |
| 66 | 0.71% | 20 |
| 56 | 1.47% | 49 |
| 48 | 1.16% | 170.106 |
| 39 | 0.83% | 52 |
| 37 | 1.76% | 3 |
| 29 | 0.26% | 13 |
| 28 | 0.69% | 104 |
| 24 | 0.86% | 51 |
| 23 | 0.49% | 45 |
| 23 | 1.09% | 185.147 |
| 21 | 0.31% | 18 |
| 1024 | 29.77% | [not listed: 250 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://dgc2cash.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 350 | http://dgc2cash.com/ |
| 166 | http://www.dgc2cash.com/ |
| 16 | http://dgc2cash.com.4gsupernet.com/ |
| 8 | http://www.dgc2cash.com.4gsupernet.com/ |
| 2 | https://www.google.com/ |
| 2 | https://www.quora.com/ |
| 2 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 479 | 475 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 136 | 136 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 104 | 74 | Go-http-client/1.1 |
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 72 | 48 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 78 | 46 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 38 | 38 | Mozilla/5.0 (compatible) |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 26 | 26 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 24 | 24 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 21 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 20 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 19 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 29 | 17 | python-requests/2.32.3 |
| 17 | 17 | Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot) |
| 16 | 16 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 14 | 14 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 14 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 22 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 12 | 12 | Mozilla/5.0 (compatible; ips-agent) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 36 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 30 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.63 Not-A.Brand/99 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 11320 | 510 | [not listed: 242 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1871 | 1441 | Safari |
| 1329 | 913 | Safari/537 | |
| 520 | 507 | Safari/604 | |
| 12 | 11 | Safari/605 | |
| 6 | 6 | Safari/601 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/534 | |
| 2 | 446 | 301 | Netscape (compatible) |
| 3 | 104 | 74 | Go-http-client |
| 104 | 74 | Go-http-client/1 | |
| 4 | 70 | 68 | Firefox |
| 9 | 9 | Firefox/63 | |
| 8 | 8 | Firefox/65 | |
| 7 | 7 | Firefox/104 | |
| 7 | 7 | Firefox/45 | |
| 6 | 6 | Firefox/126 | |
| 6 | 6 | Firefox/115 | |
| 4 | 4 | Firefox/114 | |
| 3 | 3 | Firefox/123 | |
| 3 | 3 | Firefox/83 | |
| 2 | 2 | Firefox/125 | |
| 5 | 31 | 19 | python-requests |
| 31 | 19 | python-requests/2 | |
| 6 | 14 | 14 | serpstatbot |
| 14 | 14 | serpstatbot/2 | |
| 7 | 13 | 13 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 11 | 11 | curl |
| 11 | 11 | curl/7 | |
| 9 | 8 | 8 | 2ip bot |
| 8 | 8 | 2ip bot/1 | |
| 10 | 3 | 3 | MSIE |
| 1 | 1 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 11 | 3 | 3 | Opera |
| 2 | 2 | Opera/9 | |
| 12 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 13 | 2 | 2 | Embarcadero URI Client |
| 2 | 2 | Embarcadero URI Client/1 | |
| 14 | 7 | 2 | CheckMarkNetwork |
| 7 | 2 | CheckMarkNetwork/1 | |
| 15 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/2 | |
| 16 | 24 | 1 | python-httpx |
| 24 | 1 | python-httpx/0 | |
| 17 | 1 | 1 | panscient.com |
| 18 | 5 | 1 | Screaming Frog SEO Spider |
| 5 | 1 | Screaming Frog SEO Spider/20 | |
| 19 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 10315 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 804 | 707 | Windows |
| 725 | 637 | Windows NT | |
| 77 | 68 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 2 | 629 | 576 | Macintosh |
| 3 | 10943 | 400 | OS unknown |
| 4 | 466 | 234 | Unix |
| 461 | 229 | Linux | |
| 4 | 4 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 91 | 50 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12965 | 200 OK |
| 1 | 301 Document moved permanently |
| 94 | 403 Access forbidden |
| 4366 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 155 | |
| 1B- 10B | 0 | |
| 11B- 100B | 10398 | 23.24% |
| 101B- 1kB | 1701 | 36.75% |
| 1kB- 10kB | 711 | 40.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1999 | 53.25% | [directories] |
| 10398 | 23.24% | [no extension] |
| 365 | 17.67% | .js [JavaScript code] |
| 110 | 4.66% | .css [Cascading Style Sheets] |
| 93 | 1.18% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1987 | 52.84% | [root directory] |
| 10410 | 23.66% | /.well-known/ |
| 568 | 23.51% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1987 | 52.84% | Jan/18/25 12:03 AM | / |
| 52 | 1.43% | Jan/14/25 5:10 PM | /?MA |
| 46 | 1.31% | Jan/14/25 6:16 PM | /?ND |
| 42 | 1.21% | Jan/14/25 5:33 PM | /?SA |
| 35 | 1.03% | Jan/14/25 7:38 PM | /?NA |
| 31 | 0.94% | Jan/14/25 3:34 PM | /?MD |
| 24 | 0.81% | Jan/10/25 9:50 PM | /?SD |
| 17 | 0.48% | Jan/18/25 12:03 AM | /?46.101.9.216 |
| 14 | 0.43% | Nov/ 2/24 9:56 AM | /?54.36.148.169 |
| 12 | 0.36% | Dec/11/24 12:19 PM | /?54.176.64.44 |
| 184 | 2.29% | Jan/12/25 8:05 AM | /_autoindex/assets/js/tablesort.number.js |
| 181 | 15.37% | Jan/12/25 8:05 AM | /_autoindex/assets/js/tablesort.js |
| 110 | 4.66% | Jan/12/25 8:05 AM | /_autoindex/assets/css/autoindex.css |
| 93 | 1.18% | Jan/12/25 8:05 AM | /_autoindex/assets/icons/folder-fill.svg |
| 10410 | 23.66% | Jan/12/25 7:26 AM | [not listed: 10,334 files] |