Web Server Statistics for dgc2cash.com.4gsupernet.comProgram started on Sat, Nov 30 2024 at 12:04 PM.
Analyzed requests from Mon, Jul 22 2024 at 7:42 PM to Sat, Nov 30 2024 at 11:48 AM (130.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2024 at 12:04 PM.
Successful requests: 10,325 (553)
Average successful requests per day: 79 (78)
Successful requests for pages: 1,380 (93)
Average successful requests for pages per day: 10 (13)
Failed requests: 3,609 (40)
Redirected requests: 1 (0)
Distinct files requested: 8,467 (9,368)
Distinct hosts served: 922 (1,313)
Data transferred: 2.05 megabytes (116.48 kilobytes)
Average data transferred per day: 16.08 kilobytes (16.64 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 730 | 87 | ![]() ![]() |
| Aug 2024 | 2317 | 245 | ![]() ![]() |
| Sep 2024 | 2331 | 298 | ![]() ![]() |
| Oct 2024 | 2402 | 320 | ![]() ![]() ![]() |
| Nov 2024 | 2545 | 430 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2024 (430 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1413 | 171 | ![]() ![]() ![]() ![]() |
| Mon | 1447 | 195 | ![]() ![]() |
| Tue | 1453 | 173 | ![]() ![]() ![]() ![]() |
| Wed | 1465 | 176 | ![]() ![]() ![]() ![]() |
| Thu | 1580 | 216 | ![]() ![]() |
| Fri | 1503 | 238 | ![]() ![]() |
| Sat | 1464 | 211 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 74 | 43 | ![]() ![]() ![]() |
| 1 | 892 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 299 | 45 | ![]() ![]() ![]() ![]() |
| 3 | 72 | 49 | ![]() ![]() ![]() |
| 4 | 888 | 58 | ![]() ![]() ![]() ![]() |
| 5 | 345 | 69 | ![]() ![]() ![]() |
| 6 | 83 | 56 | ![]() ![]() ![]() |
| 7 | 898 | 78 | ![]() ![]() ![]() ![]() |
| 8 | 319 | 68 | ![]() ![]() |
| 9 | 84 | 63 | ![]() |
| 10 | 924 | 81 | ![]() ![]() ![]() |
| 11 | 320 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 61 | 51 | ![]() ![]() ![]() |
| 13 | 868 | 52 | ![]() ![]() ![]() |
| 14 | 284 | 44 | ![]() ![]() ![]() |
| 15 | 67 | 52 | ![]() ![]() ![]() |
| 16 | 892 | 54 | ![]() ![]() ![]() ![]() |
| 17 | 311 | 65 | ![]() ![]() |
| 18 | 78 | 58 | ![]() ![]() ![]() ![]() |
| 19 | 918 | 63 | ![]() |
| 20 | 337 | 44 | ![]() ![]() ![]() |
| 21 | 88 | 57 | ![]() ![]() ![]() ![]() |
| 22 | 898 | 49 | ![]() ![]() ![]() |
| 23 | 325 | 59 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10325 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6516 | 19.53% | 15 |
| 1942 | 5.80% | 208.115 |
| 250 | 9.90% | 66.249 |
| 163 | 7.90% | 34 |
| 141 | 4.61% | 43 |
| 113 | 5.37% | 54 |
| 81 | 3.77% | 205.169 |
| 70 | 3.35% | 35 |
| 66 | 0.95% | 20 |
| 52 | 2.97% | 149.56 |
| 37 | 1.09% | 52 |
| 35 | 1.28% | 49 |
| 33 | 1.06% | 170.106 |
| 26 | 2.18% | 3 |
| 25 | 0.83% | 104 |
| 22 | 1.11% | 51 |
| 21 | 0.17% | 13 |
| 20 | 0.56% | 45 |
| 16 | 0.41% | 195.191 |
| 15 | 0.37% | 18 |
| 681 | 26.78% | [not listed: 215 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://dgc2cash.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 277 | http://dgc2cash.com/ |
| 134 | http://www.dgc2cash.com/ |
| 2 | https://www.google.com/ |
| 1 | https://www.quora.com/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 263 | 259 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 122 | 122 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 90 | 62 | Go-http-client/1.1 |
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 66 | 37 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 48 | 32 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 20 | 20 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot) |
| 15 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 15 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 36 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 19 | 9 | python-requests/2.32.3 |
| 9 | 9 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 27 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 14 | 8 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 11 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
| 21 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 11 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 35 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 |
| 6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 9096 | 339 | [not listed: 204 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1365 | 1003 | Safari |
| 1077 | 721 | Safari/537 | |
| 270 | 265 | Safari/604 | |
| 11 | 10 | Safari/605 | |
| 3 | 3 | Safari/601 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/534 | |
| 2 | 283 | 194 | Netscape (compatible) |
| 3 | 90 | 62 | Go-http-client |
| 90 | 62 | Go-http-client/1 | |
| 4 | 47 | 45 | Firefox |
| 9 | 9 | Firefox/63 | |
| 7 | 7 | Firefox/45 | |
| 6 | 6 | Firefox/126 | |
| 4 | 4 | Firefox/115 | |
| 3 | 3 | Firefox/83 | |
| 3 | 3 | Firefox/123 | |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/125 | |
| 2 | 2 | Firefox/129 | |
| 1 | 1 | Firefox/67 | |
| 5 | 21 | 11 | python-requests |
| 21 | 11 | python-requests/2 | |
| 6 | 11 | 11 | curl |
| 11 | 11 | curl/7 | |
| 7 | 11 | 11 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 7 | 7 | serpstatbot |
| 7 | 7 | serpstatbot/2 | |
| 9 | 5 | 5 | 2ip bot |
| 5 | 5 | 2ip bot/1 | |
| 10 | 3 | 3 | MSIE |
| 1 | 1 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 11 | 3 | 3 | Opera |
| 2 | 2 | Opera/9 | |
| 12 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 13 | 5 | 1 | Screaming Frog SEO Spider |
| 5 | 1 | Screaming Frog SEO Spider/20 | |
| 14 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 8450 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 650 | 561 | Windows |
| 579 | 499 | Windows NT | |
| 69 | 60 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 2 | 357 | 318 | Macintosh |
| 3 | 8857 | 264 | OS unknown |
| 4 | 368 | 177 | Unix |
| 366 | 175 | Linux | |
| 2 | 2 | Other Unix | |
| 5 | 72 | 39 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10325 | 200 OK |
| 1 | 301 Document moved permanently |
| 73 | 403 Access forbidden |
| 3536 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 137 | |
| 1B- 10B | 0 | |
| 11B- 100B | 8471 | 25.24% |
| 101B- 1kB | 1180 | 33.29% |
| 1kB- 10kB | 537 | 41.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1380 | 48.02% | [directories] |
| 8471 | 25.24% | [no extension] |
| 310 | 20.49% | .js [JavaScript code] |
| 88 | 4.97% | .css [Cascading Style Sheets] |
| 76 | 1.28% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1373 | 47.71% | [root directory] |
| 474 | 26.74% | /_autoindex/ |
| 8478 | 25.55% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1373 | 47.71% | Nov/30/24 11:48 AM | / |
| 33 | 1.22% | Nov/28/24 4:35 AM | /?MA |
| 31 | 1.17% | Nov/29/24 10:14 AM | /?ND |
| 28 | 1.08% | Nov/29/24 10:35 AM | /?SA |
| 24 | 0.92% | Nov/29/24 3:17 PM | /?NA |
| 19 | 0.74% | Nov/28/24 4:09 AM | /?MD |
| 17 | 0.69% | Nov/28/24 4:44 AM | /?SD |
| 14 | 0.57% | Nov/ 2/24 9:56 AM | /?54.36.148.169 |
| 156 | 17.91% | Nov/30/24 8:58 AM | /_autoindex/assets/js/tablesort.js |
| 154 | 2.58% | Nov/30/24 8:58 AM | /_autoindex/assets/js/tablesort.number.js |
| 88 | 4.97% | Nov/29/24 4:37 AM | /_autoindex/assets/css/autoindex.css |
| 76 | 1.28% | Nov/29/24 4:37 AM | /_autoindex/assets/icons/folder-fill.svg |
| 8478 | 25.55% | Nov/30/24 11:13 AM | [not listed: 8,442 files] |