Web Server Statistics for dhealing.org.4gsupernet.comProgram started on Sat, Aug 31 2024 at 6:13 PM.
Analyzed requests from Sun, Jul 28 2024 at 10:06 PM to Sat, Aug 31 2024 at 10:18 AM (33.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2024 at 6:13 PM.
Successful requests: 2,211 (430)
Average successful requests per day: 65 (61)
Successful requests for pages: 28 (3)
Failed requests: 738 (33)
Redirected requests: 24 (0)
Distinct files requested: 2,176 (2,275)
Distinct hosts served: 36 (299)
Data transferred: 162.47 kilobytes (26.50 kilobytes)
Average data transferred per day: 4.85 kilobytes (3.79 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 238 | 6 | ![]() ![]() |
| Aug 2024 | 1973 | 22 | ![]() ![]() ![]() |
Busiest month: Aug 2024 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 294 | 6 | ![]() ![]() |
| Mon | 318 | 3 | ![]() ![]() |
| Tue | 323 | 5 | ![]() ![]() |
| Wed | 330 | 5 | ![]() ![]() |
| Thu | 324 | 2 | ![]() |
| Fri | 330 | 5 | ![]() ![]() |
| Sat | 292 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 19 | 5 | ![]() ![]() |
| 1 | 264 | 0 | |
| 2 | 0 | 0 | |
| 3 | 10 | 1 | ![]() |
| 4 | 256 | 0 | |
| 5 | 0 | 0 | |
| 6 | 8 | 0 | |
| 7 | 266 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 264 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 264 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 266 | 1 | ![]() |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 270 | 3 | ![]() ![]() |
| 20 | 10 | 5 | ![]() ![]() |
| 21 | 4 | 2 | ![]() |
| 22 | 303 | 6 | ![]() ![]() |
| 23 | 7 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2211 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2169 | 82.47% | 15 |
| 7 | 3.67% | 205.169 |
| 6 | 45 | |
| 5 | 1.85% | 104 |
| 5 | 64.176 | |
| 3 | 10.65% | 13 |
| 2 | 207.246 | |
| 2 | 1.19% | 34 |
| 2 | 144.202 | |
| 1 | 0.05% | 18 |
| 1 | 155.138 | |
| 1 | 0.05% | 23 |
| 1 | 159.89 | |
| 1 | 143.198 | |
| 1 | 0.05% | 35 |
| 1 | 140.82 | |
| 1 | 78 | |
| 1 | 149.28 | |
| 1 | 68.183 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 47 | http://dhealing.org/ |
| 2 | http://www.dhealing.org/ |
| 2 | http://mail.dhealing.org/ |
| 1 | https://www.cnet.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 32 | http://dhealing.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2174 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 36 | 27 | Safari |
| 36 | 27 | Safari/537 | |
| 2 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/63 | |
| 2174 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 32 | 27 | Windows |
| 31 | 26 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 5 | 1 | Unix |
| 5 | 1 | Linux | |
| 3 | 2174 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2211 | 200 OK |
| 24 | 301 Document moved permanently |
| 280 | 403 Access forbidden |
| 458 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 49 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2149 | 82.74% |
| 101B- 1kB | 8 | 2.40% |
| 1kB- 10kB | 4 | 4.31% |
| 10kB-100kB | 1 | 10.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2149 | 82.74% | [no extension] |
| 28 | 11.80% | [directories] |
| 5 | 3.42% | .js [JavaScript code] |
| 2 | 1.55% | .css [Cascading Style Sheets] |
| 2 | 0.49% | .svg |
| 25 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2149 | 82.74% | /.well-known/ |
| 50 | 10.55% | /wp/ |
| 9 | 5.47% | /_autoindex/ |
| 3 | 1.25% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 25 | Aug/27/24 11:48 PM | /wp/wp-cron.php | |
| 25 | 10.55% | Aug/27/24 11:48 PM | /wp/ |
| 2161 | 89.45% | Aug/31/24 10:18 AM | [not listed: 2,150 files] |