Web Server Statistics for dhealing.org.4gsupernet.comProgram started on Tue, Dec 31 2024 at 12:07 PM.
Analyzed requests from Sun, Jul 28 2024 at 10:07 PM to Tue, Dec 31 2024 at 11:09 AM (155.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 12:07 PM.
Successful requests: 8,308 (626)
Average successful requests per day: 53 (89)
Successful requests for pages: 3,353 (160)
Average successful requests for pages per day: 21 (22)
Failed requests: 1,842 (11)
Redirected requests: 157 (2)
Distinct files requested: 1,886 (2,144)
Distinct hosts served: 833 (1,292)
Data transferred: 138.28 megabytes (21.69 megabytes)
Average data transferred per day: 910.38 kilobytes (3.10 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 112 | 16 | ![]() |
| Aug 2024 | 116 | 37 | ![]() |
| Sep 2024 | 2505 | 1997 | ![]() ![]() |
| Oct 2024 | 188 | 169 | ![]() |
| Nov 2024 | 3204 | 515 | ![]() ![]() ![]() |
| Dec 2024 | 2183 | 619 | ![]() ![]() ![]() |
Busiest month: Sep 2024 (1,997 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 433 | 136 | ![]() ![]() |
| Mon | 430 | 170 | ![]() |
| Tue | 2609 | 336 | ![]() ![]() ![]() |
| Wed | 422 | 193 | ![]() |
| Thu | 704 | 219 | ![]() ![]() |
| Fri | 1024 | 219 | ![]() ![]() |
| Sat | 2686 | 2080 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 152 | 45 | ![]() |
| 1 | 116 | 35 | ![]() |
| 2 | 371 | 63 | ![]() |
| 3 | 117 | 51 | ![]() |
| 4 | 156 | 59 | ![]() |
| 5 | 141 | 69 | ![]() |
| 6 | 214 | 80 | ![]() |
| 7 | 143 | 54 | ![]() |
| 8 | 99 | 51 | ![]() |
| 9 | 138 | 50 | ![]() |
| 10 | 96 | 49 | ![]() |
| 11 | 66 | 26 | ![]() |
| 12 | 192 | 62 | ![]() |
| 13 | 162 | 84 | ![]() |
| 14 | 264 | 60 | ![]() |
| 15 | 170 | 40 | ![]() |
| 16 | 66 | 43 | ![]() |
| 17 | 1041 | 116 | ![]() ![]() |
| 18 | 836 | 95 | ![]() |
| 19 | 128 | 47 | ![]() |
| 20 | 169 | 57 | ![]() |
| 21 | 3008 | 2002 | ![]() ![]() ![]() |
| 22 | 251 | 54 | ![]() |
| 23 | 212 | 61 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8308 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2243 | 21.52% | 49 |
| 2226 | 9.65% | 79 |
| 423 | 0.27% | 208.115 |
| 316 | 10.20% | 54 |
| 263 | 5.08% | 124 |
| 238 | 2.75% | 66.249 |
| 224 | 2.86% | 51 |
| 203 | 4.78% | 34 |
| 169 | 1.82% | 114 |
| 156 | 4.88% | 52 |
| 138 | 0.39% | 15 |
| 95 | 1.39% | 205.169 |
| 79 | 1.14% | 104 |
| 73 | 2.09% | 109 |
| 72 | 3.61% | 3 |
| 69 | 4.42% | 35 |
| 69 | 1.15% | 40 |
| 62 | 1.32% | 195.201 |
| 54 | 1.12% | 107 |
| 49 | 0.37% | 154.28 |
| 1087 | 19.18% | [not listed: 159 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3137 | https://dhealing.org/ |
| 195 | http://dhealing.org/ |
| 170 | https://cpanel.dhealing.org/ |
| 168 | https://webmail.dhealing.org/ |
| 109 | http://mail.dhealing.org/ |
| 48 | http://dhealing.org.4gsupernet.com/ |
| 32 | https://dhealing.org.4gsupernet.com/ |
| 32 | https://www.dhealing.org.4gsupernet.com/ |
| 24 | http://www.dhealing.org.4gsupernet.com/ |
| 20 | https://www.dhealing.org/ |
| 6 | http://webmail.dhealing.org/ |
| 4 | https://www.google.com/ |
| 3 | https://cello.cleannameservers.com:2083/ |
| 3 | http://cpanel.dhealing.org/ |
| 2 | https://www.bing.com/ |
| 2 | https://sitekit.withgoogle.com/ |
| 1 | https://nwflstaging.com/ |
| 1 | http://www.www.online-shopping-28538.bond/ |
| 1 | https://accounts.google.com/ |
| 1 | https://irodori-ya.info/ |
| 1 | https://platform-dev.perils.org/ |
| 1 | https://dubstep.cleannameservers.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1121 | 1081 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.70 |
| 578 | 527 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.78 |
| 303 | 292 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15 |
| 327 | 208 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2201 | 156 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 151 | 136 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 208 | 77 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 43 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 44 | 40 | DnBCrawler-Analytics |
| 40 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 34 | 32 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 111 | 29 | WordPress/6.6.1; https://dhealing.org/wp |
| 52 | 28 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 39 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 423 | 26 | WordPress/6.7.1; https://dhealing.org |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 26 | 23 | Mozilla/5.0 (compatible) |
| 23 | 23 | curl/7.61.1 |
| 23 | 21 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36 |
| 441 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 17 | 13 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 24 | 11 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 15 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 14 | 10 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 13 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 7 | 7 | Foregenix ThreatView Security Auditor (threatview.app) |
| 7 | 7 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/76f39f7 warc/v0.8.53 |
| 40 | 7 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1765 | 251 | [not listed: 160 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6873 | 2737 | Safari |
| 6403 | 2396 | Safari/537 | |
| 342 | 297 | Safari/605 | |
| 116 | 40 | Safari/604 | |
| 11 | 3 | Safari/534 | |
| 1 | 1 | Safari/533 | |
| 2 | 582 | 344 | Netscape (compatible) |
| 3 | 86 | 62 | Firefox |
| 34 | 33 | Firefox/120 | |
| 5 | 5 | Firefox/126 | |
| 7 | 5 | Firefox/117 | |
| 4 | 4 | Firefox/114 | |
| 3 | 3 | Firefox/83 | |
| 2 | 2 | Firefox/133 | |
| 2 | 2 | Firefox/128 | |
| 1 | 1 | Firefox/70 | |
| 1 | 1 | Firefox/45 | |
| 1 | 1 | Firefox/56 | |
| 4 | 550 | 59 | WordPress |
| 550 | 59 | WordPress/6 | |
| 5 | 44 | 40 | DnBCrawler-Analytics |
| 6 | 24 | 24 | curl |
| 24 | 24 | curl/7 | |
| 7 | 17 | 16 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 12 | 7 | Go-http-client |
| 11 | 6 | Go-http-client/1 | |
| 1 | 1 | Go-http-client/2 | |
| 9 | 7 | 7 | Foregenix ThreatView Security Auditor (threatview.app) |
| 10 | 5 | 5 | quic-go-HTTP |
| 5 | 5 | quic-go-HTTP/3 | |
| 11 | 6 | 5 | python-requests |
| 6 | 5 | python-requests/2 | |
| 12 | 4 | 4 | Apache-HttpClient |
| 4 | 4 | Apache-HttpClient/5 | |
| 13 | 2 | 2 | axios |
| 2 | 2 | axios/1 | |
| 14 | 43 | 2 | Plesk screenshot bot https: |
| 43 | 2 | Plesk screenshot bot https://support | |
| 15 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 16 | 2 | 2 | Impact-SiteVerifier |
| 17 | 1 | 1 | URLCheckerBot |
| 18 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 7 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4859 | 2008 | Windows |
| 4827 | 1987 | Windows NT | |
| 29 | 19 | Unknown Windows | |
| 3 | 2 | Windows XP | |
| 2 | 655 | 401 | Macintosh |
| 3 | 1201 | 348 | OS unknown |
| 4 | 1179 | 315 | Unix |
| 1176 | 313 | Linux | |
| 3 | 2 | Other Unix | |
| 5 | 374 | 248 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7691 | 200 OK |
| 87 | 301 Document moved permanently |
| 68 | 302 Document found elsewhere |
| 617 | 304 Not modified since last retrieval |
| 2 | 3xx [Miscellaneous redirections] |
| 8 | 400 Bad request |
| 253 | 401 Authentication required |
| 323 | 403 Access forbidden |
| 1234 | 404 Document not found |
| 2 | 405 Method not allowed |
| 22 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1133 | |
| 1B- 10B | 82 | |
| 11B- 100B | 297 | 0.01% |
| 101B- 1kB | 2356 | 0.91% |
| 1kB- 10kB | 1302 | 3.37% |
| 10kB-100kB | 2878 | 41.90% |
| 100kB- 1MB | 260 | 53.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 358 | 32.85% | .png [PNG graphics] |
| 3353 | 18.86% | [directories] |
| 304 | 16.74% | .jpg [JPEG graphics] |
| 1526 | 7.00% | .js [JavaScript code] |
| 986 | 5.50% | .php [PHP] |
| 255 | 5.04% | .webp |
| 460 | 5.00% | .css [Cascading Style Sheets] |
| 39 | 4.07% | .woff2 |
| 82 | 1.28% | .woff |
| 400 | 1.13% | [no extension] |
| 85 | 0.72% | .env |
| 46 | 0.39% | .json |
| 32 | 0.27% | .com |
| 24 | 0.20% | .production |
| 24 | 0.20% | .prod |
| 20 | 0.17% | .cgi [CGI scripts] |
| 11 | 0.12% | .ico |
| 303 | 0.44% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2059 | 62.02% | /wp-content/ |
| 3512 | 15.50% | [root directory] |
| 481 | 6.28% | /wp/ |
| 469 | 4.73% | /wp-admin/ |
| 370 | 3.04% | /wp-includes/ |
| 109 | 1.28% | /cPanel_magic_revision_1648610195/ |
| 426 | 0.97% | /index.php/ |
| 28 | 0.64% | /cPanel_magic_revision_1730319824/ |
| 49 | 0.57% | /10-powerful-strategies-to-overcome-depression-today/ |
| 44 | 0.41% | /yoga/ |
| 32 | 0.38% | /9-yoga-tips-on-how-to-overcome-anxiety-disorder/ |
| 28 | 0.31% | /anger/ |
| 26 | 0.28% | /10-ways-to-celebrate-yoga-day/ |
| 26 | 0.28% | /meditation-for-beginners/ |
| 25 | 0.27% | /depression/ |
| 26 | 0.27% | /meditation/ |
| 26 | 0.24% | /category/ |
| 21 | 0.20% | /author/ |
| 22 | 0.19% | /cgi-bin/ |
| 17 | 0.17% | /2024/ |
| 18 | 0.15% | /out/ |
| 204 | 0.15% | /cPanel_magic_revision_1730313914/ |
| 8 | 0.07% | /app/ |
| 8 | 0.07% | /config/ |
| 73 | 0.07% | /_autoindex/ |
| 6 | 0.05% | /core/ |
| 6 | 0.05% | /api/ |
| 6 | 0.05% | /application/ |
| 6 | 0.05% | /enviroments/ |
| 6 | 0.05% | /sources/ |
| 6 | 0.05% | /cms/ |
| 6 | 0.05% | /admin-app/ |
| 6 | 0.05% | /laravel/ |
| 6 | 0.05% | /backend/ |
| 6 | 0.05% | /local/ |
| 6 | 0.05% | /back/ |
| 6 | 0.05% | /resources/ |
| 6 | 0.05% | /rest/ |
| 7 | 0.05% | /wp-json/ |
| 8 | 0.04% | /feed/ |
| 4 | 0.03% | /vendor/ |
| 4 | 0.03% | /credentials/ |
| 4 | 0.03% | /sites/ |
| 4 | 0.03% | /conf/ |
| 4 | 0.03% | /.gradle/ |
| 2 | 0.02% | /sharedjs/ |
| 2 | 0.02% | /apps/ |
| 2 | 0.02% | /symfony/ |
| 2 | 0.02% | /debug/ |
| 2 | 0.02% | /protected/ |
| 2 | 0.02% | /frontend/ |
| 2 | 0.02% | /cfg/ |
| 2 | 0.02% | /audio/ |
| 2 | 0.02% | /library/ |
| 2 | 0.02% | /old/ |
| 2 | 0.02% | /app_dev.php/ |
| 2 | 0.02% | /.git/ |
| 2 | 0.02% | /database/ |
| 2 | 0.02% | /new/ |
| 2 | 0.02% | /sapi/ |
| 2 | 0.02% | /web/ |
| 2 | 0.02% | /blog/ |
| 2 | 0.02% | /.aws/ |
| 2 | 0.02% | /_profiler/ |
| 2 | 0.02% | /.well-known/ |
| 2 | 0.02% | /src/ |
| 2 | 0.02% | /%09/ |
| 2 | 0.02% | /public/ |
| 2 | 0.02% | /storage/ |
| 2 | 0.02% | /http:// |
| 2 | 0.02% | /crm/ |
| 2 | 0.02% | /env/ |
| 2 | 0.02% | /base/ |
| 2 | 0.02% | /.m2/ |
| 2 | 0.02% | /www/ |
| 2 | 0.02% | /newsite/ |
| 2 | 0.02% | /admin/ |
| 24 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2788 | 14.39% | Dec/31/24 10:44 AM | / |
| 28 | 0.12% | Dec/26/24 12:57 PM | /?ND |
| 28 | 0.11% | Dec/28/24 9:40 AM | /?SA |
| 25 | 0.10% | Dec/23/24 10:24 PM | /?SD |
| 23 | 0.07% | Dec/23/24 4:54 PM | /?MA |
| 23 | 0.09% | Dec/21/24 6:51 PM | /?MD |
| 19 | 0.08% | Dec/27/24 10:15 PM | /?NA |
| 397 | Dec/31/24 8:29 AM | /wp-cron.php | |
| 276 | 0.14% | Nov/26/24 9:39 PM | /wp-admin/admin-ajax.php |
| 130 | 0.01% | Dec/31/24 8:29 AM | /robots.txt |
| 116 | 0.56% | Nov/26/24 5:16 PM | /wp/ |
| 93 | Sep/20/24 1:59 AM | /wp/wp-cron.php | |
| 63 | 0.09% | Dec/30/24 1:44 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js |
| 63 | 0.09% | Dec/30/24 1:44 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js?ver=6.0 |
| 60 | 0.10% | Dec/30/24 1:44 AM | /wp-content/plugins/contact-form-7/includes/js/index.js |
| 60 | 0.10% | Dec/30/24 1:44 AM | /wp-content/plugins/contact-form-7/includes/js/index.js?ver=6.0 |
| 59 | 0.89% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/yoga1.webp |
| 59 | 20.86% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/ad.png |
| 59 | 9.35% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/ad-768x1024.png |
| 59 | 1.68% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/med1.webp |
| 57 | 0.19% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/deore-150x150.jpg |
| 57 | 0.80% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/ad-150x150.png |
| 57 | 2.42% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/deore-1024x683.jpg |
| 56 | 0.21% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/yoga1-150x150.webp |
| 56 | 0.87% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/anger.jpg |
| 56 | 12.12% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/deore.jpg |
| 55 | 0.22% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/med1-150x150.webp |
| 55 | 0.20% | Dec/30/24 1:44 AM | /wp-content/uploads/2024/11/anger-150x150.jpg |
| 47 | 0.01% | Dec/31/24 8:29 AM | /sitemap_index.xml |
| 45 | 0.57% | Dec/30/24 12:03 AM | /10-powerful-strategies-to-overcome-depression-today/ |
| 40 | 2.00% | Nov/26/24 9:22 PM | /wp-admin/post.php |
| 40 | 0.41% | Dec/31/24 8:07 AM | /yoga/ |
| 37 | 0.04% | Dec/30/24 1:44 AM | /wp-includes/js/dist/hooks.min.js |
| 36 | 0.04% | Dec/30/24 1:44 AM | /wp-includes/js/dist/hooks.min.js?ver=4d63a3d491d11ffd8ac6 |
| 37 | 0.95% | Dec/30/24 1:44 AM | /wp-content/themes/bloghash/assets/js/vendors/swiper-bundle.min.js |
| 37 | 0.95% | Dec/30/24 1:44 AM | /wp-content/themes/bloghash/assets/js/vendors/swiper-bundle.min.js?ver=6.7.1 |
| 36 | 0.02% | Dec/30/24 9:02 AM | /wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-contact-form-7-21cf1c445673c649970d.js |
| 36 | 0.49% | Nov/26/24 9:22 PM | /wp-admin/edit.php |
| 18 | 0.24% | Nov/26/24 9:22 PM | /wp-admin/edit.php?post_type=page |
| 11 | 0.16% | Nov/26/24 9:20 PM | /wp-admin/edit.php?post_type=post |
| 36 | 0.12% | Dec/30/24 1:44 AM | /wp-content/themes/bloghash/assets/js/bloghash.min.js |
| 36 | 0.12% | Dec/30/24 1:44 AM | /wp-content/themes/bloghash/assets/js/bloghash.min.js?ver=1.0.18 |
| 36 | 0.78% | Dec/30/24 1:44 AM | /wp-includes/js/jquery/jquery.min.js |
| 36 | 0.78% | Dec/30/24 1:44 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 36 | 0.02% | Dec/30/24 1:44 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 36 | 0.02% | Dec/30/24 1:44 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=6.0 |
| 35 | 0.12% | Dec/30/24 1:44 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 35 | 0.12% | Dec/30/24 1:44 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
| 35 | 1.51% | Dec/30/24 1:44 AM | /wp-content/plugins/skt-templates/css/templaters.css |
| 35 | 1.51% | Dec/30/24 1:44 AM | /wp-content/plugins/skt-templates/css/templaters.css?ver=6.7.1 |
| 34 | 0.38% | Dec/30/24 1:44 AM | /wp-includes/css/dist/block-library/style.min.css |
| 34 | 0.38% | Dec/30/24 1:44 AM | /wp-includes/css/dist/block-library/style.min.css?ver=6.7.1 |
| 32 | 0.08% | Dec/30/24 1:44 AM | /wp-includes/js/dist/i18n.min.js |
| 31 | 0.08% | Dec/30/24 1:44 AM | /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 |
| 31 | 0.04% | Dec/30/24 1:44 AM | /wp-includes/js/imagesloaded.min.js |
