AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/gsuperne/tmp/awstats/ssl/awstats.dgc2cash.com.4gsupernet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2703                
POS_VISITOR 9215                
POS_DAY 13739               
POS_DOMAIN 3369                
POS_LOGIN 3775                
POS_ROBOT 3930                
POS_WORMS 4386                
POS_EMAILSENDER 4517                
POS_EMAILRECEIVER 4660                
POS_SESSION 14417               
POS_SIDER 14587               
POS_FILETYPES 4795                
POS_DOWNLOADS 4982                
POS_OS 5049                
POS_BROWSER 5313                
POS_SCREENSIZE 6428                
POS_UNKNOWNREFERER 6502                
POS_UNKNOWNREFERERBROWSER 6878                
POS_ORIGIN 7028                
POS_SEREFERRALS 7165                
POS_PAGEREFS 7309                
POS_SEARCHWORDS 8072                
POS_KEYWORDS 8224                
POS_MISC 2366                
POS_ERRORS 8283                
POS_CLUSTER 3631                
POS_SIDER_404 8408                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201001241 9 825 12922412658136
FirstTime 20241101070111
LastTime 20241130074534
LastUpdate 20241201121342 9 0 8 0 0
TotalVisits 128                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 117                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 16 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 9 41591 9 17 43233
1 7 7 16501 2 5 39190
2 9 9 17889 11 31 46018
3 13 29 82375 8 19 45308
4 1 1 694 3 3 1957
5 3 3 2081 2 3 1470
6 4 4 2082 3 11 8322
7 20 28 68691 3 19 5683
8 8 8 17280 4 9 42430
9 7 7 6210 4 12 47455
10 3 3 1388 11 31 67176
11 3 7 6609 10 11 8165
12 5 7 6143 1 4 3753
13 3 3 2086 1 4 1251
14 5 5 4818 4 7 7053
15 2 2 2058 1 1 694
16 2 6 6720 0 0 0
17 2 2 2067 1 4 3060
18 2 2 1395 1 3 37456
19 5 11 9968 10 21 13708
20 39 100 792512 37 48 64912
21 1 1 694 2 9 7583
22 5 5 13610 8 13 54648
23 21 40 200225 30 40 60067
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 110 207 1161988
ru 23 27 21139
de 8 8 2788
gb 6 18 17151
cn 5 5 15886
se 5 5 3470
in 4 8 18130
ca 4 4 3449
au 3 4 37770
nl 3 3 2082
vn 2 2 2058
be 1 1 698
bg 1 5 6026
eu 1 1 12355
ao 1 1 697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 42 160642 20241130050437 0
Googlebot/ 37 32995 20241130024935 0
curl 10 158002 20241130230334 0
archive\.org_bot 7 51532 20241121201542 0
AhrefsBot/ 5 2930 20241126171135 0
SemrushBot/ 5 3473 20241124024719 0
bingbot/ 4 1116 20241127112407 0
survey 3 38774 20241106071153 0
SurdotlyBot/ 1 694 20241121154029 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 1 12356 0 0
css 26 249996 0 0
js 34 64250 0 0
html 156 446338 0 0
woff 21 476000 0 0
png 42 33558 0 0
svg 19 23189 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 12356
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx7 1 1
win8.1 2 2
win7 8 8
win10 132 68
macosx15 34 18
android10 1 1
linuxubuntu 1 1
android 2 2
macosx9 3 3
linux 99 58
win8 1 1
Unknown 11 11
ios_iphone 2 2
androidnougat 1 0
androidoreo 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome124.0.6367.61 1 1
chrome17.0.963.56 1 1
chrome33.0.1750.152 3 3
chrome63.0.3239.132 2 2
chrome56.0.2924.87 1 0
chrome127.0.0.0 9 5
chrome120.0.0.0 16 16
chrome125.0.6422.60 27 8
chrome71.0.2623.112 1 1
chrome58.0.3029.110 1 1
chrome83.0.4103.61 2 2
firefox118.0 1 1
chrome28.0.1495.38 1 1
netscape5.0 4 4
chrome117.0.5938.132 27 8
chrome31.0.1650.63 1 1
chrome39.0.2168.0 1 1
chrome5.0.309.0 1 0
firefox45.0 2 2
chrome108.0.0.0 3 3
chrome117.0.0.0 4 4
chrome124.0.0.0 8 4
chrome129.0.0.0 42 37
firefox83.0 3 3
Unknown 5 5
chrome110.0.0.0 4 4
chrome105.0.0.0 5 5
chrome100.0.4896.75 20 4
chrome121.0.0.0 6 3
firefox129.0 2 2
firefox117.0 1 1
chrome118.0.0.0 1 1
safari17.0 4 4
chrome100.0.4896.127 1 1
chrome74.0.3729.169 1 1
opera93.0.0.0 1 1
chrome126.0.0.0 23 6
chrome79.0.3945.79 27 8
opera62.0.3331.99 1 0
chrome75.0.3770.90 1 0
safari17.1 1 0
opera102.0.0.0 1 1
chrome128.0.0.0 14 3
chrome100.0.4896.60 2 2
chrome65.0.3325.181 1 1
chrome116.0.0.0 3 3
chrome75.0.3770.142 1 1
chrome54.0.2840.99 4 4
mozilla 2 2
chrome122.0.0.0 4 4
chrome83.0.4103.97 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
quic-go-HTTP/3 20241129013530
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241104004737
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241127202813
Mozilla/5.0_(compatible;_Dataprovider.com) 20241111094047
python-requests/2.26.0 20241127045623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
quic-go-HTTP/3 20241129013530
python-requests/2.26.0 20241127045623
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 150 164
From1 0 0
From2 0 0
From3 24 94
From4 3 41
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://webmail.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://cpanel.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://cpanel.dgc2cash.com 2 2
http://webmail.dgc2cash.com 1 1
https://mail.dgc2cash.com 0 4
https://webmail.dgc2cash.com/cPanel_magic_revision_1730319824/unprotected/cpanel/style_v2_optimized.css 0 24
https://cpanel.dgc2cash.com/cPanel_magic_revision_1730319824/unprotected/cpanel/style_v2_optimized.css 0 21
https://webmail.dgc2cash.com 0 12
https://cpanel.dgc2cash.com 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 48 27058
404 62 77562
308 7 595
403 25 29808
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 -
/author/admim/ 1 -
/config.json 1 -
/ads.txt 6 -
/403.shtml 1 -
/app-ads.txt 2 -
/sellers.json 3 -
/author/wamdaines/ 1 -
/author/expander/ 1 -
/sitemap.xml 3 -
/favicon.svg 1 -
/author/sucuri/ 1 -
/author/wordfence/ 1 -
/author/stender/ 1 -
/author/w-padmine/ 1 -
/wp-json 2 -
/.env 1 -
/author/crander/ 1 -
/contact 1 https://dgc2cash.com/contact
/humans.txt 1 -
/author/specialsystemuser/ 1 -
/robots.txt 28 -
/info.php 1 -
/_profiler/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 117
34.248.137.227 12 29 157252 20241121230650
205.169.39.172 5 14 133612 20241121202335
205.169.39.101 5 15 134752 20241121202352
198.244.213.98 4 4 2783 20241120074005
97.107.137.14 4 4 2776 20241107234547
34.72.176.129 4 14 122396 20241121202313
137.226.113.44 4 4 2788 20241127202813
205.169.39.14 4 13 121261 20241121202311
205.169.39.5 4 14 122393 20241121202312
34.121.148.166 4 8 76229 20241117001911
138.246.253.15 4 4 0 20241129013530
34.122.147.229 4 13 121263 20241121202311
18.189.189.204 3 6 5578 20241117071358
80.85.245.128 3 3 2082 20241113233905
195.201.111.82 2 6 5915 20241126111655
54.88.179.33 2 2 2732 20241107201017
115.231.78.6 2 2 2067 20241126170403
15.204.182.106 2 2 1391 20241123020819
77.74.177.114 2 2 1388 20241120025306
168.119.157.76 2 2 0 20241111222807
152.32.219.102 2 2 2058 20241101091437
103.216.220.46 2 2 12916 20241121224616
209.170.91.201 2 10 9040 20241108035014
91.107.121.165 2 2 2732 20241122143555
137.184.223.117 1 1 697 20241102014845
143.110.175.213 1 1 12358 20241125031942
34.210.207.236 1 1 694 20241119154713
139.59.78.27 1 1 698 20241125142659
159.223.195.19 1 1 698 20241127093140
143.110.221.111 1 1 694 20241111074945
164.92.169.149 1 1 694 20241130074502
87.236.176.67 1 1 698 20241104004737
54.80.106.92 1 1 697 20241103122003
143.198.165.105 1 1 694 20241119080042
42.83.147.56 1 1 694 20241112111337
165.227.37.90 1 1 694 20241109100116
113.176.107.17 1 1 694 20241106094744
194.176.96.251 1 1 694 20241104032133
143.198.228.47 1 1 697 20241130074534
188.134.80.97 1 1 694 20241112084732
34.239.143.126 1 1 1364 20241114153716
115.231.78.4 1 1 12427 20241108070703
167.99.131.12 1 1 694 20241123080807
209.170.91.202 1 5 4520 20241108034048
93.174.93.127 1 1 694 20241107055902
159.223.177.176 1 1 694 20241110003433
206.189.14.243 1 1 698 20241113095956
159.223.141.1 1 1 694 20241110004445
80.85.246.214 1 1 694 20241113020307
51.159.103.19 1 3 3363 20241104194635
64.225.12.63 1 1 694 20241117073317
206.189.5.193 1 1 697 20241122195713
64.227.129.105 1 1 694 20241103073242
64.227.108.49 1 1 697 20241116071733
209.170.91.200 1 5 4520 20241108034110
93.183.89.165 1 1 694 20241114205945
109.169.10.3 1 5 4520 20241127194826
5.133.192.87 1 1 694 20241115195319
137.184.26.117 1 1 694 20241116101042
68.183.36.233 1 1 12358 20241123020956
195.2.81.171 1 1 694 20241124233704
51.158.37.195 1 3 3360 20241104120858
157.245.74.65 1 1 12422 20241111080208
207.154.204.13 1 1 694 20241115061501
80.85.246.144 1 1 694 20241124023750
167.71.229.163 1 1 698 20241123131519
139.59.184.64 1 1 12358 20241125015438
178.62.49.81 1 1 12355 20241122200051
89.248.172.183 1 1 694 20241117004225
31.13.224.77 1 5 6026 20241106163806
158.69.122.239 1 1 1364 20241128015851
151.115.56.89 1 1 694 20241122162157
89.248.174.11 1 1 694 20241110015848
154.28.229.139 1 1 12362 20241122033548
89.169.34.140 1 1 694 20241113085226
88.210.11.43 1 1 694 20241126201542
164.92.153.156 1 1 12358 20241124203933
93.158.91.30 1 1 694 20241128132839
167.99.219.234 1 1 694 20241110191013
109.169.10.7 1 5 4520 20241112071441
80.85.246.71 1 1 694 20241110145423
142.93.73.102 1 1 697 20241124184723
103.149.13.164 1 1 694 20241127045623
24.144.117.147 1 1 694 20241110005421
159.203.124.234 1 1 694 20241101070111
167.172.134.87 1 1 694 20241105065658
93.158.91.31 1 1 694 20241103083637
80.85.247.231 1 1 694 20241117220905
104.131.165.208 1 1 12421 20241112075630
139.59.74.47 1 2 24714 20241126073926
49.44.86.105 1 5 4520 20241121201548
80.85.245.187 1 1 694 20241108052409
195.211.77.140 1 1 0 20241121201705
198.211.97.207 1 1 694 20241110144345
161.35.184.70 1 1 694 20241121080635
58.186.68.48 1 1 1364 20241118024256
142.111.130.172 1 1 694 20241114092609
5.133.192.168 1 1 694 20241122014500
142.93.36.191 1 1 694 20241127071345
154.28.229.90 1 1 558 20241122033548
61.158.26.189 1 1 698 20241126185302
195.211.77.142 1 1 694 20241121201722
159.89.120.250 1 1 694 20241129065056
5.133.192.108 1 1 694 20241109135413
154.194.22.166 1 1 697 20241122235503
38.18.220.72 1 1 694 20241122122101
164.90.172.235 1 1 694 20241107071558
154.28.229.21 1 1 12361 20241122033548
64.227.180.62 1 1 694 20241125071949
164.92.211.149 1 1 694 20241102071031
138.197.160.129 1 1 694 20241113075735
77.238.225.41 1 1 694 20241109215022
159.65.87.218 1 1 693 20241111053941
154.28.229.46 1 1 12358 20241122033548
154.28.229.252 1 1 558 20241122033550
154.28.229.5 1 1 12352 20241122033548
149.56.160.139 1 1 1368 20241111094047
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 3 3 2752 2
20241102 2 2 1391 2
20241103 3 3 2085 3
20241104 4 8 8115 4
20241105 1 1 694 1
20241106 4 8 8112 4
20241107 8 8 6896 4
20241108 7 23 31201 6
20241109 3 3 2082 3
20241110 7 7 4858 7
20241111 8 8 16565 7
20241112 5 9 19023 5
20241113 5 5 3474 5
20241114 4 4 3446 4
20241115 3 3 1388 3
20241116 4 6 39503 3
20241117 8 13 45777 5
20241118 1 1 1364 1
20241119 2 2 1388 2
20241120 4 4 2785 3
20241121 44 122 931753 12
20241122 15 15 69112 14
20241123 5 5 15141 4
20241124 4 4 14443 4
20241125 4 4 26108 4
20241126 7 12 34088 5
20241127 6 10 8000 5
20241128 2 2 2058 2
20241129 2 2 694 2
20241130 2 2 1391 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
15mn-30mn 1
0s-30s 126
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 154 421486 128 120
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 7 158620 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 7 160356 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 7 157024 0 6
/app/ 2 24852 0 2
END_SIDER
