AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/gsuperne/tmp/awstats/ssl/awstats.dgc2cash.com.4gsupernet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2706                
POS_VISITOR 9240                
POS_DAY 14470               
POS_DOMAIN 3399                
POS_LOGIN 3872                
POS_ROBOT 4027                
POS_WORMS 4692                
POS_EMAILSENDER 4823                
POS_EMAILRECEIVER 4966                
POS_SESSION 15157               
POS_SIDER 15327               
POS_FILETYPES 5101                
POS_DOWNLOADS 5301                
POS_OS 5368                
POS_BROWSER 5622                
POS_SCREENSIZE 6506                
POS_UNKNOWNREFERER 6580                
POS_UNKNOWNREFERERBROWSER 7098                
POS_ORIGIN 7237                
POS_SEREFERRALS 7374                
POS_PAGEREFS 7518                
POS_SEARCHWORDS 8330                
POS_KEYWORDS 8482                
POS_MISC 2369                
POS_ERRORS 8541                
POS_CLUSTER 3728                
POS_SIDER_404 8664                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101003723 21 3176 5345430636249
FirstTime 20241201074820
LastTime 20241231222206
LastUpdate 20250101122257 21 0 20 0 0
TotalVisits 147                 
TotalUnique 136                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 24 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 16 60053 5 11 17604
1 12 27 181751 6 24 40262
2 7 15 23482 1 6 3060
3 5 9 7296 5 10 9555
4 4 10 20589 4 9 1490
5 3 7 5908 9 11 41854
6 6 11 32011 3 9 76192
7 11 15 23126 4 16 2769
8 9 13 10081 5 12 5381
9 9 13 21615 5 10 41455
10 7 16 37207 13 25 22500
11 2 2 13056 7 12 7949
12 1 5 4520 4 10 6940
13 5 6 27505 4 7 38832
14 6 6 15838 2 11 16964
15 4 8 18275 3 8 17650
16 9 9 31603 7 10 55154
17 2 2 1388 16 22 52047
18 4 4 2792 10 14 45205
19 5 5 4144 8 9 44302
20 29 40 248494 33 47 207812
21 0 0 0 12 12 85943
22 13 16 59249 6 11 54880
23 6 10 19671 5 9 17627
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 68 112 412092
ru 35 39 50956
de 10 10 5576
gb 6 14 34884
be 6 6 27519
se 5 5 3470
cn 5 5 62868
in 5 21 30445
cl 4 14 122389
ca 4 8 29930
au 3 3 2088
ir 3 7 6731
vn 2 2 2732
ro 2 3 15553
eu 2 4 39965
eg 1 5 4520
nl 1 1 694
gr 1 1 697
lv 1 1 12358
ua 1 4 4187
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
curl 27 397767 20241231150622 0
Googlebot/ 17 14676 20241225123355 0
bot[\s_+:,\.\;\/\\-] 11 7877 20241205180713 0
no_user_agent 9 48422 20241230055241 0
YandexBot/ 8 5561 20241210015318 0
Go\-http\-client/ 8 40566 20241229201450 0
survey 7 153901 20241206104354 0
crawl 5 6822 20241230211144 0
SemrushBot/ 4 2776 20241231143358 0
SurdotlyBot/ 2 1391 20241227093708 0
scrapy 2 1388 20241231213331 0
AhrefsBot/ 1 558 20241222021043 0
YandexImages/ 1 411 20241203105059 0
bingbot/ 1 558 20241210170433 0
unknown 1 26 20241224201833 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
txt 4 49438 0 0
html 158 494238 0 0
css 21 87306 0 0
woff 6 136000 0 0
js 42 64204 0 0
svg 21 16523 0 0
png 12 9588 0 0
env 1 12357 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49438
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxdebian 1 1
macosx15 36 14
win10 74 50
unix 1 1
android10 20 4
win7 5 5
macosx13 2 2
Unknown 59 56
linuxubuntu 4 4
macosx5 1 1
androidmarshmallow 1 1
winxp 1 1
linux 58 23
android 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome123.0.0.0 1 1
chrome100.0.4896.60 1 1
chrome105.0.0.0 5 5
firefox133.0 2 2
safari17.5 14 4
Unknown 4 4
chrome21.0.1180.71 1 1
firefox128.0 1 1
chrome74.0.3729.169 1 1
chrome117.0.0.0 2 1
chrome125.0.0.0 33 7
chrome103.0.0.0 5 1
firefox120.0 6 6
chrome127.0.0.0 4 2
chrome75.0.3770.156 20 4
chrome63.0.3239.132 2 2
chrome114.0.5735.289 1 1
netscape5.0 10 10
chrome130.0.0.0 3 2
chrome111.0.0.0 2 2
chrome71.0.3578.80 1 1
chrome102.0.0.0 1 1
opera12.0 1 1
chrome129.0.0.0 8 7
chrome108.0.0.0 1 1
chrome71.0.2623.112 1 1
firefox126.0 3 3
chrome122.0.0.0 2 2
chrome131.0.0.0 13 3
chrome110.0.0.0 7 7
chrome126.0.0.0 6 2
firefox123.0 1 1
chrome17.0.1410.63 1 1
chrome116.0.0.0 3 2
chrome120.0.0.0 21 21
chrome128.0.0.0 10 2
mozilla 47 44
chrome93.0.4577.107 1 1
chrome109.0.0.0 5 1
chrome117.0.5938.132 13 4
chrome89.0.4389.128 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241230185946
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230162558
Mozilla/5.0 20241216140202
Mozilla/5.0_(compatible) 20241231142406
quic-go-HTTP/3 20241227013557
Mozilla/5.0_(compatible;_Dataprovider.com) 20241210163007
axios/1.7.2 20241229204408
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241225203315
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
axios/1.7.2 20241229204408
quic-go-HTTP/3 20241227013557
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 149 156
From1 0 0
From2 0 0
From3 13 35
From4 3 74
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://cpanel.dgc2cash.com 4 6
https://cpanel.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.dgc2cash.com 2 2
http://208.115.234.114:80 1 1
https://webmail.dgc2cash.com 0 3
https://webmail.dgc2cash.com/cPanel_magic_revision_1730319824/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.dgc2cash.com/cPanel_magic_revision_1730319824/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.dgc2cash.com 0 3
https://cpanel.dgc2cash.com/sharedjs/jstz.min.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
308 1 105
404 56 70056
401 79 15986
403 6 7452
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/style.php 1 www.google.com
/sitemap.xml 1 -
/phpinfo.php 1 -
/log/ 1 -
/robots.txt 36 -
/a.js 1 https://google.com
/wp/wp-login.php 1 -
/.env 3 -
/%3FND 2 -
/contact-us/ 1 https://dgc2cash.com/contact-us/
/ads.txt 6 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
137.226.113.44 8 8 5576 20241225203315
80.85.245.250 4 4 2776 20241225223344
205.169.39.17 4 13 121267 20241212200259
191.101.31.33 4 14 122389 20241230013427
185.242.177.19 4 4 2264 20241229204408
115.231.78.15 3 3 62174 20241224201834
15.204.182.106 2 2 1391 20241231020347
188.143.244.133 2 2 1388 20241206094920
138.246.253.15 2 2 0 20241227013557
47.242.224.70 2 2 24716 20241230090205
35.223.42.9 2 4 37932 20241214003122
14.248.77.142 2 2 2732 20241216162527
80.85.246.71 2 2 1388 20241220190940
80.85.246.140 2 2 1388 20241209071516
154.47.29.10 1 1 12361 20241229201558
159.223.125.9 1 1 697 20241230181830
162.142.125.38 1 1 707 20241230162558
104.166.80.128 1 1 707 20241231222206
104.166.80.17 1 1 707 20241230220505
161.35.233.128 1 2 24713 20241209062047
143.110.249.185 1 1 697 20241212071645
154.28.229.190 1 2 2695 20241229201508
146.70.132.180 1 1 558 20241229201550
104.131.100.230 1 1 694 20241221075934
167.99.220.214 1 1 698 20241225150710
104.166.80.220 1 1 704 20241230220921
89.22.233.113 1 1 694 20241228192818
185.81.128.21 1 1 12358 20241226001551
203.55.131.4 1 1 697 20241221235858
42.83.147.55 1 1 694 20241217101304
45.80.158.27 1 5 4522 20241203061055
77.81.136.72 1 2 14989 20241230012441
199.45.154.142 1 1 12361 20241229221446
195.2.81.171 1 1 694 20241206052826
87.236.176.128 1 1 694 20241215165331
138.199.47.233 1 2 15247 20241230012441
174.138.6.244 1 1 694 20241203075756
195.2.78.89 1 1 694 20241219193904
178.62.209.185 1 2 24718 20241224015916
185.159.158.107 1 5 4530 20241230004342
109.169.10.8 1 5 4520 20241220155315
167.94.138.165 1 1 12359 20241226153441
185.247.137.167 1 1 12362 20241211110035
139.59.95.145 1 1 694 20241231092805
93.158.91.10 1 1 694 20241230012036
146.190.134.68 1 1 558 20241204091408
185.247.137.84 1 1 12358 20241211220718
80.85.247.231 1 1 694 20241206233902
159.223.105.58 1 1 12355 20241231022718
203.83.11.13 1 1 697 20241216140202
49.13.222.100 1 5 4520 20241201230100
206.168.34.86 1 1 698 20241230160329
167.71.7.154 1 1 707 20241231002953
104.166.80.62 1 1 704 20241229220010
188.245.217.6 1 1 694 20241225042731
45.148.10.172 1 1 12357 20241215164135
206.168.34.41 1 1 697 20241227023418
146.70.128.245 1 1 568 20241229201608
18.144.101.242 1 5 4520 20241203104955
188.143.244.135 1 1 694 20241227174053
80.85.246.144 1 1 694 20241210055810
167.235.250.99 1 5 4522 20241203041944
138.197.129.253 1 2 24717 20241210100035
209.38.122.217 1 1 694 20241228143258
45.141.152.77 1 5 4526 20241230004209
104.248.33.54 1 1 694 20241211071435
49.13.71.179 1 5 4523 20241203081348
154.28.229.185 1 2 2695 20241229201508
80.85.246.74 1 1 694 20241213161148
93.159.230.85 1 1 694 20241204025815
114.86.213.195 1 1 0 20241202022814
185.224.128.43 1 1 694 20241229173543
68.183.81.208 1 1 697 20241228080728
156.244.31.240 1 5 4520 20241203104959
146.70.189.102 1 1 12358 20241229201601
64.226.82.72 1 2 24721 20241223133056
104.166.80.254 1 1 707 20241229220233
64.227.155.36 1 1 697 20241218233524
91.84.87.137 1 1 12360 20241229202314
80.85.245.128 1 1 694 20241218183703
159.65.219.8 1 1 694 20241209065106
91.201.115.174 1 1 694 20241215091631
80.85.245.145 1 1 694 20241202104044
104.166.80.188 1 1 704 20241231222058
80.85.246.214 1 1 694 20241231082749
54.196.137.75 1 1 12361 20241202221119
71.132.27.28 1 5 4520 20241226020340
159.203.34.15 1 1 694 20241205061918
165.227.231.2 1 1 704 20241231142406
167.94.145.96 1 1 697 20241219092241
149.56.150.140 1 1 1368 20241210163007
87.236.176.42 1 1 698 20241214151955
91.90.123.19 1 1 564 20241229201605
161.35.175.68 1 1 694 20241223074033
5.161.194.197 1 3 3017 20241213040125
93.158.91.31 1 1 694 20241204201518
161.35.12.241 1 1 694 20241225072505
146.190.123.59 1 1 694 20241227081346
5.133.192.131 1 1 694 20241211032118
94.103.87.196 1 1 694 20241223032937
93.159.230.28 1 1 694 20241218030219
94.103.93.19 1 1 694 20241214134559
142.93.10.153 1 1 694 20241231130835
5.133.192.108 1 1 694 20241217112244
64.227.41.247 1 1 694 20241207064702
143.110.215.119 1 1 698 20241231134616
54.88.179.33 1 1 1368 20241211190125
87.236.176.144 1 1 12357 20241213072824
192.104.34.34 1 1 1368 20241207104840
5.133.192.88 1 1 694 20241223181539
138.68.140.110 1 1 698 20241211134144
154.28.229.11 1 1 12360 20241229201508
52.81.221.161 1 5 4520 20241231094859
178.128.235.58 1 1 697 20241214080646
159.203.102.205 1 1 694 20241201074820
109.169.10.3 1 5 4520 20241202071616
157.230.99.155 1 1 694 20241214143029
167.94.138.51 1 1 12358 20241229222559
167.94.138.191 1 1 12353 20241228161747
140.179.71.143 1 5 4520 20241223120849
193.34.74.241 1 4 4187 20241231221611
198.145.83.128 1 1 697 20241210233122
185.247.137.214 1 1 704 20241230090237
87.236.176.68 1 1 697 20241226222807
128.140.86.11 1 3 3020 20241203012004
64.227.39.102 1 1 694 20241219082802
87.236.176.34 1 1 12366 20241213235626
49.13.222.144 1 5 4519 20241203023659
46.101.154.147 1 1 694 20241213075101
87.236.176.35 1 1 707 20241230185946
143.244.165.225 1 1 694 20241215093043
142.132.189.82 1 5 4520 20241203031611
206.168.34.38 1 1 12355 20241228140300
71.132.12.115 1 5 4520 20241222051716
157.245.92.72 1 1 694 20241217065653
94.103.88.24 1 1 694 20241225030713
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241201 2 6 5214 2
20241202 4 8 17575 4
20241203 9 39 35360 9
20241204 6 6 4034 5
20241205 3 3 2082 3
20241206 4 4 2082 4
20241207 2 2 2062 2
20241209 3 4 26101 3
20241210 4 5 27476 4
20241211 8 8 29568 7
20241212 5 14 121964 2
20241213 5 7 29128 5
20241214 6 8 40715 5
20241215 4 4 14439 4
20241216 4 4 4123 3
20241217 4 4 2776 4
20241218 5 5 3479 4
20241219 3 3 2085 3
20241220 2 6 5214 2
20241221 2 2 1391 2
20241222 2 6 5214 2
20241223 5 10 31323 5
20241224 4 5 86892 2
20241225 7 7 4868 6
20241226 4 8 29934 4
20241227 4 4 2085 4
20241228 5 5 26793 5
20241229 18 20 85607 15
20241230 18 38 192015 15
20241231 13 20 28055 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 145
15mn-30mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 156 469515 145 142
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 1
/.git/ 1 12361 1 1
/app/ 1 12362 0 1
/.env 1 12357 1 1
END_SIDER
