AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/gsuperne/tmp/awstats/ssl/awstats.dhealing.org.4gsupernet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2708                
POS_VISITOR 10975               
POS_DAY 20003               
POS_DOMAIN 3539                
POS_LOGIN 4057                
POS_ROBOT 4212                
POS_WORMS 5026                
POS_EMAILSENDER 5157                
POS_EMAILRECEIVER 5300                
POS_SESSION 20835               
POS_SIDER 21034               
POS_FILETYPES 5435                
POS_DOWNLOADS 5743                
POS_OS 5810                
POS_BROWSER 6120                
POS_SCREENSIZE 7366                
POS_UNKNOWNREFERER 7440                
POS_UNKNOWNREFERERBROWSER 8285                
POS_ORIGIN 8629                
POS_SEREFERRALS 8769                
POS_PAGEREFS 8949                
POS_SEARCHWORDS 9838                
POS_KEYWORDS 9990                
POS_MISC 2371                
POS_ERRORS 10049               
POS_CLUSTER 3913                
POS_SIDER_404 10210               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101001733 41 10673 10430062644211
FirstTime 20241201025218
LastTime 20241231233805
LastUpdate 20250101122257 41 0 40 0 0
TotalVisits 446                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 234                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 24 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 66 1668680 37 44 436318
1 14 59 2836744 18 23 223693
2 22 44 1494259 42 77 1567306
3 14 27 1317857 28 58 658681
4 50 88 1740093 12 20 105790
5 22 22 249949 20 30 370904
6 43 43 353305 31 40 257846
7 35 69 2889139 34 68 1796106
8 24 46 1528879 17 21 214214
9 35 36 251918 25 34 458517
10 28 28 307104 17 59 524183
11 15 18 88807 10 29 196013
12 34 124 3716599 31 50 379790
13 40 95 4893144 22 32 262484
14 22 123 7976819 24 72 658939
15 29 114 4656400 27 38 876341
16 8 9 42458 18 49 679000
17 39 39 339751 21 27 394271
18 29 77 2928205 24 31 180868
19 30 42 1509885 25 38 312452
20 45 123 5822489 25 37 305725
21 28 42 252222 30 69 792271
22 13 97 8923605 23 27 235985
23 27 58 1778207 15 23 246454
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 526 1026 42704194
ru 42 101 2393962
jp 23 23 370779
de 11 11 141878
in 11 164 6460046
gb 10 78 3145049
nl 9 41 1642837
cn 8 8 177163
hn 7 7 115587
ca 6 9 109316
se 4 4 70940
es 2 2 18150
be 2 2 35476
au 2 2 30094
eu 1 1 17735
cz 1 1 15388
eg 1 1 17736
gr 1 2 24714
ir 1 4 55352
pl 1 1 17736
ua 1 1 2386
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 168 1366993 20241231160202 18
AhrefsBot/ 150 2219094 20241231050815 34
Googlebot/ 110 1244646 20241231162403 9
bot[\s_+:,\.\;\/\\-] 95 1781115 20241231080936 22
SemrushBot/ 47 383327 20241228034631 19
crawl 44 654630 20241212030505 4
MJ12bot/ 23 183680 20241211125002 2
curl 20 827507 20241231150630 0
no_user_agent 15 1070460 20241231015605 0
yandex 13 105015 20241228071926 0
YandexImages/ 12 1259595 20241228072039 0
Go\-http\-client/ 9 79806 20241229201450 1
unknown 5 803 20241227034510 5
YandexBot/ 5 35978 20241228111920 3
survey 4 257552 20241206072219 0
Googlebot\-Image/ 3 253506 20241222121547 0
scrapy 1 17736 20241229092352 0
checker 1 10814 20241216043854 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 42 952000 0 0
txt 5 61786 0 0
Unknown 5 88172 0 0
css 107 1897221 0 0
jpg 194 15726997 0 0
webp 157 2888602 0 0
js 132 1009702 0 0
xml 1 765 0 0
svg 22 43916 0 0
png 202 29556219 0 0
html 301 5317107 0 0
env 1 12366 0 0
php 320 11665 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 61786
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidmarshmallow 10 6
winnt 1 1
win7 3 3
winxp 3 2
ios_iphone 58 34
unix 1 0
win8 2 2
macosx9 1 0
linuxubuntu 31 11
android 3 3
win8.1 1 1
macosx 3 3
androidnougat 1 1
Unknown 420 405
macosx15 96 14
linux 501 93
win10 342 91
androidoreo 12 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome129.0.0.0 15 13
mozilla 68 53
chrome71.0.2623.112 1 1
chrome28.0.1467.0 1 1
chrome114.0.0.0 2 2
chrome105.0.0.0 4 4
firefox119.0 21 1
chrome131.0.0.0 202 14
chrome108.0.0.0 1 1
chrome110.0.0.0 6 6
firefox56.0 1 1
safari15.4 24 0
chrome83.0.4103.97 1 1
chrome117.0.0.0 3 3
firefox70.0 1 1
chrome117.0.5938.132 27 8
chrome36.0.1944.0 1 0
netscape5.0 10 10
chrome128.0.0.0 73 9
edge18 24 0
chrome85.0.4182.0 378 48
safari17.5 1 1
firefox126.0 4 4
chrome63.0.3239.132 1 1
firefox120.0 27 26
chrome35.0.2117.157 1 0
chrome109.0.0.0 2 1
opera89.0.4447.51 1 1
chrome125.0.0.0 33 1
chrome130.0.0.0 9 5
chrome63.0.3239.111 12 0
firefox89.0 2 2
opera11.01 1 1
chrome54.0.2840.99 1 1
chrome111.0.0.0 48 0
safari17.2 1 1
chrome79.0.3945.130 11 11
firefox112.0 1 1
chrome122.0.0.0 2 2
firefox117.0 4 4
chrome131.0.6778.69 1 1
opera102.0.0.0 1 1
safari16.5.1 1 0
safari13.0.3 34 34
safari17.1.2 1 1
firefox133.0 2 2
chrome10.0.648.133 1 1
Unknown 343 343
chrome116.0.0.0 2 2
chrome127.0.0.0 10 6
firefox118.0 1 1
chrome60.0.3112.107 1 1
firefox114.0 4 4
chrome120.0.0.0 28 25
chrome51.0.1541 1 1
chrome32.0.1667.0 1 1
chrome124.0.0.0 6 6
chrome119.0.0.0 1 0
chrome81.0.4044.92 12 0
chrome113.0.0.0 12 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WordPress/6.7.1;_https://dhealing.org 20241231082944
quic-go-HTTP/3 20241227035342
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241231203332
python-requests/2.22.0 20241230065108
python-requests/2.27.1 20241218230632
Mozilla/5.0 20241230073303
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241222130444
Mozilla/5.0_(compatible) 20241231204958
Mozilla/5.0_(compatible;_Dataprovider.com) 20241218135948
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230154704
axios/1.7.2 20241229204408
python-requests/2.32.3 20241217130904
python-requests/2.31.0 20241210055039
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241227183426
Mozilla/5.0_(compatible;_ips-agent) 20241231104418
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.3 20241217130904
axios/1.7.2 20241229204408
python-requests/2.27.1 20241218230632
quic-go-HTTP/3 20241227035342
WordPress/6.7.1;_https://dhealing.org 20241231082944
python-requests/2.22.0 20241230065108
python-requests/2.31.0 20241210055039
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 594 663
From1 0 0
From2 3 3
From3 51 257
From4 22 566
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://cpanel.dhealing.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 21 21
https://webmail.dhealing.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 21 21
https://www.dhealing.org:443 4 4
http://webmail.dhealing.org 2 2
http://cpanel.dhealing.org 2 2
http://mail.dhealing.org/login/ 1 1
https://cpanel.dhealing.org/cPanel_magic_revision_1730319824/unprotected/cpanel/style_v2_optimized.css 0 49
https://cpanel.dhealing.org 0 21
https://cpanel.dhealing.org/sharedjs/jstz.min.js 0 1
https://webmail.dhealing.org/cPanel_magic_revision_1730319824/unprotected/cpanel/style_v2_optimized.css 0 42
https://webmail.dhealing.org 0 21
http://mail.dhealing.org 0 72
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 3 0
404 25 272890
400 8 168
403 14 17388
308 1 105
401 85 28548
405 1 0
301 64 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/ads.txt 4 -
/%5Cxlakfm.com/ 1 -
/%2Fxlakfm.com/ 1 -
/sitemap.txt 2 -
/%5C/xlakfm.com 1 -
/wp/author/admin_adzrfxpw/ 1 -
/%2F/xlakfm.com 1 -
/%2Fxlakfm.com 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f/ 3 -
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 1 https://dhealing.org/
/%5Cxlakfm.com 1 -
/sitemap.xml.gz 1 -
/%5C/xlakfm.com/ 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 -
/%2F/xlakfm.com/ 1 -
/sitemaps.xml 2 -
/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
208.115.234.114 334 334 307755 20241231082944
69.160.160.55 11 23 1438935 20241220195331
149.56.160.159 11 11 635080 20241218135948
137.226.113.44 8 8 141878 20241227183427
46.101.9.216 6 6 102753 20241204233758
91.84.87.137 5 9 74211 20241209212140
34.59.7.244 4 8 75850 20241215042103
205.169.39.49 4 13 121262 20241219021319
205.169.39.0 4 14 122390 20241220001450
18.209.103.190 4 13 121254 20241205203738
98.80.233.223 4 13 121259 20241220134146
80.85.246.74 4 4 36302 20241229234033
23.20.62.247 4 14 122392 20241220140838
35.247.148.90 4 4 78206 20241228174329
54.162.132.227 4 14 122395 20241227143058
54.221.74.206 4 13 121257 20241227141747
52.23.252.150 4 13 121263 20241207154256
54.242.245.121 4 14 122390 20241205212806
98.81.220.223 4 14 122389 20241206082001
54.36.139.153 4 4 78202 20241230154648
54.85.64.75 4 14 122392 20241207132926
49.204.30.44 4 37 1619066 20241229200952
18.234.38.105 4 13 121257 20241213124831
100.26.110.39 4 13 121261 20241206071331
138.59.205.161 4 4 65486 20241227074342
3.80.237.41 0 12 1259595 
209.126.87.5 1 1 17736 20241219181628
43.153.54.138 1 1 17369 20241226092536
87.236.176.55 1 1 17737 20241217020913
104.166.80.160 1 1 17735 20241202051113
154.28.229.236 1 1 15388 20241229201459
103.75.11.107 1 33 1509988 20241230014439
170.106.147.63 1 1 18458 20241226092824
15.204.182.106 2 2 35472 20241231023618
52.55.112.30 0 12 1259595 
138.59.205.167 1 1 16699 20241227094914
137.184.152.19 1 2 24708 20241230010141
104.166.80.188 1 1 17740 20241230220730
54.83.84.110 0 12 1259595 
77.74.177.118 1 1 17743 20241217232541
80.85.246.71 2 2 18151 20241206114514
164.90.129.164 1 1 12359 20241217072034
142.93.173.63 1 1 17735 20241204124156
43.130.9.111 1 1 14290 20241223063357
5.133.192.135 1 1 17735 20241213020302
104.166.80.60 2 2 35476 20241229220155
80.85.246.214 2 2 18149 20241223102309
209.38.221.163 1 1 17740 20241218194807
104.166.80.124 1 1 17736 20241205072418
195.3.221.132 1 1 17736 20241230065108
183.147.52.248 1 1 0 20241202023758
146.70.117.171 1 1 15390 20241229201550
170.106.72.178 1 1 17366 20241212081035
93.183.89.165 2 2 18151 20241209171821
104.166.80.173 1 1 17736 20241230060314
159.223.149.7 1 1 17735 20241213044705
43.157.148.38 1 1 14710 20241223095246
104.248.173.127 1 1 17741 20241208022754
52.23.216.220 1 1 37444 20241220124119
52.90.142.185 0 12 1259595 
159.203.28.46 1 1 17734 20241227100305
49.204.29.163 3 34 1584035 20241210232726
77.238.225.41 2 2 18149 20241228041009
43.130.15.147 1 1 14711 20241226091935
49.51.50.147 1 1 14711 20241226105635
199.45.155.81 1 1 17740 20241230152003
188.143.244.133 2 2 35472 20241206095120
143.244.190.232 1 1 15387 20241203213454
35.223.51.239 1 1 12360 20241207065109
104.166.80.211 1 1 17735 20241210061237
172.93.108.184 1 1 2301 20241218230632
104.166.80.64 1 1 17734 20241201060525
104.166.80.164 1 1 17737 20241214065528
5.133.192.160 1 1 17734 20241206190649
150.109.13.194 1 1 14710 20241212075750
49.204.30.247 1 25 154721 20241203182107
54.162.152.67 1 1 37444 20241213101518
68.183.99.203 1 1 15812 20241211030539
43.153.123.4 1 1 17744 20241226104000
52.81.208.114 1 1 17736 20241210214335
34.229.180.66 1 1 37444 20241227132217
104.166.80.143 1 1 17735 20241202051200
54.84.6.145 0 12 1259595 
104.166.80.96 1 1 17736 20241203062926
80.85.245.145 2 2 18150 20241215174841
101.33.55.204 1 1 7129 20241225132649
139.59.175.102 1 1 12358 20241218065816
43.156.168.214 2 2 32453 20241226100907
152.42.130.77 1 1 17736 20241230133351
198.244.213.98 1 1 17734 20241228061918
43.163.0.99 1 1 15844 20241226094548
34.44.182.251 1 1 12362 20241207065019
104.166.80.132 1 1 17740 20241231221946
167.94.138.32 1 1 12356 20241219153248
54.197.35.12 1 1 37456 20241220122335
68.183.153.74 1 1 12360 20241216075835
43.159.152.187 1 1 18458 20241223123919
147.182.146.197 1 1 17741 20241202195155
104.166.80.45 2 2 35470 20241202055942
43.135.144.81 2 2 24074 20241223101153
165.232.103.129 1 1 17736 20241226132241
54.225.35.150 0 12 1259595 
188.143.244.135 1 1 17736 20241227174435
167.94.146.49 1 1 12362 20241226121735
206.168.34.70 1 1 17740 20241230154704
88.210.10.79 2 2 18152 20241208003218
104.166.80.40 1 1 17737 20241208052844
199.45.154.124 1 1 17735 20241220193148
138.246.253.15 3 3 0 20241227035342
195.201.111.82 1 33 1509983 20241206120145
3.89.144.62 0 12 1259595 
132.148.178.209 2 2 18110 20241217152752
167.99.249.223 1 1 17735 20241222124146
35.172.194.105 0 12 1259595 
170.106.197.109 1 1 307 20241226100212
35.168.13.93 0 12 1259595 
43.130.32.245 1 1 15435 20241223054035
43.135.186.135 1 1 15435 20241225131857
143.110.210.113 1 1 17734 20241206141610
93.158.91.29 1 1 17736 20241219100955
104.166.80.38 1 1 17734 20241212060218
144.217.135.176 0 12 1259595 
138.68.190.71 1 1 17735 20241220142158
134.122.38.164 1 1 17740 20241230133835
104.166.80.149 1 1 17736 20241203062802
52.91.73.191 0 12 1259595 
35.90.144.255 1 1 17736 20241229125513
152.42.244.98 1 1 17735 20241217130904
170.106.113.235 2 2 35037 20241212085955
43.166.1.243 1 1 17367 20241223072650
104.166.80.196 1 1 17735 20241204070153
194.126.177.70 1 33 1509988 20241230005630
98.82.163.86 0 12 1259595 
80.85.245.128 2 2 18152 20241202173447
115.231.78.6 2 2 109090 20241217121342
139.59.75.199 1 1 17736 20241219104339
34.32.175.78 2 2 24717 20241204015225
94.159.108.209 1 1 17737 20241217043742
66.249.75.43 1 1 13234 20241202110422
104.166.80.21 1 1 17734 20241201055846
147.182.194.108 1 1 12358 20241219084336
109.169.10.10 1 33 1509986 20241202154515
167.99.209.249 1 2 24717 20241202021255
104.166.80.134 1 1 17740 20241229220231
35.224.150.57 1 1 2070 20241214113315
64.23.143.228 1 1 17741 20241222063618
195.201.168.79 2 29 399880 20241206120115
49.204.25.114 2 35 1592236 20241227044913
170.106.143.6 1 1 15016 20241212091016
54.208.95.161 0 12 1259595 
178.128.164.87 1 2 24714 20241222035203
87.236.176.173 1 1 17739 20241217201640
43.159.143.139 1 1 18457 20241212082355
167.94.138.173 1 1 12358 20241229101527
192.104.34.34 1 1 91301 20241211154833
138.199.50.8 1 1 17735 20241210055039
104.166.80.166 1 1 17736 20241203062904
18.206.241.87 0 12 1259595 
156.255.20.172 1 1 17736 20241209100405
68.183.204.134 1 1 17736 20241210133135
161.82.239.115 1 1 12366 20241201214556
104.166.80.237 1 1 17740 20241231222100
154.28.229.226 2 2 30776 20241229201508
47.242.224.70 2 4 36772 20241230090205
34.234.94.229 1 1 37456 20241206052943
167.71.161.104 1 1 12357 20241203064956
50.16.111.195 1 1 37444 20241206055454
159.89.19.68 1 1 12362 20241202072639
54.226.201.218 0 12 1259595 
44.243.198.92 0 24 2519190 
142.93.217.80 1 2 24711 20241208075635
51.15.124.33 1 1 17736 20241226034126
104.166.80.230 1 1 17734 20241201055656
43.163.8.36 1 1 15842 20241212084405
185.209.196.180 1 1 15390 20241229201558
134.122.51.202 1 1 17736 20241224143050
109.122.63.25 1 1 2386 20241226153330
212.34.154.231 2 2 18150 20241213004302
206.168.34.89 1 1 12356 20241229101343
159.65.57.73 1 1 17740 20241216180925
185.247.137.116 1 1 17740 20241230060010
104.166.80.87 1 1 17740 20241230220601
3.85.8.236 0 12 1259595 
5.161.46.255 1 4 55352 20241212110919
3.92.130.89 1 1 37456 20241213104633
104.166.80.66 1 1 17734 20241228050855
52.201.213.121 0 12 1259595 
185.247.137.4 1 1 17740 20241230164353
35.175.208.238 0 12 1259595 
43.153.74.75 1 1 16989 20241212093754
188.166.68.185 1 1 12359 20241201065401
66.249.87.138 1 1 15389 20241222130444
174.138.71.159 1 1 17736 20241218130555
167.71.246.123 1 1 12357 20241215080919
143.110.221.198 1 1 17735 20241214151332
104.166.80.53 1 1 17736 20241203062828
34.229.251.188 0 12 1259595 
35.88.62.125 0 24 2519190 
124.236.100.56 1 1 17736 20241226022429
167.172.107.83 1 1 17740 20241231204958
43.134.66.205 1 1 18454 20241223091625
80.85.246.144 2 2 18152 20241211210357
124.156.179.141 1 1 21368 20241225133537
43.153.48.240 1 1 17295 20241226094348
93.159.230.28 1 1 17744 20241231233805
54.88.120.143 2 2 18117 20241230073303
43.130.57.46 1 1 15814 20241212092903
5.133.192.108 1 1 17735 20241225170925
138.59.205.186 1 1 16701 20241227215008
43.130.34.74 1 1 17291 20241223075454
54.197.143.251 0 12 1259595 
185.242.177.19 4 4 61560 20241229204408
54.190.133.78 0 24 2519190 
54.210.245.167 0 12 1259595 
185.247.137.213 1 1 12362 20241231203332
80.85.247.161 2 2 18151 20241207064339
165.232.96.234 1 1 17735 20241228125903
199.45.155.70 1 1 17736 20241229230214
52.90.247.43 0 12 1259595 
43.131.39.179 1 1 18454 20241223073920
142.171.227.253 1 1 17736 20241224100731
43.159.63.75 1 1 14293 20241225134505
46.101.101.163 1 1 17737 20241202124020
165.22.127.176 1 2 24718 20241216161816
185.24.11.139 1 1 15388 20241229201549
72.13.62.25 2 2 32748 20241231104418
107.22.119.177 0 12 1259595 
49.51.72.236 1 1 7129 20241223060019
3.87.156.83 4 14 122396 20241213124217
93.159.230.85 1 1 17744 20241203231519
185.224.128.43 1 1 17736 20241229173957
138.59.205.150 1 1 16701 20241228095551
109.169.10.6 1 33 1509986 20241218151032
185.247.137.247 1 1 17736 20241216092233
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 12 12 77927 10
20241202 25 58 1684869 22
20241203 19 43 271153 15
20241204 21 21 239870 9
20241205 18 73 4075637 10
20241206 30 156 7373616 19
20241207 24 79 4065313 14
20241208 13 14 78341 9
20241209 22 26 110098 13
20241210 17 48 1654977 13
20241211 20 20 202205 11
20241212 26 29 222317 19
20241213 25 80 4186426 14
20241214 16 40 2556732 10
20241215 12 16 106357 8
20241216 12 13 72554 9
20241217 26 26 228250 19
20241218 31 75 3531736 14
20241219 18 27 199184 12
20241220 38 127 6989196 16
20241221 12 12 0 9
20241222 14 15 75579 12
20241223 25 25 201553 22
20241224 14 14 53623 9
20241225 19 19 152905 14
20241226 23 23 199106 20
20241227 37 125 5821945 20
20241228 20 20 166259 15
20241229 37 142 9462081 24
20241230 30 97 3355163 23
20241231 14 14 151546 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 18
30s-2mn 1
0s-30s 382
5mn-15mn 4
15mn-30mn 6
30mn-1h 35
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/wp-cron.php 314 0 227 224
/ 220 3893696 174 149
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 14 320712 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 14 317240 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 14 314048 0 12
/comments/feed/ 12 4980 0 12
/yoga/ 10 178514 8 7
/10-powerful-strategies-to-overcome-depression-today/ 9 200263 3 4
/9-yoga-tips-on-how-to-overcome-anxiety-disorder/ 8 191158 5 5
/meditation/ 6 118056 3 2
/anger/ 6 145792 3 3
/author/admin_0svk6yg7/ 5 79058 2 3
/10-ways-to-celebrate-yoga-day/ 5 127842 3 3
/depression/ 5 109680 1 2
/wp-login.php 5 11358 5 3
/category/sections/ 4 61728 3 2
/meditation-for-beginners/ 4 109328 1 2
/wp-json 4 85466 0 2
/wp-json/ 2 42736 2 2
/feed/ 2 14258 2 2
/app/ 2 24723 0 1
/xmlrpc.php 1 307 1 1
/wp-json/wp/v2/pages/27 1 2706 1 1
/.env 1 12366 1 1
/sitemap_index.xml 1 765 1 0
/2024/11/ 1 15295 0 1
END_SIDER
