Usage Statistics for dgc2cash.com.4gsupernet.com

Summary Period: July 2024
Generated 01-Aug-2024 17:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 872
Total Files 728
Total Pages 148
Total Visits 94
Total KBytes 284
Total Unique Sites 108
Total Unique URLs 619
Total Unique Referrers 7
Total Unique User Agents 49
. Avg Max
Hits per Hour 3 45
Hits per Day 87 127
Files per Day 72 85
Pages per Day 14 33
Sites per Day 10 22
Visits per Day 9 15
KBytes per Day 28 56
Hits by Response Code
Code 200 - OK 83.49% 728
Code 403 - Forbidden 0.80% 7
Code 404 - Not Found 15.71% 137

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
22 48 5.50% 47 6.46% 10 6.76% 6 6.38% 7 6.48% 23 8.21%
23 75 8.60% 71 9.75% 5 3.38% 5 5.32% 7 6.48% 15 5.24%
24 82 9.40% 75 10.30% 10 6.76% 10 10.64% 16 14.81% 22 7.67%
25 82 9.40% 75 10.30% 13 8.78% 10 10.64% 7 6.48% 29 10.34%
26 96 11.01% 74 10.16% 13 8.78% 11 11.70% 22 20.37% 39 13.86%
27 104 11.93% 81 11.13% 31 20.95% 15 15.96% 18 16.67% 45 16.00%
28 100 11.47% 85 11.68% 19 12.84% 10 10.64% 13 12.04% 22 7.76%
29 82 9.40% 79 10.85% 5 3.38% 5 5.32% 8 7.41% 16 5.68%
30 76 8.72% 71 9.75% 9 6.08% 7 7.45% 9 8.33% 16 5.64%
31 127 14.56% 70 9.62% 33 22.30% 15 15.96% 19 17.59% 56 19.61%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 32 3.67% 1 10 1.37% 1 11 7.43% 2 18 6.24%
1 7 77 8.83% 7 74 10.16% 0 2 1.35% 1 10 3.35%
2 0 6 0.69% 0 6 0.82% 0 2 1.35% 1 6 2.21%
3 1 10 1.15% 0 7 0.96% 0 5 3.38% 1 12 4.09%
4 11 113 12.96% 7 76 10.44% 1 14 9.46% 5 52 18.46%
5 1 11 1.26% 0 9 1.24% 0 6 4.05% 1 10 3.45%
6 0 5 0.57% 0 5 0.69% 0 5 3.38% 0 4 1.37%
7 7 77 8.83% 7 77 10.58% 0 5 3.38% 1 9 3.24%
8 0 9 1.03% 0 6 0.82% 0 8 5.41% 1 9 3.18%
9 0 8 0.92% 0 3 0.41% 0 5 3.38% 1 9 3.05%
10 7 73 8.37% 7 72 9.89% 0 1 0.68% 1 6 2.02%
11 1 15 1.72% 0 3 0.41% 0 1 0.68% 2 24 8.52%
12 2 26 2.98% 1 11 1.51% 1 19 12.84% 3 27 9.65%
13 7 76 8.72% 7 74 10.16% 0 4 2.70% 1 9 3.26%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 9 1.03% 0 8 1.10% 0 9 6.08% 1 8 2.80%
16 6 69 7.91% 6 69 9.48% 0 1 0.68% 0 5 1.74%
17 1 17 1.95% 1 10 1.37% 0 9 6.08% 1 14 4.76%
18 1 11 1.26% 0 4 0.55% 0 6 4.05% 1 11 3.96%
19 10 101 11.58% 9 98 13.46% 0 5 3.38% 3 26 9.31%
20 0 2 0.23% 0 0 0.00% 0 1 0.68% 0 2 0.86%
21 1 19 2.18% 1 10 1.37% 1 11 7.43% 0 2 0.65%
22 10 100 11.47% 9 91 12.50% 1 12 8.11% 1 7 2.41%
23 0 6 0.69% 0 5 0.69% 0 6 4.05% 0 4 1.43%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 87 9.98% 66 23.34% /
2 9 1.03% 25 8.87% /_autoindex/assets/js/tablesort.js
3 9 1.03% 3 1.21% /_autoindex/assets/js/tablesort.number.js
4 5 0.57% 6 2.17% /_autoindex/assets/css/autoindex.css
5 4 0.46% 2 0.57% /_autoindex/assets/icons/folder-fill.svg
6 1 0.11% 0 0.02% /.well-known/acme-challenge/-0XQUKMUXT7ODNJNVVPP4AKP__B0_NYU
7 1 0.11% 0 0.02% /.well-known/acme-challenge/-5R-9Y9HHD1ZVR7MIDTFW5LRYJOOPMFP
8 1 0.11% 0 0.02% /.well-known/acme-challenge/-5W9TQY5ZNA3YJA56NFJ1NN4T5-1L7LY
9 1 0.11% 0 0.02% /.well-known/acme-challenge/-7I_X4K8TPOGCXCFVUP5CN_9YKT_FLKK
10 1 0.11% 0 0.02% /.well-known/acme-challenge/-7WFUS9PAQHBXVB42NC7H024Y1NQQKVM
11 1 0.11% 0 0.02% /.well-known/acme-challenge/-A238QCXI2_RQOMZWW74GZ2FXB7Z6Q_0
12 1 0.11% 0 0.02% /.well-known/acme-challenge/-A_M0UKO-ROLR501J1UNA53H35T9ED-0
13 1 0.11% 0 0.02% /.well-known/acme-challenge/-C10JJDBS7HYNNTIYSKC7ERUEM95N5TG
14 1 0.11% 0 0.02% /.well-known/acme-challenge/-DEDH384L8G90VW67V2MAWSO57STBNLZ
15 1 0.11% 0 0.02% /.well-known/acme-challenge/-F67XMZVS3LI6H1DDOA4EOHKJC6V-3K9
16 1 0.11% 0 0.02% /.well-known/acme-challenge/-JZ2OHKORCULXVKBGB6I-N84USGPQ4QH
17 1 0.11% 0 0.02% /.well-known/acme-challenge/-LHDW28T8J-DL3VQWSXOFS9MY2A8UMB4
18 1 0.11% 0 0.02% /.well-known/acme-challenge/-MAV-SMAMOPBT5PEA54MC9F3NYFRY-G3
19 1 0.11% 0 0.02% /.well-known/acme-challenge/-OMUZEVIUH275GK7-J77T4RHFE7AYNIW
20 1 0.11% 0 0.02% /.well-known/acme-challenge/-VVLKIUIEHP_4WIQ-3H-H7DNTB1QWSQ1
21 1 0.11% 0 0.02% /.well-known/acme-challenge/010EWOBG6OAXFO56503CRST7KG0Y6GJV
22 1 0.11% 0 0.02% /.well-known/acme-challenge/09IJ8R8NYY37TY-ZN1H3N_S8OM4FONWW
23 1 0.11% 0 0.02% /.well-known/acme-challenge/0A8JI7FT1H4TSYLHV8Y_H0P9-Q0ES1JC
24 1 0.11% 0 0.02% /.well-known/acme-challenge/0CUVGBCZ6LU0PATRVMQZ_URFT85ZBLDM
25 1 0.11% 0 0.02% /.well-known/acme-challenge/0F1SGKMEHGF0YF158TZKJIE82KUQDAKE
26 1 0.11% 0 0.02% /.well-known/acme-challenge/0J7I3QDSBB8TNN8DUM4NMB-8D_2L3L20
27 1 0.11% 0 0.02% /.well-known/acme-challenge/0KY52S5AVQH948K05CQYZN41Q-VOS_DF
28 1 0.11% 0 0.02% /.well-known/acme-challenge/0LBN7YFPOVSIRZ77C6SK0F68WAETJC50
29 1 0.11% 0 0.02% /.well-known/acme-challenge/0LO691DORN5U0ZEW2RIB7E6JO9D6C_O2
30 1 0.11% 0 0.02% /.well-known/acme-challenge/0NJ8QHUDT19ZA5OX6O8N2QWHZZ7T2JL2

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 87 9.98% 66 23.34% /
2 9 1.03% 25 8.87% /_autoindex/assets/js/tablesort.js
3 5 0.57% 6 2.17% /_autoindex/assets/css/autoindex.css
4 9 1.03% 3 1.21% /_autoindex/assets/js/tablesort.number.js
5 4 0.46% 2 0.57% /_autoindex/assets/icons/folder-fill.svg
6 1 0.11% 0 0.02% /.well-known/acme-challenge/-0XQUKMUXT7ODNJNVVPP4AKP__B0_NYU
7 1 0.11% 0 0.02% /.well-known/acme-challenge/-5R-9Y9HHD1ZVR7MIDTFW5LRYJOOPMFP
8 1 0.11% 0 0.02% /.well-known/acme-challenge/-5W9TQY5ZNA3YJA56NFJ1NN4T5-1L7LY
9 1 0.11% 0 0.02% /.well-known/acme-challenge/-7I_X4K8TPOGCXCFVUP5CN_9YKT_FLKK
10 1 0.11% 0 0.02% /.well-known/acme-challenge/-7WFUS9PAQHBXVB42NC7H024Y1NQQKVM

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 87 9.98% 72 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 87 9.98% 69 100.00% /

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 614 70.41% 614 84.34% 38 13.52% 0 0.00% cello.cleannameservers.com
2 13 1.49% 1 0.14% 16 5.63% 1 1.06% 91.92.247.168
3 10 1.15% 1 0.14% 0 0.00% 1 1.06% 140.82.47.154.vultrusercontent.com
4 10 1.15% 1 0.14% 0 0.00% 1 1.06% 149.28.114.165.vultrusercontent.com
5 10 1.15% 1 0.14% 0 0.00% 1 1.06% 207.246.64.110.vultrusercontent.com
6 10 1.15% 0 0.00% 12 4.30% 0 0.00% node1.cenchu.net
7 10 1.15% 7 0.96% 8 2.96% 6 6.38% static.224.240.99.88.clients.your-server.de
8 8 0.92% 8 1.10% 8 2.78% 1 1.06% 205.169.39.197
9 7 0.80% 6 0.82% 5 1.86% 2 2.13% 178.62.82.141
10 6 0.69% 3 0.41% 7 2.45% 1 1.06% ec2-52-81-78-71.cn-north-1.compute.amazonaws.com.cn
11 5 0.57% 5 0.69% 5 1.74% 1 1.06% 205.169.39.14
12 5 0.57% 5 0.69% 5 1.74% 1 1.06% 205.169.39.46
13 5 0.57% 4 0.55% 3 1.19% 2 2.13% 84.32.41.136
14 4 0.46% 0 0.00% 5 1.72% 1 1.06% 103.244.242.49
15 4 0.46% 0 0.00% 5 1.72% 1 1.06% 106.221.214.90
16 4 0.46% 0 0.00% 5 1.72% 1 1.06% 114.10.112.186
17 4 0.46% 0 0.00% 5 1.72% 1 1.06% 114.31.164.127
18 4 0.46% 4 0.55% 5 1.61% 1 1.06% 115.69.197.104.bc.googleusercontent.com
19 4 0.46% 0 0.00% 5 1.72% 1 1.06% 176.217.68.187
20 4 0.46% 0 0.00% 5 1.72% 1 1.06% 194.147.110.78
21 4 0.46% 0 0.00% 5 1.72% 0 0.00% 37.236.235.11
22 4 0.46% 3 0.41% 11 3.78% 1 1.06% ec2-3-215-186-172.compute-1.amazonaws.com
23 4 0.46% 4 0.55% 5 1.88% 4 4.26% ip6.ip-51-77-112.eu
24 4 0.46% 0 0.00% 5 1.72% 1 1.06% pla.dospromt.org.in
25 3 0.34% 2 0.27% 3 0.91% 1 1.06% 108.165.237.164
26 3 0.34% 3 0.41% 3 1.16% 1 1.06% 142.214.185.14
27 3 0.34% 0 0.00% 4 1.29% 1 1.06% 152.59.34.155
28 3 0.34% 1 0.14% 3 1.10% 1 1.06% 188.166.171.34.bc.googleusercontent.com
29 3 0.34% 1 0.14% 3 1.10% 1 1.06% 25.201.16.34.bc.googleusercontent.com
30 3 0.34% 0 0.00% 4 1.29% 0 0.00% 66.187.185.35.bc.googleusercontent.com

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 614 70.41% 614 84.34% 38 13.52% 0 0.00% cello.cleannameservers.com
2 13 1.49% 1 0.14% 16 5.63% 1 1.06% 91.92.247.168
3 10 1.15% 0 0.00% 12 4.30% 0 0.00% node1.cenchu.net
4 4 0.46% 3 0.41% 11 3.78% 1 1.06% ec2-3-215-186-172.compute-1.amazonaws.com
5 10 1.15% 7 0.96% 8 2.96% 6 6.38% static.224.240.99.88.clients.your-server.de
6 8 0.92% 8 1.10% 8 2.78% 1 1.06% 205.169.39.197
7 6 0.69% 3 0.41% 7 2.45% 1 1.06% ec2-52-81-78-71.cn-north-1.compute.amazonaws.com.cn
8 4 0.46% 4 0.55% 5 1.88% 4 4.26% ip6.ip-51-77-112.eu
9 7 0.80% 6 0.82% 5 1.86% 2 2.13% 178.62.82.141
10 5 0.57% 5 0.69% 5 1.74% 1 1.06% 205.169.39.14

Top 7 of 7 Total Referrers
# Hits Referrer
1 827 94.84% - (Direct Request)
2 22 2.52% http://dgc2cash.com/
3 13 1.49% http://dgc2cash.com/wp-login.php
4 4 0.46% http://dgc2cash.com
5 4 0.46% www.google.com
6 1 0.11% http://dgc2cash.com/e/data/images/arrow.gif
7 1 0.11% http://dgc2cash.com/public/plugins/ckeditor/images/spacer.gif

Top 15 of 49 Total User Agents
# Hits User Agent
1 614 70.41% Cpanel-HTTP-Client/1.0
2 36 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
3 30 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 16 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 14 1.61% Go-http-client/1.1
6 13 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
7 10 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 10 1.15% curl/7.61.1
9 10 1.15% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 8 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
11 7 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 7 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 5 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 5 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 5 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36

Usage by Country for July 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 708 81.19% 648 89.01% 113 39.88% Commercial (com)
2 109 12.50% 54 7.42% 111 39.21% Unresolved/Unknown
3 15 1.72% 1 0.14% 18 6.26% Network (net)
4 13 1.49% 10 1.37% 10 3.67% Germany
5 9 1.03% 8 1.10% 12 4.18% European Union
6 6 0.69% 3 0.41% 7 2.45% China
7 4 0.46% 0 0.00% 5 1.72% India
8 3 0.34% 3 0.41% 2 0.72% United Kingdom
9 2 0.23% 0 0.00% 2 0.86% Non-Profit (org)
10 2 0.23% 0 0.00% 2 0.86% Viet Nam
11 1 0.11% 1 0.14% 1 0.19% Russian Federation


Generated by Webalizer Version 2.23