Usage Statistics for dhealing.org.4gsupernet.com

Summary Period: December 2024
Generated 01-Jan-2025 12:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3946
Total Files 3364
Total Pages 864
Total Visits 508
Total KBytes 25064
Total Unique Sites 386
Total Unique URLs 1905
Total Unique Referrers 20
Total Unique User Agents 132
. Avg Max
Hits per Hour 5 128
Hits per Day 127 235
Files per Day 108 227
Pages per Day 27 61
Sites per Day 12 36
Visits per Day 16 27
KBytes per Day 809 2579
Hits by Response Code
Code 200 - OK 85.25% 3364
Code 301 - Moved Permanently 4.79% 189
Code 302 - Found 0.15% 6
Code 403 - Forbidden 2.26% 89
Code 404 - Not Found 7.40% 292
Code 405 - Method Not Allowed 0.03% 1
Code 409 - Conflict 0.13% 5

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 83 2.10% 79 2.35% 11 1.27% 10 1.97% 10 2.59% 124 0.50%
2 101 2.56% 86 2.56% 17 1.97% 13 2.56% 18 4.66% 431 1.72%
3 142 3.60% 131 3.89% 16 1.85% 12 2.36% 16 4.15% 414 1.65%
4 109 2.76% 89 2.65% 15 1.74% 11 2.17% 15 3.89% 481 1.92%
5 181 4.59% 169 5.02% 33 3.82% 23 4.53% 19 4.92% 1571 6.27%
6 185 4.69% 162 4.82% 46 5.32% 24 4.72% 23 5.96% 1615 6.44%
7 187 4.74% 148 4.40% 57 6.60% 17 3.35% 14 3.63% 1115 4.45%
8 140 3.55% 101 3.00% 28 3.24% 15 2.95% 17 4.40% 808 3.22%
9 84 2.13% 79 2.35% 13 1.50% 12 2.36% 13 3.37% 154 0.62%
10 101 2.56% 91 2.71% 20 2.31% 15 2.95% 15 3.89% 455 1.81%
11 101 2.56% 88 2.62% 24 2.78% 20 3.94% 22 5.70% 310 1.24%
12 92 2.33% 85 2.53% 14 1.62% 13 2.56% 15 3.89% 151 0.60%
13 205 5.20% 177 5.26% 39 4.51% 23 4.53% 20 5.18% 2169 8.65%
14 123 3.12% 85 2.53% 18 2.08% 14 2.76% 32 8.29% 247 0.99%
15 98 2.48% 80 2.38% 22 2.55% 10 1.97% 12 3.11% 559 2.23%
16 117 2.97% 104 3.09% 20 2.31% 20 3.94% 23 5.96% 853 3.40%
17 132 3.35% 113 3.36% 31 3.59% 17 3.35% 18 4.66% 825 3.29%
18 125 3.17% 104 3.09% 22 2.55% 14 2.76% 16 4.15% 1096 4.37%
19 80 2.03% 77 2.29% 10 1.16% 8 1.57% 8 2.07% 197 0.79%
20 223 5.65% 196 5.83% 45 5.21% 21 4.13% 19 4.92% 1920 7.66%
21 85 2.15% 81 2.41% 12 1.39% 10 1.97% 11 2.85% 469 1.87%
22 99 2.51% 88 2.62% 15 1.74% 13 2.56% 15 3.89% 513 2.05%
23 121 3.07% 97 2.88% 34 3.94% 13 2.56% 13 3.37% 1306 5.21%
24 115 2.91% 108 3.21% 19 2.20% 16 3.15% 15 3.89% 597 2.38%
25 113 2.86% 90 2.68% 28 3.24% 16 3.15% 18 4.66% 443 1.77%
26 100 2.53% 82 2.44% 21 2.43% 10 1.97% 13 3.37% 189 0.76%
27 189 4.79% 151 4.49% 61 7.06% 22 4.33% 17 4.40% 1684 6.72%
28 127 3.22% 97 2.88% 45 5.21% 18 3.54% 14 3.63% 424 1.69%
29 235 5.96% 227 6.75% 48 5.56% 26 5.12% 36 9.33% 2579 10.29%
30 68 1.72% 41 1.22% 39 4.51% 27 5.31% 33 8.55% 580 2.31%
31 85 2.15% 58 1.72% 41 4.75% 25 4.92% 28 7.25% 786 3.14%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 1.85% 1 54 1.61% 1 36 4.17% 30 936 3.73%
1 1 49 1.24% 0 30 0.89% 1 33 3.82% 13 388 1.55%
2 10 319 8.08% 9 285 8.47% 1 46 5.32% 28 862 3.44%
3 1 57 1.44% 1 34 1.01% 1 41 4.75% 22 689 2.75%
4 1 46 1.17% 0 27 0.80% 1 31 3.59% 21 644 2.57%
5 8 265 6.72% 8 253 7.52% 0 15 1.74% 13 413 1.65%
6 1 51 1.29% 0 23 0.68% 0 16 1.85% 12 361 1.44%
7 3 107 2.71% 2 81 2.41% 1 35 4.05% 39 1218 4.86%
8 9 281 7.12% 8 274 8.15% 0 21 2.43% 23 725 2.89%
9 3 104 2.64% 2 71 2.11% 1 44 5.09% 31 961 3.84%
10 1 32 0.81% 0 22 0.65% 0 17 1.97% 9 276 1.10%
11 9 281 7.12% 8 269 8.00% 0 21 2.43% 21 661 2.64%
12 2 85 2.15% 1 60 1.78% 0 30 3.47% 35 1078 4.30%
13 4 141 3.57% 3 110 3.27% 1 43 4.98% 68 2121 8.46%
14 14 450 11.40% 13 404 12.01% 2 70 8.10% 121 3739 14.92%
15 2 76 1.93% 1 57 1.69% 1 33 3.82% 31 950 3.79%
16 1 42 1.06% 0 27 0.80% 0 29 3.36% 8 251 1.00%
17 11 342 8.67% 10 310 9.22% 0 29 3.36% 38 1189 4.75%
18 4 154 3.90% 3 110 3.27% 2 63 7.29% 55 1698 6.77%
19 2 67 1.70% 1 49 1.46% 1 34 3.94% 21 640 2.55%
20 12 381 9.66% 10 332 9.87% 1 55 6.37% 62 1925 7.68%
21 1 55 1.39% 1 38 1.13% 0 29 3.36% 20 633 2.52%
22 7 223 5.65% 6 196 5.83% 2 64 7.41% 81 2504 9.99%
23 8 265 6.72% 8 248 7.37% 0 29 3.36% 6 200 0.80%

Top 30 of 1905 Total URLs
# Hits KBytes URL
1 391 9.91% 11656 46.51% /
2 252 6.39% 0 0.00% /wp-cron.php
3 77 1.95% 10 0.04% /robots.txt
4 55 1.39% 232 0.93% /xmlrpc.php
5 37 0.94% 23 0.09% /wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-contact-form-7-21cf1c445673c649970d.js
6 37 0.94% 180 0.72% /wp-content/uploads/bloghash/dynamic-styles.css
7 36 0.91% 62 0.25% /wp-includes/js/imagesloaded.min.js
8 35 0.89% 143 0.57% /wp-content/plugins/contact-form-7/includes/js/
9 35 0.89% 119 0.48% /wp-content/plugins/contact-form-7/includes/swv/js/
10 35 0.89% 1399 5.58% /wp-content/themes/bloghash/assets/js/vendors/swiper-bundle.min.js
11 35 0.89% 165 0.66% /wp-includes/js/jquery/jquery-migrate.min.js
12 34 0.86% 33 0.13% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 34 0.86% 424 1.69% /wp-content/themes/bloghash/assets/css/all.min.css
14 34 0.86% 10 0.04% /wp-content/themes/bloghash/assets/js/bloghash-slider.min.js
15 34 0.86% 70 0.28% /wp-content/themes/bloghash/assets/js/vendors/vanilla-marquee.min.js
16 34 0.86% 54 0.22% /wp-includes/js/dist/hooks.min.js
17 34 0.86% 121 0.48% /wp-includes/js/dist/i18n.min.js
18 33 0.84% 1792 7.15% /wp-content/plugins/skt-templates/css/templaters.css
19 33 0.84% 1475 5.88% /wp-content/themes/bloghash/assets/css/style.min.css
20 33 0.84% 173 0.69% /wp-content/themes/bloghash/assets/js/bloghash.min.js
21 33 0.84% 483 1.93% /wp-includes/css/dist/block-library/style.min.css
22 33 0.84% 977 3.90% /wp-includes/js/jquery/jquery.min.js
23 32 0.81% 150 0.60% /wp-content/themes/bloghash/assets/css/swiper-bundle.min.css
24 27 0.68% 134 0.53% /wp-includes/js/wp-emoji-release.min.js
25 7 0.18% 574 2.29% /wp-includes/js/jquery/jquery.js
26 6 0.15% 26 0.10% /wp-json/wp/v2/users/
27 5 0.13% 0 0.00% /.well-known/acme-challenge/Nx-fECfjBVKmDXg40CwcOzzhqmbytXKjcPpiOw_5pic
28 4 0.10% 0 0.00% /.well-known/acme-challenge/LdDhfjqu2SY6oSlFdYWSmuBFPTAwoBKzZeNIiQ5c89U
29 4 0.10% 0 0.00% /.well-known/acme-challenge/u07tU_1wkcOgp-GGITCY9iAyaSHPALngu4q8OOsZLno
30 3 0.08% 62 0.25% /feed/

Top 10 of 1905 Total URLs By KBytes
# Hits KBytes URL
1 391 9.91% 11656 46.51% /
2 33 0.84% 1792 7.15% /wp-content/plugins/skt-templates/css/templaters.css
3 33 0.84% 1475 5.88% /wp-content/themes/bloghash/assets/css/style.min.css
4 35 0.89% 1399 5.58% /wp-content/themes/bloghash/assets/js/vendors/swiper-bundle.min.js
5 33 0.84% 977 3.90% /wp-includes/js/jquery/jquery.min.js
6 7 0.18% 574 2.29% /wp-includes/js/jquery/jquery.js
7 33 0.84% 483 1.93% /wp-includes/css/dist/block-library/style.min.css
8 34 0.86% 424 1.69% /wp-content/themes/bloghash/assets/css/all.min.css
9 55 1.39% 232 0.93% /xmlrpc.php
10 37 0.94% 180 0.72% /wp-content/uploads/bloghash/dynamic-styles.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 391 9.91% 421 91.72% /
2 35 0.89% 8 1.74% /wp-content/plugins/contact-form-7/includes/swv/js/
3 35 0.89% 5 1.09% /wp-content/plugins/contact-form-7/includes/js/
4 2 0.05% 2 0.44% /10-ways-to-celebrate-yoga-day/
5 2 0.05% 2 0.44% /category/sections/
6 2 0.05% 2 0.44% /meditation-for-beginners/feed/
7 1 0.03% 1 0.22% /10-powerful-strategies-to-overcome-depression-today/
8 1 0.03% 1 0.22% /10-powerful-strategies-to-overcome-depression-today/feed/
9 1 0.03% 1 0.22% /10-ways-to-celebrate-yoga-day/feed/
10 1 0.03% 1 0.22% /2024/11/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 391 9.91% 384 84.21% /
2 35 0.89% 27 5.92% /wp-content/plugins/contact-form-7/includes/js/
3 35 0.89% 14 3.07% /wp-content/plugins/contact-form-7/includes/swv/js/
4 6 0.15% 6 1.32% /wp-json/wp/v2/users/
5 2 0.05% 2 0.44% /10-ways-to-celebrate-yoga-day/
6 2 0.05% 2 0.44% /category/sections/
7 3 0.08% 2 0.44% /feed/
8 2 0.05% 2 0.44% /meditation-for-beginners/feed/
9 1 0.03% 1 0.22% /10-powerful-strategies-to-overcome-depression-today/
10 1 0.03% 1 0.22% /10-powerful-strategies-to-overcome-depression-today/feed/

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 2102 53.27% 2102 62.49% 116 0.46% 0 0.00% dubstep.cleannameservers.com
2 81 2.05% 78 2.32% 676 2.70% 9 1.77% crawl-66-249-75-40.googlebot.com
3 59 1.50% 59 1.75% 707 2.82% 8 1.57% crawl-66-249-75-41.googlebot.com
4 55 1.39% 5 0.15% 0 0.00% 5 0.98% ec2-35-92-213-83.us-west-2.compute.amazonaws.com
5 49 1.24% 49 1.46% 903 3.60% 24 4.72% 216.244.66.226
6 47 1.19% 43 1.28% 155 0.62% 1 0.20% 61.5.82.34.bc.googleusercontent.com
7 42 1.06% 42 1.25% 516 2.06% 1 0.20% ec2-35-88-62-125.us-west-2.compute.amazonaws.com
8 42 1.06% 42 1.25% 516 2.06% 3 0.59% ec2-44-243-198-92.us-west-2.compute.amazonaws.com
9 42 1.06% 42 1.25% 516 2.06% 1 0.20% ec2-54-190-133-78.us-west-2.compute.amazonaws.com
10 37 0.94% 37 1.10% 360 1.44% 6 1.18% crawl-66-249-75-42.googlebot.com
11 24 0.61% 0 0.00% 12 0.05% 17 3.35% crawl-66-249-77-166.googlebot.com
12 24 0.61% 22 0.65% 347 1.38% 3 0.59% ec2-107-22-119-177.compute-1.amazonaws.com
13 24 0.61% 22 0.65% 347 1.38% 2 0.39% ec2-35-168-13-93.compute-1.amazonaws.com
14 24 0.61% 22 0.65% 347 1.38% 2 0.39% ec2-52-201-213-121.compute-1.amazonaws.com
15 24 0.61% 22 0.65% 347 1.38% 2 0.39% ec2-52-90-142-185.compute-1.amazonaws.com
16 24 0.61% 22 0.65% 347 1.38% 3 0.59% ec2-54-225-35-150.compute-1.amazonaws.com
17 24 0.61% 22 0.65% 347 1.38% 1 0.20% ec2-54-84-6-145.compute-1.amazonaws.com
18 23 0.58% 23 0.68% 275 1.10% 1 0.20% crawler-55.nicecrawler.com
19 22 0.56% 2 0.06% 799 3.19% 1 0.20% 85.31.47.168
20 22 0.56% 21 0.62% 258 1.03% 1 0.20% crawl-144-217-135-176.dataproviderbot.com
21 22 0.56% 0 0.00% 15 0.06% 17 3.35% crawl-66-249-77-165.googlebot.com
22 22 0.56% 2 0.06% 0 0.00% 2 0.39% ec2-18-117-243-105.us-east-2.compute.amazonaws.com
23 22 0.56% 22 0.65% 347 1.38% 1 0.20% ec2-18-206-241-87.compute-1.amazonaws.com
24 22 0.56% 2 0.06% 0 0.00% 2 0.39% ec2-3-137-192-159.us-east-2.compute.amazonaws.com
25 22 0.56% 2 0.06% 0 0.00% 2 0.39% ec2-3-138-158-149.us-east-2.compute.amazonaws.com
26 22 0.56% 22 0.65% 347 1.38% 1 0.20% ec2-3-80-237-41.compute-1.amazonaws.com
27 22 0.56% 22 0.65% 347 1.38% 2 0.39% ec2-3-89-144-62.compute-1.amazonaws.com
28 22 0.56% 22 0.65% 347 1.38% 2 0.39% ec2-35-172-194-105.compute-1.amazonaws.com
29 22 0.56% 22 0.65% 347 1.38% 3 0.59% ec2-35-175-208-238.compute-1.amazonaws.com
30 22 0.56% 22 0.65% 347 1.38% 2 0.39% ec2-52-55-112-30.compute-1.amazonaws.com

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 1.24% 49 1.46% 903 3.60% 24 4.72% 216.244.66.226
2 22 0.56% 2 0.06% 799 3.19% 1 0.20% 85.31.47.168
3 59 1.50% 59 1.75% 707 2.82% 8 1.57% crawl-66-249-75-41.googlebot.com
4 81 2.05% 78 2.32% 676 2.70% 9 1.77% crawl-66-249-75-40.googlebot.com
5 42 1.06% 42 1.25% 516 2.06% 1 0.20% ec2-35-88-62-125.us-west-2.compute.amazonaws.com
6 42 1.06% 42 1.25% 516 2.06% 3 0.59% ec2-44-243-198-92.us-west-2.compute.amazonaws.com
7 42 1.06% 42 1.25% 516 2.06% 1 0.20% ec2-54-190-133-78.us-west-2.compute.amazonaws.com
8 14 0.35% 2 0.06% 468 1.87% 1 0.20% 87.120.114.34
9 11 0.28% 0 0.00% 455 1.82% 0 0.00% transcribe.mk
10 37 0.94% 37 1.10% 360 1.44% 6 1.18% crawl-66-249-75-42.googlebot.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 3109 78.79% - (Direct Request)
2 455 11.53% http://dhealing.org/
3 126 3.19% http://mail.dhealing.org/
4 81 2.05% http://dhealing.org.4gsupernet.com/
5 67 1.70% http://www.dhealing.org
6 41 1.04% http://www.dhealing.org.4gsupernet.com/
7 28 0.71% http://dhealing.org/wp-login.php
8 14 0.35% dhealing.org
9 14 0.35% http://dhealing.org/wp
10 1 0.03% http://dhealing.org
11 1 0.03% http://dhealing.org///
12 1 0.03% http://dhealing.org/feed/
13 1 0.03% http://dhealing.org/xmlrpc.php
14 1 0.03% http://dhealing.org:80/
15 1 0.03% http://www.dhealing.org/.well-known/security.txt
16 1 0.03% http://www.dhealing.org/ads.txt
17 1 0.03% http://www.dhealing.org/humans.txt
18 1 0.03% http://www.dhealing.org/security.txt
19 1 0.03% https://yandex.ru
20 1 0.03% www.google.com

Top 15 of 132 Total User Agents
# Hits User Agent
1 1850 46.88% Cpanel-HTTP-Client/1.0
2 384 9.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 252 6.39% WordPress/6.7.1; https://dhealing.org
4 208 5.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 154 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 73 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
7 61 1.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
8 53 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 52 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 49 1.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 44 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
12 44 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 43 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 41 1.04% Mozilla/5.0 (compatible)
15 35 0.89% Go-http-client/1.1

Usage by Country for December 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3279 83.10% 2978 88.53% 13182 52.59% Commercial (com)
2 526 13.33% 330 9.81% 9094 36.28% Unresolved/Unknown
3 65 1.65% 31 0.92% 829 3.31% Network (net)
4 18 0.46% 3 0.09% 370 1.48% European Union
5 11 0.28% 0 0.00% 455 1.82% Macedonia
6 10 0.25% 7 0.21% 73 0.29% China
7 6 0.15% 6 0.18% 52 0.21% Non-Profit (org)
8 6 0.15% 6 0.18% 446 1.78% Russian Federation
9 5 0.13% 0 0.00% 6 0.02% Spain
10 5 0.13% 0 0.00% 207 0.83% Netherlands
11 4 0.10% 1 0.03% 61 0.24% St. Helena
12 2 0.05% 0 0.00% 83 0.33% Brazil
13 2 0.05% 0 0.00% 23 0.09% Germany
14 2 0.05% 0 0.00% 2 0.01% Italy
15 2 0.05% 1 0.03% 89 0.36% Japan
16 2 0.05% 1 0.03% 89 0.36% Panama
17 1 0.03% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23