Usage Statistics for dgc2cash.com.4gsupernet.com

Summary Period: July 2024
Generated 01-Aug-2024 17:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 108
Total Files 77
Total Pages 67
Total Visits 51
Total KBytes 107
Total Unique Sites 62
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 12
Hits per Day 10 25
Files per Day 7 21
Pages per Day 6 17
Sites per Day 6 11
Visits per Day 5 9
KBytes per Day 11 32
Hits by Response Code
Code 200 - OK 71.30% 77
Code 401 - Unauthorized 0.93% 1
Code 403 - Forbidden 2.78% 3
Code 404 - Not Found 25.00% 27

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
22 25 23.15% 21 27.27% 17 25.37% 7 13.73% 8 12.90% 21 20.04%
23 23 21.30% 16 20.78% 11 16.42% 9 17.65% 11 17.74% 32 29.93%
24 9 8.33% 6 7.79% 7 10.45% 6 11.76% 7 11.29% 8 7.73%
25 4 3.70% 2 2.60% 2 2.99% 2 3.92% 4 6.45% 4 3.44%
26 13 12.04% 9 11.69% 7 10.45% 6 11.76% 7 11.29% 12 11.25%
27 4 3.70% 3 3.90% 3 4.48% 3 5.88% 4 6.45% 3 2.93%
28 9 8.33% 6 7.79% 7 10.45% 7 13.73% 9 14.52% 7 6.75%
29 10 9.26% 8 10.39% 6 8.96% 5 9.80% 8 12.90% 9 8.66%
30 7 6.48% 3 3.90% 4 5.97% 4 7.84% 6 9.68% 7 6.35%
31 4 3.70% 3 3.90% 3 4.48% 2 3.92% 3 4.84% 3 2.93%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.63% 0 2 2.60% 0 3 4.48% 0 5 4.45%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.85% 0 1 1.30% 0 2 2.99% 0 2 1.78%
3 1 11 10.19% 0 8 10.39% 0 3 4.48% 1 12 10.97%
4 0 2 1.85% 0 1 1.30% 0 1 1.49% 0 2 1.78%
5 0 4 3.70% 0 2 2.60% 0 2 2.99% 0 4 3.56%
6 0 8 7.41% 0 5 6.49% 0 5 7.46% 1 7 6.36%
7 0 2 1.85% 0 2 2.60% 0 2 2.99% 0 1 1.27%
8 0 4 3.70% 0 4 5.19% 0 4 5.97% 0 4 3.76%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.85% 0 2 2.60% 0 2 2.99% 1 13 11.76%
11 0 2 1.85% 0 1 1.30% 0 2 2.99% 0 1 0.68%
12 0 4 3.70% 0 3 3.90% 0 3 4.48% 0 3 2.80%
13 0 9 8.33% 0 7 9.09% 0 3 4.48% 1 8 7.57%
14 0 3 2.78% 0 3 3.90% 0 3 4.48% 0 2 1.90%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 2.78% 0 2 2.60% 0 2 2.99% 0 2 2.29%
17 0 2 1.85% 0 0 0.00% 0 2 2.99% 0 2 2.29%
18 0 1 0.93% 0 0 0.00% 0 1 1.49% 0 1 1.14%
19 2 21 19.44% 1 17 22.08% 1 13 19.40% 2 19 17.75%
20 0 5 4.63% 0 5 6.49% 0 5 7.46% 0 3 2.80%
21 0 3 2.78% 0 1 1.30% 0 1 1.49% 0 3 2.80%
22 1 14 12.96% 1 11 14.29% 0 8 11.94% 1 12 11.12%
23 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 1 1.14%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 59 54.63% 50 47.07% /
2 6 5.56% 13 11.88% /_autoindex/assets/js/tablesort.js
3 5 4.63% 2 1.51% /_autoindex/assets/js/tablesort.number.js
4 4 3.70% 5 4.28% /_autoindex/assets/css/autoindex.css
5 3 2.78% 1 0.91% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 59 54.63% 50 47.07% /
2 6 5.56% 13 11.88% /_autoindex/assets/js/tablesort.js
3 4 3.70% 5 4.28% /_autoindex/assets/css/autoindex.css
4 5 4.63% 2 1.51% /_autoindex/assets/js/tablesort.number.js
5 3 2.78% 1 0.91% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 59 54.63% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 59 54.63% 45 100.00% /

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 12 11.11% 10 12.99% 11 10.56% 2 3.92% 124.123.32.153.actcorp.in
2 10 9.26% 9 11.69% 8 7.18% 1 1.96% 154.28.229.135
3 7 6.48% 5 6.49% 7 6.64% 1 1.96% crawl-66-249-72-68.googlebot.com
4 6 5.56% 3 3.90% 7 6.51% 1 1.96% ec2-52-80-60-159.cn-north-1.compute.amazonaws.com.cn
5 3 2.78% 3 3.90% 2 1.53% 1 1.96% 154.28.229.209
6 3 2.78% 3 3.90% 4 3.74% 2 3.92% hostedby.privatelayer.com
7 2 1.85% 1 1.30% 2 1.65% 1 1.96% 146.70.22.212
8 2 1.85% 1 1.30% 2 1.78% 1 1.96% 17-241-219-209.applebot.apple.com
9 2 1.85% 1 1.30% 2 1.77% 1 1.96% 40.62.233.35.bc.googleusercontent.com
10 2 1.85% 1 1.30% 2 1.78% 1 1.96% 5.133.192.166
11 2 1.85% 1 1.30% 2 1.78% 1 1.96% 93.158.91.19
12 2 1.85% 0 0.00% 2 2.28% 1 1.96% crawl-66-249-64-35.googlebot.com
13 2 1.85% 0 0.00% 2 2.29% 0 0.00% msnbot-40-77-167-108.search.msn.com
14 2 1.85% 0 0.00% 2 2.29% 0 0.00% proxy-ca018-ext2.a.ahrefs.com
15 2 1.85% 2 2.60% 1 1.27% 1 1.96% researchscan36.comsys.rwth-aachen.de
16 2 1.85% 1 1.30% 2 1.78% 1 1.96% static.100.90.99.88.clients.your-server.de
17 2 1.85% 2 2.60% 1 1.27% 1 1.96% vps-4f175963.vps.ovh.us
18 1 0.93% 0 0.00% 1 1.14% 1 1.96% 131.28.154.34.bc.googleusercontent.com
19 1 0.93% 1 1.30% 1 0.64% 1 1.96% 143.198.106.192
20 1 0.93% 1 1.30% 1 0.63% 1 1.96% 146.190.30.78
21 1 0.93% 1 1.30% 12 11.25% 1 1.96% 159.65.155.187
22 1 0.93% 1 1.30% 1 0.63% 1 1.96% 160.76.140.34.bc.googleusercontent.com
23 1 0.93% 1 1.30% 1 0.63% 1 1.96% 161.35.174.223
24 1 0.93% 1 1.30% 1 0.63% 1 1.96% 164.92.144.127
25 1 0.93% 1 1.30% 1 0.64% 1 1.96% 165.22.19.56
26 1 0.93% 1 1.30% 1 0.63% 1 1.96% 171.244.43.14
27 1 0.93% 1 1.30% 1 0.64% 1 1.96% 193.198.221.42
28 1 0.93% 1 1.30% 1 0.64% 1 1.96% 2.57.122.201
29 1 0.93% 1 1.30% 1 0.64% 1 1.96% 203.83.11.13
30 1 0.93% 1 1.30% 1 0.63% 1 1.96% 46.101.96.206

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.93% 1 1.30% 12 11.25% 1 1.96% 159.65.155.187
2 12 11.11% 10 12.99% 11 10.56% 2 3.92% 124.123.32.153.actcorp.in
3 10 9.26% 9 11.69% 8 7.18% 1 1.96% 154.28.229.135
4 7 6.48% 5 6.49% 7 6.64% 1 1.96% crawl-66-249-72-68.googlebot.com
5 6 5.56% 3 3.90% 7 6.51% 1 1.96% ec2-52-80-60-159.cn-north-1.compute.amazonaws.com.cn
6 3 2.78% 3 3.90% 4 3.74% 2 3.92% hostedby.privatelayer.com
7 2 1.85% 0 0.00% 2 2.29% 0 0.00% msnbot-40-77-167-108.search.msn.com
8 2 1.85% 0 0.00% 2 2.29% 0 0.00% proxy-ca018-ext2.a.ahrefs.com
9 2 1.85% 0 0.00% 2 2.28% 1 1.96% crawl-66-249-64-35.googlebot.com
10 1 0.93% 1 1.30% 2 1.95% 0 0.00% hydrogen261-ext2.a.ahrefs.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 93 86.11% - (Direct Request)
2 10 9.26% https://www.dgc2cash.com/
3 4 3.70% https://dgc2cash.com/
4 1 0.93% www.google.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 17 15.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 10 9.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 9 8.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 7 6.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
5 6 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
6 6 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
7 5 4.63% Go-http-client/1.1
8 4 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 4 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4 3.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 3 2.78% Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
13 2 1.85% Googlebot-Image/1.0
14 2 1.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
15 2 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9

Usage by Country for July 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 45 41.67% 28 36.36% 43 39.81% Commercial (com)
2 33 30.56% 26 33.77% 36 33.87% Unresolved/Unknown
3 12 11.11% 10 12.99% 11 10.56% India
4 7 6.48% 4 5.19% 8 7.14% China
5 7 6.48% 5 6.49% 6 5.47% Germany
6 2 1.85% 2 2.60% 1 1.27% United States
7 1 0.93% 1 1.30% 1 1.25% Network (net)
8 1 0.93% 1 1.30% 1 0.63% Japan


Generated by Webalizer Version 2.23