AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/dhealing/tmp/awstats/ssl/awstats.2.dhealing.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2692                
POS_VISITOR 12936               
POS_DAY 19387               
POS_DOMAIN 3407                
POS_LOGIN 3862                
POS_ROBOT 4017                
POS_WORMS 4634                
POS_EMAILSENDER 4765                
POS_EMAILRECEIVER 4908                
POS_SESSION 19908               
POS_SIDER 20066               
POS_FILETYPES 5043                
POS_DOWNLOADS 5176                
POS_OS 5224                
POS_BROWSER 5733                
POS_SCREENSIZE 7923                
POS_UNKNOWNREFERER 7997                
POS_UNKNOWNREFERERBROWSER 8880                
POS_ORIGIN 9456                
POS_SEREFERRALS 9591                
POS_PAGEREFS 9776                
POS_SEARCHWORDS 9951                
POS_KEYWORDS 10103               
POS_MISC 2356                
POS_ERRORS 10162               
POS_CLUSTER 3718                
POS_SIDER_404 10266               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240722151231 26 5238 8037943923093
FirstTime 20240701060752
LastTime 20240722151230
LastUpdate 20240722180713 26 0 26 0 0
TotalVisits 176                 
TotalUnique 164                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 25 18265 12 27 26633
1 4 4 1673 21 32 22785
2 24 32 20911 110 124 132517
3 39 39 20649 12 27 22118
4 5 5 2841 32 43 38801
5 3 7 6589 9 11 10404
6 7 7 3899 5 10 9386
7 16 20 10257 12 17 14695
8 27 41 27322 5 14 9177
9 7 11 8290 10 11 13007
10 7 11 7873 10 11 9015
11 2 2 1118 11 19 12222
12 14 22 15171 10 24 18918
13 6 6 3346 13 23 16598
14 6 12 9767 4 13 10565
15 13 28 24216 25 36 42203
16 5 17 16585 10 19 13088
17 4 6 2228 24 51 37108
18 1 1 557 19 38 30199
19 2 6 5076 6 19 16635
20 4 16 14114 6 15 15423
21 16 22 13886 13 23 18446
22 7 9 3910 20 29 21158
23 1 8 10071 6 9 4043
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 128 194 137272
ro 14 14 7845
gb 13 23 16512
ip 13 17 11213
in 12 40 30309
ru 11 11 4456
ca 9 9 5019
cn 6 6 3344
de 6 12 9771
au 4 8 6194
ua 3 3 1814
be 3 3 1675
se 3 3 1671
pa 3 8 8728
il 2 2 557
bg 1 1 559
vn 1 1 559
nl 1 1 557
eu 1 1 559
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 58 42976 20240722133348 0
no_user_agent 46 18966 20240722020457 0
Go\-http\-client/ 24 12588 20240719223505 0
AhrefsBot/ 24 17082 20240721052617 0
bingbot/ 16 6687 20240722044611 0
scanner 11 6139 20240710112427 0
crawl 7 3909 20240710041853 0
SemrushBot/ 5 2789 20240722130002 0
survey 5 4411 20240704193637 0
bot[\s_+:,\.\;\/\\-] 1 559 20240717163806 0
link 1 557 20240720230728 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2137 20240714150959 0
TurnitinBot 1 322 20240714150946 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 18 21060 0 0
svg 18 5994 0 0
js 87 96244 0 0
html 234 125316 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
bsdnetbsd 1 0
winphone 1 0
win7 8 6
androidnougat 2 2
android10 2 1
macosx 3 3
android 15 13
winnt 2 2
androidlollipop 1 0
blackberry 1 0
win2003 1 0
macosx9 1 1
psp 1 0
androidmarshmallow 5 5
androidoreo 2 1
os/2 1 1
linuxubuntu 4 2
symbian 2 0
win8.1 2 1
Unknown 40 39
androidpie 3 2
macosx14 9 5
win8 1 0
androidics 1 0
win10 107 61
linux 61 27
androidkitkat 1 0
androidjellybean 2 0
macosx15 59 51
macosx6 2 2
macosx11 1 1
ios_iphone 15 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 106
safari12.0 1 0
chrome83.0.4103.61 2 2
chrome107.0.0.0 1 1
Unknown 30 30
chrome27.0.1453.116 1 0
chrome121.0.0.0 22 22
chrome117.0.0.0 22 22
chrome90.0.4430.85 1 1
chrome122.0.0.0 16 4
chrome90.0.4430.72 1 0
chrome93.0.4577.63 1 0
android 2 0
chrome110.0.0.0 6 6
netscape5.0 5 5
chrome98.0.4758.141 1 0
chrome59.0.1775 1 1
chrome71.0.2623.112 1 1
safari17.2 1 1
firefox21.0 1 0
msie7.0 1 0
chrome68.0.3440.106 1 1
chrome52.0.3161.98 2 2
chrome105.0.0.0 3 3
chrome104.0.2677 1 1
chrome119.0.0.0 1 1
chrome92.0.4515.159 2 2
chrome22.0.1229.56 1 1
chrome70.0.2992 1 1
chrome125.0.6422.26 31 7
firefox112.0 2 2
chrome99.0.4844.82 1 0
safari15.5 1 0
chrome125.0.6422.142 6 2
nokia 2 0
chrome76.0.3809.111 3 2
edge12 1 1
blackberry 1 0
firefox19.0 1 0
chrome76.0.3809.100 1 1
firefox124.0 1 1
opera10.10 1 0
chrome70.0.3538.110 1 0
chrome78.0.3879.0 1 0
chrome116.0.0.0 15 15
chrome113.0.0.0 5 3
chrome124.0.0.0 10 6
w3m 1 0
chrome111.0.0.0 2 2
chrome76.0.3809.89 1 1
chrome65.0.3325.230 1 0
chrome89.0.4389.111 1 1
safari17.5 1 1
firefox31.0 1 1
safari17.4.1 1 1
chrome56.0.2924.87 3 3
chrome77.0.3865.35 1 0
safari7.0.6 1 1
safari17.2.1 1 1
chrome108.0.0.0 9 9
chrome64.0.1894 1 1
chrome77.0.3833.99 1 1
firefox109.0 3 1
chrome84.0.4147.89 1 1
chrome79.0.3945.79 2 2
chrome120.0.0.0 1 1
chrome103.0.5060.114 7 7
netscape4.0 1 0
iphone 2 1
chrome30.0.1599.103 1 0
chrome53.0.2820.59 3 1
chrome125.0.6422.143 6 2
chrome101.0.4951.41 4 0
chrome118.0.0.0 5 1
chrome79.0.3945.130 5 5
chrome101.0.4951.61 1 0
chrome89.0.4389.114 1 1
chrome100.0.4896.127 2 1
mozilla 8 8
chrome74.0.3729.108 2 0
safari17.3.1 3 3
chrome112.0.0.0 1 0
chrome73.0.3683.86 1 0
safari13.0.3 1 1
safari15.3 1 0
chrome66.0.3359.126 1 0
chrome52.0.2743.98 3 3
chrome75.0.3770.90 1 0
chrome104.0.0.0 2 2
chrome59.0.3071.125 1 1
chrome70.0.3538.77 1 1
chrome117.0.5938.132 5 3
chrome114.0.0.0 3 3
chrome60.0.3112.90 2 2
chrome90.0.4430.61 1 0
edge17 1 0
safari 6 2
chrome99.0.1607 1 1
chrome43.0.2357.93 1 0
chrome126.0.0.0 11 3
chrome85.0.4183.83 1 1
chrome127.0.6523.4 5 1
chrome125.0.6422.114 5 1
msie11.0 1 0
firefox117.0 1 1
chrome112.0.5615.136 2 2
chrome72.0.3626.96 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240717215950
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240717104023
w3m/0.5.1 20240714151146
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240722151230
panscient.com 20240703211030
python-requests/2.32.3 20240710164138
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240718132021
python-requests/2.28.1 20240702193629
Mozilla/5.0 20240705225754
Symfony_BrowserKit 20240716122646
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240720004439
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240722151230
python-requests/2.32.3 20240710164138
panscient.com 20240703211030
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240720004439
Symfony_BrowserKit 20240716122646
python-requests/2.28.1 20240702193629
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 220 261
From1 1 1
From2 4 4
From3 0 4
From4 9 87
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
bing_com_catchall 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://4gsupernet.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 292 365292
403 67 80730
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 92
/docker-compose.yml 2 -
/media/system/js/fields/passwordview.min.js 2 -
/config.yaml 2 -
/backup.tar.gz 2 -
/admin/controller/extension/extension/ 1 binance.com
/.ssh/id_ed25519 2 -
/YkjofluBVbmj 1 -
/etc/shadow 2 -
/1720191938/RetailHomeBankingWeb/init.do 7 -
/dump.sql 2 -
/1720188031/RetailHomeBankingWeb/init.do 5 -
/config.json 4 -
/wp-admin/css/ 1 binance.com
/sqlbuddy/login.php 1 -
/.DS_Store 5 -
/accesson.php 1 -
/media/templates/site/cassiopeia/js/template.min.js 2 -
/wqjVNyZKXSDh 1 -
/my-account/ 3 -
/etc/ssl/private/server.key 2 -
/1720188124/RetailHomeBankingWeb 5 -
/config.xml 2 -
/server.key 2 -
/uploads/ 1 binance.com
/.ssh/id_ecdsa 2 -
/.vscode/sftp.json 2 -
/about 2 -
/v2/_catalog 2 -
/index.php 3 -
/author/stender/ 1 -
/style.php 1 www.google.com
/config/database.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/config/production.json 2 -
/config.php 2 -
/sitemap.xml 7 -
/wp-atom.php 1 -
/.env 12 -
/wp-content/plugins/email-subscribers/readme.txt 1 -
/hello-world/ 1 -
/backup.sql 2 -
/contact 1 -
/phpinfo.php 2 -
/_all_dbs 2 -
/wp-json 2 -
/images/ 1 binance.com
/s/33e27393e2431313e2838313/_/ 2 -
/1720188124/RetailHomeBankingWeb/init.do 5 -
/.aws/credentials 2 -
/backup.zip 2 -
/wp-add.php 1 www.google.com
/assets/images/accesson.php 1 -
/codebuild.yml 1 -
/index.php/component/users/reset 2 -
/author/w-padmine/ 1 -
/database.sql 2 -
/debug/default/view 2 -
/phpminiadmin.php 1 -
/a.nel.cloud 3 -
/1720191938/RetailHomeBankingWeb 6 -
/index.php/component/users/remind 1 -
/.env.production 2 -
/media/system/js/keepalive-es5.min.js 2 -
/config.yml 2 -
/web.config 2 -
/sites/default/files/ 1 binance.com
/server-status 4 -
/Public/home/js/check.js 6 -
/wp-admin/setup-config.php 2 -
/media/system/js/messages-es5.min.js 2 -
/robots.txt 81 -
/media/system/js/messages.min.js 2 -
/sample-page/ 1 -
/1720188031/RetailHomeBankingWeb 5 -
/category/uncategorized/ 2 -
/author/greeceman/ 1 -
/static/admin/javascript/hetong.js 6 -
/wp-login.php 9 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/author/crander/ 1 -
/bitbucket-pipelines.yml 1 -
/author/admim/ 1 -
/.ssh/id_rsa 2 -
/server 2 -
/wp-cron.php 1 -
/secrets.json 1 -
/author/wpadminne/ 1 -
/telescope/requests 2 -
/files/ 1 binance.com
/login.action 2 -
/media/system/js/keepalive.min.js 2 -
/author/wpadminns/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
84.239.41.144 12 12 6731 20240703211039
20.114.22.115 6 22 19194 20240720123152
104.164.173.11 4 4 2228 20240707031734
154.28.229.8 4 4 2236 20240707031737
164.92.212.136 4 4 1671 20240720083704
195.211.77.142 4 4 2228 20240710124820
154.28.229.105 4 4 2228 20240707031737
137.226.113.44 4 4 2236 20240717104023
104.164.173.179 4 4 2236 20240707031734
104.164.173.90 4 4 2228 20240707031751
154.28.229.10 4 4 2236 20240707031750
15.236.42.130 3 3 1671 20240703063810
95.154.200.42 3 3 1114 20240712011538
179.43.167.18 3 8 8728 20240711053720
109.169.10.6 3 3 1114 20240722151230 20240722151229 /
2a01:4f9:c012:6365::1 3 3 1673 20240711161242
195.211.77.140 3 3 0 20240710124803
35.243.23.7 3 3 1114 20240720073202
45.148.10.59 2 6 6036 20240716212636
154.28.229.255 2 2 1114 20240710041156
51.81.245.138 2 2 1116 20240707020352
18.139.117.111 2 13 14541 20240714151112
205.169.39.193 2 2 1114 20240720083248
49.13.54.97 2 2 0 20240721034224
31.154.162.118 2 2 557 20240720085413
143.244.131.112 1 1 613 20240707043441
115.231.78.2 1 1 559 20240717124001
5.133.192.133 1 1 557 20240716134418
49.13.221.182 1 5 4519 20240721143815
34.122.147.229 1 1 557 20240720083241
119.13.207.191 1 5 4519 20240720084944
198.235.24.243 1 1 557 20240703000702
142.147.89.224 1 1 560 20240707022305
47.89.193.239 1 1 559 20240710122407
37.139.53.188 1 1 557 20240706033841
84.247.116.200 1 1 557 20240720075549
164.92.249.96 1 1 557 20240703075200
154.28.229.202 1 1 559 20240707031728
143.110.217.110 1 1 557 20240715075601
159.89.161.220 1 1 557 20240709081511
194.55.186.87 1 3 3016 20240722050845
87.236.176.72 1 1 559 20240710082517
2a01:4f8:160:81f2::2 1 1 557 20240716122646
52.81.87.90 1 1 557 20240719005749
54.227.17.112 1 1 559 20240722112702
157.245.94.196 1 1 559 20240711082613
35.243.23.8 1 1 0 20240720073202
138.197.175.76 1 1 700 20240709093043
18.191.195.241 1 1 557 20240720073152
205.169.39.46 1 1 557 20240720122238
47.88.78.6 1 1 559 20240707150251
104.164.173.149 1 1 557 20240707031730
35.91.189.150 1 3 557 20240720170334
106.75.66.169 1 1 557 20240715044427
139.59.232.146 1 1 557 20240715185525
2604:a880:cad:d0::d5a:e001 1 1 559 20240707020353
104.164.173.65 1 1 557 20240707031732
147.182.170.12 1 1 696 20240712150012
172.255.125.178 1 1 557 20240720075550
205.169.39.18 1 1 557 20240720083239
192.30.83.184 1 1 557 20240720151229
2a03:b0c0:3:d0::fef:2001 1 1 557 20240707020352
154.28.229.108 1 1 557 20240710031536
44.236.207.248 1 5 4519 20240719021318
137.184.6.219 1 1 700 20240711095526
161.35.34.102 1 1 559 20240712102439
44.220.42.213 1 3 3018 20240718140338
2a02:27aa::13c9 1 1 557 20240721204831
149.56.150.175 1 1 559 20240703033240
23.88.112.34 1 5 4522 20240722003252
2001:bc8:1600:4031::1 1 1 559 20240707020351
104.164.173.195 1 1 559 20240707031732
205.210.31.72 1 1 559 20240712130442
45.151.136.52 1 1 557 20240709222701
154.28.229.150 1 1 559 20240707031746
162.142.125.223 1 1 557 20240718132021
209.38.202.206 1 1 557 20240720144510
51.20.84.234 1 3 3016 20240706004018
47.88.93.234 1 1 559 20240707150250
152.42.138.137 1 1 559 20240709025114
206.217.205.63 1 1 559 20240707021539
174.174.59.103 1 1 557 20240720170333
198.235.24.45 1 1 559 20240716130518
106.75.66.46 1 1 557 20240715143513
51.89.52.198 1 5 4519 20240720103112
64.23.166.81 1 1 557 20240713081307
146.70.196.187 1 1 557 20240707022915
204.137.14.140 1 1 557 20240707062233
47.88.87.97 1 1 557 20240710152448
159.65.147.123 1 1 700 20240711092946
176.100.243.133 1 1 557 20240720091210
49.13.128.180 1 5 4519 20240721200617
192.81.216.8 1 1 557 20240701075916
13.213.65.38 1 9 10393 20240714164023
143.198.101.119 1 1 557 20240707074407
167.99.206.243 1 1 557 20240717080052
49.13.221.169 1 3 559 20240721222922
2604:a880:400:d0::1df1:4001 2 2 1116 20240720075549
193.17.44.106 2 2 1114 20240710124837
77.74.177.119 1 1 557 20240701060752
23.82.137.82 1 1 559 20240707020407
78.46.145.239 1 5 4519 20240721163328
104.164.173.119 1 1 557 20240707031747
104.164.173.107 2 2 1114 20240710001442
95.217.18.177 1 1 700 20240707020344
34.86.212.119 1 3 557 20240720073152
165.232.132.230 1 1 559 20240709082908
188.166.108.252 1 1 557 20240719081406
203.83.11.13 1 1 559 20240705225754
49.13.5.106 1 5 4521 20240722025927
5.133.192.131 1 1 557 20240722135828
34.207.82.182 1 1 559 20240722112419
154.28.229.214 1 1 557 20240710031536
137.184.234.162 1 1 563 20240718034358
104.197.69.115 1 1 557 20240720083238
93.159.230.88 1 1 557 20240715061726
43.225.142.236 2 2 1114 20240716220535
138.68.129.105 1 1 559 20240718221953
157.245.105.107 1 1 559 20240707020356
124.123.32.153 2 10 9038 20240720195434
54.191.251.187 1 1 557 20240720170332
52.81.248.110 1 1 557 20240709050735
58.251.94.154 1 1 557 20240720083226
2a00:f940:2:2:1:3:0:157 1 1 557 20240703154655
18.141.25.45 0 7 9514 
147.185.132.97 1 1 557 20240703001059
47.88.94.161 1 1 557 20240710122407
164.92.244.132 1 1 559 20240707020352
35.243.23.1 0 1 2137 
138.199.43.98 1 1 559 20240707024216
198.235.24.24 1 1 557 20240719231252
13.202.45.120 1 1 557 20240710164138
205.169.39.4 1 3 2060 20240720083234
2400:8904::f03c:94ff:fe64:a70f 1 1 559 20240707020352
138.68.166.252 1 1 557 20240709120919
91.92.245.175 1 1 559 20240708021600
142.93.192.159 1 1 557 20240711082601
184.174.88.110 1 5 4519 20240710201232
139.59.41.192 1 1 559 20240711030429
5.133.192.140 1 1 557 20240710133838
52.81.60.5 1 1 557 20240704034133
2001:1b40:5000:745:ec4:7aff:fe44:be10 1 5 4519 20240722151230 20240722151230 /
206.189.99.93 1 1 562 20240717225858
198.235.24.116 1 1 559 20240709015958
165.227.36.234 1 1 557 20240721092543
206.189.106.235 1 1 559 20240709105204
205.237.94.183 1 1 557 20240720123739
47.254.25.10 1 1 557 20240710122407
206.189.51.38 1 1 559 20240717163619
51.222.50.185 1 5 4519 20240720095932
128.90.104.74 1 1 559 20240707020407
205.169.39.85 2 2 1114 20240720083253
171.244.43.14 1 1 559 20240707140518
147.185.132.222 1 1 559 20240720004439
165.232.179.163 1 1 557 20240705093338
3.136.108.44 1 1 557 20240720073152
87.236.176.113 1 1 559 20240717215950
154.47.30.163 1 1 557 20240720075554
51.8.122.232 1 1 557 20240702193629
49.13.112.176 1 3 560 20240721215546
86.107.104.228 1 1 557 20240720171159
198.235.24.253 1 1 557 20240712071617
34.209.22.147 1 3 557 20240721003937
47.88.101.3 1 1 557 20240707150250
35.243.23.5 0 1 322 
3.111.40.211 1 1 557 20240702061923
87.236.176.16 1 1 557 20240713044552
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20240701 2 2 1114 2
20240702 2 2 1114 2
20240703 22 22 12307 8
20240704 2 6 5076 2
20240705 2 2 1116 2
20240706 2 4 3573 2
20240707 58 58 32011 38
20240708 3 6 6271 2
20240709 9 9 5164 9
20240710 20 24 13992 18
20240711 7 9 6648 7
20240712 7 7 3485 5
20240713 2 2 1114 2
20240714 3 22 24934 2
20240715 5 5 2785 5
20240716 7 11 8823 5
20240717 7 7 3914 6
20240718 4 6 4697 4
20240719 4 8 6190 4
20240720 46 93 68572 34
20240721 10 28 16347 9
20240722 10 24 19367 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 3
0s-30s 171
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 233 124703 175 173
/.well-known/ 1 613 1 1
END_SIDER
