AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/dhealing/tmp/awstats/ssl/awstats.3.dhealing.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2688                
POS_VISITOR 9113                
POS_DAY 13499               
POS_DOMAIN 3317                
POS_LOGIN 3755                
POS_ROBOT 3910                
POS_WORMS 4371                
POS_EMAILSENDER 4502                
POS_EMAILRECEIVER 4645                
POS_SESSION 13987               
POS_SIDER 14166               
POS_FILETYPES 4780                
POS_DOWNLOADS 5004                
POS_OS 5052                
POS_BROWSER 5228                
POS_SCREENSIZE 5810                
POS_UNKNOWNREFERER 5884                
POS_UNKNOWNREFERERBROWSER 6099                
POS_ORIGIN 6251                
POS_SEREFERRALS 6389                
POS_PAGEREFS 6533                
POS_SEARCHWORDS 8035                
POS_KEYWORDS 8187                
POS_MISC 2352                
POS_ERRORS 8246                
POS_CLUSTER 3611                
POS_SIDER_404 8380                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240722160818 2 153 8709807180044
FirstTime 20240701103150
LastTime 20240722085258
LastUpdate 20240722180714 2 0 2 0 0
TotalVisits 114                 
TotalUnique 114                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 6 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3470 15 27 25340
1 3 3 2088 4 10 9520
2 7 7 16216 0 3 1251
3 17 17 22141 4 8 6818
4 0 0 0 4 5 4968
5 3 3 2082 1 4 556
6 2 2 2066 1 1 558
7 2 2 1388 1 3 3061
8 9 13 10076 2 3 3187
9 5 5 3470 0 0 0
10 3 3 2086 1 2 2502
11 1 1 694 5 5 1463
12 2 2 1391 2 2 1115
13 0 0 0 2 3 3990
14 3 3 1388 4 12 11888
15 4 4 3446 1 1 36
16 1 1 694 3 6 6116
17 46 112 885515 140 168 73903
18 35 93 680800 74 95 67834
19 3 3 2085 5 10 9878
20 2 10 9038 4 5 5232
21 0 0 0 2 3 3187
22 0 0 0 1 1 694
23 1 1 694 1 5 5168
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 95 175 1092072
au 12 25 107642
bd 8 21 110928
gb 8 12 20019
ir 5 15 122335
in 4 7 49772
cn 4 8 7272
se 3 3 2082
ca 3 6 37498
ru 2 2 1388
ua 2 5 49327
iq 2 5 48408
de 1 1 0
gr 1 1 694
bg 1 1 0
sc 1 1 697
es 1 1 0
nl 1 1 694
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 24 17208 20240722160818 0
Go\-http\-client/ 14 17384 20240722012328 0
crawl 7 4861 20240705002053 0
survey 6 79955 20240704190638 0
Googlebot/ 6 5074 20240706142213 0
no_user_agent 4 5460 20240716044933 0
SemrushBot/ 4 2779 20240722081849 0
bingbot/ 2 1119 20240702064542 0
bot[\s_+:,\.\;\/\\-] 1 697 20240713190945 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 50 778794 0 0
Unknown 26 122990 0 0
js 6 7377 0 0
html 77 98617 0 0
do 25 135307 0 0
woff 24 408000 0 0
svg 32 60840 0 0
shtml 2 12301 0 0
png 48 26602 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx15 35 31
linux 13 13
macosx 3 3
win10 22 18
ios_iphone 203 79
Unknown 4 4
winnt 2 2
win7 2 2
android 6 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome117.0.0.0 8 8
chrome83.0.4103.97 3 3
chrome126.0.0.0 2 2
chrome74.0.3729.169 1 1
chrome66.0.1983 1 1
chrome89.0.2264 1 1
chrome88.0.359 1 1
mozilla 1 1
chrome110.0.0.0 3 3
chrome79.0.3945.130 2 2
safari 203 79
chrome122.0.0.0 6 2
firefox124.0 1 1
chrome113.0.5672.53 5 1
chrome118.0.0.0 5 1
chrome116.0.0.0 6 6
safari17.2.1 2 2
chrome121.0.0.0 21 21
safari17.4.1 1 1
chrome56.0.668 1 1
chrome124.0.0.0 5 5
chrome54.0.74 1 1
chrome103.0.2712 1 1
msie9.0 1 1
firefox96.0 1 1
chrome113.0.0.0 1 1
chrome105.0.0.0 3 3
Unknown 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Dataprovider.com) 20240711065630
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240714145819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240714145819
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 128 128
From1 0 0
From2 0 0
From3 24 148
From4 2 14
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://cpanel.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 18 18
https://webmail.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.dgc2cash.com/1720188124/RetailHomeBankingWeb 0 4
https://cpanel.dgc2cash.com/503.shtml 0 3
https://webmail.dgc2cash.com/1720188031/RetailHomeBankingWeb 0 6
https://cpanel.dgc2cash.com/1720191938/RetailHomeBankingWeb/init.do 0 6
https://cpanel.dgc2cash.com/1720191938/RetailHomeBankingWeb 0 6
https://cpanel.dgc2cash.com/1720188124/RetailHomeBankingWeb 0 3
https://cpanel.dgc2cash.com/1720188031/RetailHomeBankingWeb/init.do 0 6
https://webmail.dgc2cash.com/cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.dgc2cash.com/1720188124/RetailHomeBankingWeb/init.do 0 6
https://cpanel.dgc2cash.com/cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css 0 42
https://webmail.dgc2cash.com/1720188031/RetailHomeBankingWeb/init.do 0 3
https://webmail.dgc2cash.com/1720191938/RetailHomeBankingWeb/init.do 0 6
https://webmail.dgc2cash.com 0 6
https://webmail.dgc2cash.com/1720191938/RetailHomeBankingWeb 0 6
https://cpanel.dgc2cash.com/1720188031/RetailHomeBankingWeb 0 3
https://webmail.dgc2cash.com/1720188124/RetailHomeBankingWeb/init.do 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 6 7452
401 171 9046
404 73 91323
503 8 4842
308 8 916
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/1720188031/RetailHomeBankingWeb 5 -
/sitemap.xml 7 -
/1720191938/RetailHomeBankingWeb/init.do 5 -
/OWvhZwPDcHqP 1 -
/1720188124/RetailHomeBankingWeb 5 -
/1720191938/RetailHomeBankingWeb 5 -
/robots.txt 32 -
/wp-cron.php 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 -
/1720188124/RetailHomeBankingWeb/init.do 5 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/1720188031/RetailHomeBankingWeb/init.do 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
205.237.94.135 5 15 121882 20240705180137
104.164.173.203 4 4 2223 20240707031735
168.151.116.93 4 14 119563 20240705180124
119.13.218.55 4 14 48639 20240705171230
74.85.209.76 4 14 122333 20240705171258
152.39.197.231 4 13 121206 20240705172556
180.149.24.221 4 13 49468 20240705180847
154.28.229.121 4 4 2223 20240707031736
168.151.185.186 4 14 122332 20240705180510
94.176.51.249 4 14 122335 20240705180508
109.169.10.3 3 3 1388 20240714145819
104.164.173.8 3 3 1667 20240707031752
146.70.196.187 2 2 1116 20240707022453
152.39.248.41 2 5 48408 20240705181029
180.149.28.69 2 2 0 20240705170408
119.13.192.147 2 2 12299 20240705181026
205.237.94.84 2 2 0 20240705180254
139.59.41.212 1 1 695 20240701103150
207.230.107.117 1 1 694 20240722084646
168.151.246.16 1 4 48641 20240705170322
58.48.227.169 1 5 4520 20240718202219
152.39.187.116 1 4 48641 20240705171228
91.245.235.222 1 4 48633 20240705171233
205.237.93.46 1 1 0 20240705170923
192.34.62.236 1 1 694 20240713122837
95.217.18.177 1 1 694 20240707020344
119.12.207.55 1 1 0 20240705170724
208.94.228.92 1 1 0 20240705180527
106.75.100.73 1 1 694 20240721233557
84.39.227.135 1 1 0 20240705170825
34.222.215.182 1 1 694 20240718151134
64.227.177.7 1 1 698 20240714062213
64.23.158.116 1 1 694 20240716081505
52.81.207.51 1 1 694 20240706002300
168.151.132.111 1 1 0 20240705181225
144.217.135.233 1 1 1368 20240711065630
38.131.131.242 1 1 694 20240705154752
152.39.169.194 1 4 48408 20240705172058
198.240.78.92 1 1 0 20240705172713
94.176.54.115 1 1 0 20240705170432
91.92.178.173 1 1 0 20240705180304
206.204.27.115 1 1 0 20240705170356
165.232.147.51 1 1 702 20240715021715
216.194.90.189 1 1 0 20240705180300
205.237.94.170 1 1 0 20240705170928
15.204.183.221 1 1 694 20240709102303
206.189.51.38 1 1 696 20240714015713
167.71.93.178 1 1 698 20240709022633
119.13.212.194 1 1 0 20240705180308
5.133.192.133 1 1 694 20240718050628
165.232.147.126 1 1 699 20240715083722
180.149.31.162 1 4 48639 20240705170343
208.94.228.55 1 4 48406 20240705180839
15.206.151.169 1 1 694 20240701171650
216.194.92.241 0 3 36107 
45.142.94.130 1 1 0 20240705180353
209.38.35.39 1 1 698 20240711013017
52.27.94.243 1 1 694 20240710154456
159.89.173.4 1 1 697 20240713100714
138.68.129.188 1 1 694 20240713001116
52.81.208.25 1 1 694 20240706000859
146.190.137.1 1 1 694 20240702082557
65.0.135.34 1 1 694 20240701173226
154.28.229.93 1 1 556 20240707031731
46.101.92.164 1 1 694 20240708082112
154.28.229.31 1 1 556 20240707031729
178.128.156.102 1 1 694 20240714072845
180.149.15.35 1 2 12821 20240705172058
45.196.45.136 1 1 697 20240709033727
134.122.96.175 1 1 694 20240706094152
52.25.148.65 1 1 694 20240702160211
168.151.111.31 1 1 0 20240705170737
154.28.229.183 1 1 556 20240707031747
52.80.18.29 1 1 694 20240722012324
206.204.31.219 1 4 48641 20240705170352
45.149.149.166 1 1 0 20240705181041
119.12.190.164 1 4 46009 20240705172059
137.184.49.104 1 1 12308 20240709022500
52.81.237.92 1 1 694 20240715194212
42.83.147.56 1 1 694 20240703113509
159.203.25.87 1 1 694 20240710085838
119.13.222.103 1 1 0 20240705170428
209.38.76.146 1 1 697 20240710124353
206.204.63.25 1 1 0 20240705170321
205.237.95.60 1 4 47884 20240705172343
34.196.242.143 1 5 4518 20240704084452
185.236.232.21 1 1 694 20240704193547
45.149.148.238 1 4 48408 20240705173015
205.237.94.1 1 4 48408 20240705173120
152.39.142.127 1 4 48408 20240705172059
139.5.106.132 1 1 0 20240705180536
152.39.253.136 1 1 0 20240705170736
119.13.210.241 1 1 0 20240705172333
109.169.10.14 1 5 4518 20240718200402
209.95.161.115 1 1 0 20240705170322
161.35.5.182 1 1 694 20240722085258
159.65.177.151 1 1 694 20240712093634
164.92.231.81 1 1 694 20240718094132
5.133.192.131 1 1 694 20240712050538
45.151.136.52 1 1 1364 20240717031905
52.81.254.49 1 1 694 20240706000645
64.227.161.193 1 1 695 20240715085942
213.188.78.135 1 1 0 20240705172606
213.188.82.38 1 4 48408 20240705172343
51.15.66.158 1 1 698 20240707020347
157.230.216.125 1 1 694 20240720090518
137.184.12.208 1 1 697 20240713190816
142.93.254.136 1 1 694 20240704070910
34.90.148.198 1 1 694 20240707095449
167.172.141.44 1 1 12299 20240708032514
93.159.230.88 1 1 694 20240717002803
5.133.192.171 1 1 694 20240706052012
206.204.63.129 1 1 0 20240705170410
74.85.214.173 1 1 0 20240705170651
110.242.250.111 1 1 1364 20240714150458
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20240701 3 3 2083 3
20240702 2 2 1388 2
20240703 1 1 694 1
20240704 3 7 5906 3
20240705 80 204 1565621 51
20240706 5 5 3470 5
20240707 19 19 10983 10
20240708 2 2 12993 2
20240709 4 4 14397 4
20240710 3 3 2085 3
20240711 2 2 2066 2
20240712 2 2 1388 2
20240713 4 4 2782 4
20240714 7 7 4840 5
20240715 4 4 2790 4
20240716 1 1 694 1
20240717 2 2 2058 2
20240718 5 13 11120 5
20240720 1 1 694 1
20240721 1 1 694 1
20240722 3 3 2082 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
30mn-1h 1
0s-30s 111
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 77 98617 66 66
/1720191938/RetailHomeBankingWeb 10 49194 8 6
/1720188124/RetailHomeBankingWeb 10 36891 10 10
/1720191938/RetailHomeBankingWeb/init.do 10 49204 8 6
/1720188124/RetailHomeBankingWeb/init.do 10 49204 10 10
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 8 134592 0 5
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 8 135960 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 8 137448 0 1
/1720188031/RetailHomeBankingWeb 6 36905 6 3
/1720188031/RetailHomeBankingWeb/init.do 5 36899 5 3
/503.shtml 2 12301 1 2
END_SIDER
