Usage Statistics for 3.dhealing.org

Summary Period: May 2024
Generated 01-Jun-2024 16:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1540
Total Files 777
Total Pages 673
Total Visits 476
Total KBytes 3435
Total Unique Sites 390
Total Unique URLs 24
Total Unique Referrers 21
Total Unique User Agents 121
. Avg Max
Hits per Hour 2 195
Hits per Day 59 297
Files per Day 29 213
Pages per Day 25 114
Sites per Day 15 70
Visits per Day 18 80
KBytes per Day 132 1489
Hits by Response Code
Undefined response code 0.32% 5
Code 200 - OK 50.45% 777
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 0.06% 1
Code 401 - Unauthorized 7.01% 108
Code 403 - Forbidden 1.36% 21
Code 404 - Not Found 40.71% 627

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
6 297 19.29% 213 27.41% 114 16.94% 80 16.81% 70 17.95% 1489 43.34%
7 197 12.79% 115 14.80% 83 12.33% 54 11.34% 54 13.85% 220 6.39%
8 116 7.53% 31 3.99% 47 6.98% 31 6.51% 29 7.44% 171 4.98%
9 139 9.03% 89 11.45% 75 11.14% 41 8.61% 40 10.26% 135 3.92%
10 101 6.56% 32 4.12% 39 5.79% 31 6.51% 26 6.67% 121 3.51%
11 28 1.82% 17 2.19% 18 2.67% 16 3.36% 15 3.85% 36 1.05%
12 43 2.79% 31 3.99% 31 4.61% 28 5.88% 28 7.18% 38 1.12%
13 20 1.30% 17 2.19% 18 2.67% 18 3.78% 20 5.13% 62 1.81%
14 19 1.23% 14 1.80% 13 1.93% 13 2.73% 12 3.08% 49 1.44%
15 10 0.65% 6 0.77% 10 1.49% 9 1.89% 7 1.79% 40 1.16%
16 13 0.84% 10 1.29% 6 0.89% 6 1.26% 6 1.54% 13 0.39%
17 10 0.65% 9 1.16% 9 1.34% 9 1.89% 9 2.31% 7 0.21%
18 19 1.23% 15 1.93% 13 1.93% 13 2.73% 10 2.56% 136 3.96%
19 16 1.04% 10 1.29% 15 2.23% 14 2.94% 13 3.33% 45 1.31%
20 24 1.56% 19 2.45% 14 2.08% 14 2.94% 14 3.59% 161 4.69%
21 41 2.66% 33 4.25% 22 3.27% 21 4.41% 24 6.15% 146 4.24%
22 186 12.08% 20 2.57% 24 3.57% 10 2.10% 5 1.28% 253 7.36%
23 10 0.65% 7 0.90% 6 0.89% 6 1.26% 9 2.31% 8 0.25%
24 22 1.43% 17 2.19% 9 1.34% 8 1.68% 7 1.79% 16 0.48%
25 36 2.34% 18 2.32% 22 3.27% 10 2.10% 15 3.85% 66 1.93%
26 7 0.45% 3 0.39% 4 0.59% 3 0.63% 5 1.28% 5 0.16%
27 14 0.91% 8 1.03% 11 1.63% 11 2.31% 11 2.82% 22 0.65%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 67 4.35% 19 2.45% 24 3.57% 10 2.10% 8 2.05% 74 2.15%
30 59 3.83% 16 2.06% 26 3.86% 11 2.31% 15 3.85% 67 1.95%
31 46 2.99% 8 1.03% 20 2.97% 9 1.89% 11 2.82% 53 1.55%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.32% 0 3 0.39% 0 5 0.74% 0 3 0.10%
1 6 166 10.78% 2 71 9.14% 2 64 9.51% 8 198 5.76%
2 4 109 7.08% 1 48 6.18% 1 31 4.61% 7 182 5.29%
3 1 26 1.69% 0 17 2.19% 0 17 2.53% 3 76 2.21%
4 1 38 2.47% 0 19 2.45% 0 24 3.57% 3 74 2.15%
5 0 19 1.23% 0 14 1.80% 0 12 1.78% 3 77 2.24%
6 1 39 2.53% 1 26 3.35% 0 18 2.67% 3 83 2.42%
7 4 110 7.14% 1 43 5.53% 1 51 7.58% 6 153 4.45%
8 0 15 0.97% 0 14 1.80% 0 14 2.08% 2 46 1.33%
9 1 35 2.27% 0 11 1.42% 0 19 2.82% 1 38 1.11%
10 1 35 2.27% 0 10 1.29% 0 22 3.27% 3 72 2.10%
11 0 15 0.97% 0 12 1.54% 0 11 1.63% 4 115 3.34%
12 3 103 6.69% 1 42 5.41% 1 40 5.94% 5 136 3.96%
13 4 127 8.25% 1 34 4.38% 1 34 5.05% 5 138 4.03%
14 1 34 2.21% 1 31 3.99% 1 26 3.86% 1 24 0.69%
15 1 49 3.18% 1 40 5.15% 0 21 3.12% 2 42 1.22%
16 0 10 0.65% 0 9 1.16% 0 10 1.49% 0 6 0.17%
17 0 18 1.17% 0 12 1.54% 0 8 1.19% 1 18 0.53%
18 0 15 0.97% 0 9 1.16% 0 9 1.34% 1 24 0.70%
19 1 26 1.69% 0 16 2.06% 0 15 2.23% 2 57 1.65%
20 3 78 5.06% 1 38 4.89% 1 33 4.90% 6 160 4.66%
21 4 129 8.38% 2 53 6.82% 2 53 7.88% 5 137 3.99%
22 2 74 4.81% 1 46 5.92% 1 28 4.16% 14 373 10.85%
23 10 265 17.21% 6 159 20.46% 4 108 16.05% 46 1204 35.04%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 443 28.77% 1391 40.50% /
2 58 3.77% 133 3.87% /_autoindex/assets/js/tablesort.js
3 56 3.64% 19 0.54% /_autoindex/assets/js/tablesort.number.js
4 48 3.12% 55 1.60% /_autoindex/assets/css/autoindex.css
5 48 3.12% 16 0.45% /_autoindex/assets/icons/folder-fill.svg
6 10 0.65% 10 0.29% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/notice-error.png
7 9 0.58% 197 5.74% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
8 9 0.58% 199 5.80% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
9 9 0.58% 201 5.86% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
10 9 0.58% 5 0.13% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
11 9 0.58% 4 0.12% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/icon-password.png
12 9 0.58% 3 0.08% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/icon-username.png
13 9 0.58% 9 0.25% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/notice-info.png
14 9 0.58% 8 0.25% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/notice-success.png
15 9 0.58% 9 0.27% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/warning.png
16 9 0.58% 292 8.49% /cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css
17 5 0.32% 13 0.37% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/cpanel-logo.svg
18 5 0.32% 12 0.34% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/webmail-logo.svg
19 4 0.26% 4 0.10% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/cp-logo.svg
20 4 0.26% 36 1.05% /favicon.ico
21 2 0.13% 0 0.01% /Youtube/
22 2 0.13% 1 0.01% /Youtube/index2.html
23 2 0.13% 25 0.72% /sitemap.xml
24 1 0.06% 0 0.00% /robots.txt

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 443 28.77% 1391 40.50% /
2 9 0.58% 292 8.49% /cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css
3 9 0.58% 201 5.86% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
4 9 0.58% 199 5.80% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
5 9 0.58% 197 5.74% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
6 58 3.77% 133 3.87% /_autoindex/assets/js/tablesort.js
7 48 3.12% 55 1.60% /_autoindex/assets/css/autoindex.css
8 4 0.26% 36 1.05% /favicon.ico
9 2 0.13% 25 0.72% /sitemap.xml
10 56 3.64% 19 0.54% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 443 28.77% 419 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 443 28.77% 422 100.00% /

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 91 5.91% 8 1.03% 107 3.11% 3 0.63% li141-5.members.linode.com
2 91 5.91% 8 1.03% 107 3.11% 3 0.63% mail.legite.gmbh
3 54 3.51% 6 0.77% 63 1.83% 3 0.63% 83.150.215.56
4 54 3.51% 51 6.56% 52 1.50% 14 2.94% rnd.group-ib.com
5 54 3.51% 11 1.42% 60 1.75% 4 0.84% static.142.64.161.5.clients.your-server.de
6 54 3.51% 6 0.77% 63 1.83% 3 0.63% vps33505.publiccloud.com.br
7 39 2.53% 4 0.51% 45 1.32% 2 0.42% vps-6e1f8cce.vps.ovh.ca
8 38 2.47% 29 3.73% 30 0.88% 4 0.84% 124.123.32.153.actcorp.in
9 28 1.82% 24 3.09% 161 4.69% 5 1.05% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
10 23 1.49% 23 2.96% 12 0.36% 5 1.05% 193.32.126.231
11 22 1.43% 0 0.00% 27 0.78% 1 0.21% 176.53.220.158
12 22 1.43% 0 0.00% 27 0.78% 1 0.21% 89.104.100.164
13 19 1.23% 14 1.80% 120 3.49% 1 0.21% 188.211.25.147
14 18 1.17% 15 1.93% 17 0.48% 3 0.63% crawl-66-249-66-14.googlebot.com
15 15 0.97% 15 1.93% 131 3.83% 2 0.42% 205.169.39.234
16 15 0.97% 12 1.54% 15 0.45% 4 0.84% crawl-66-249-66-15.googlebot.com
17 14 0.91% 14 1.80% 119 3.48% 1 0.21% 162.43.242.41
18 14 0.91% 0 0.00% 17 0.50% 3 0.63% 176.53.220.129
19 14 0.91% 14 1.80% 130 3.80% 2 0.42% 205.169.39.151
20 14 0.91% 14 1.80% 119 3.48% 1 0.21% 65.154.226.171
21 13 0.84% 13 1.67% 118 3.45% 1 0.21% 180.149.28.139
22 13 0.84% 13 1.67% 118 3.45% 1 0.21% 65.154.226.170
23 13 0.84% 13 1.67% 118 3.45% 1 0.21% 94.176.87.68
24 12 0.78% 10 1.29% 11 0.33% 1 0.21% 103-6-150-63.myrepublic.com.sg
25 12 0.78% 0 0.00% 15 0.43% 1 0.21% 176.53.216.17
26 11 0.71% 10 1.29% 10 0.29% 1 0.21% 168.151.103.65
27 10 0.65% 0 0.00% 12 0.36% 2 0.42% 176.53.220.78
28 9 0.58% 6 0.77% 6 0.19% 6 1.26% crawl-66-249-66-16.googlebot.com
29 9 0.58% 7 0.90% 7 0.20% 1 0.21% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
30 8 0.52% 7 0.90% 7 0.20% 2 0.42% 104.166.80.220

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.82% 24 3.09% 161 4.69% 5 1.05% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
2 8 0.52% 6 0.77% 148 4.31% 8 1.68% 198.235.24.7
3 15 0.97% 15 1.93% 131 3.83% 2 0.42% 205.169.39.234
4 14 0.91% 14 1.80% 130 3.80% 2 0.42% 205.169.39.151
5 19 1.23% 14 1.80% 120 3.49% 1 0.21% 188.211.25.147
6 14 0.91% 14 1.80% 119 3.48% 1 0.21% 162.43.242.41
7 14 0.91% 14 1.80% 119 3.48% 1 0.21% 65.154.226.171
8 13 0.84% 13 1.67% 118 3.45% 1 0.21% 180.149.28.139
9 13 0.84% 13 1.67% 118 3.45% 1 0.21% 65.154.226.170
10 13 0.84% 13 1.67% 118 3.45% 1 0.21% 94.176.87.68

Top 21 of 21 Total Referrers
# Hits Referrer
1 1164 75.58% - (Direct Request)
2 87 5.65% https://dgc2cash.com/
3 69 4.48% https://3.dhealing.org/
4 58 3.77% https://www.3.dhealing.org/
5 30 1.95% https://webmail.dgc2cash.com/cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css
6 28 1.82% https://cpanel.dgc2cash.com/cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css
7 24 1.56% https://www.dgc2cash.com/
8 15 0.97% https://webmail.dgc2cash.com/
9 15 0.97% https://webmail.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
10 14 0.91% http://15.235.183.163:80/
11 12 0.78% https://cpanel.dgc2cash.com/
12 12 0.78% https://cpanel.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 3 0.19% https://cpcontacts.dgc2cash.com/
14 2 0.13% https://www.google.com/
15 1 0.06% http://cpcalendars.dgc2cash.com/favicon.ico
16 1 0.06% http://webmail.dgc2cash.com/
17 1 0.06% http://webmail.dgc2cash.com/sitemap.xml
18 1 0.06% https://cpcalendars.dgc2cash.com/
19 1 0.06% https://dgc2cash.com/contact
20 1 0.06% https://webdisk.dgc2cash.com/
21 1 0.06% https://www.dgc2cash.com

Top 15 of 121 Total User Agents
# Hits User Agent
1 162 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 136 8.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
3 80 5.19% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4 59 3.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 48 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 44 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 43 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 41 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 36 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
10 32 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
11 30 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 29 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 29 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 29 1.88% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
15 28 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 904 58.70% 459 59.07% 2494 72.59% Unresolved/Unknown
2 364 23.64% 201 25.87% 648 18.86% Commercial (com)
3 77 5.00% 25 3.22% 90 2.63% Germany
4 54 3.51% 6 0.77% 63 1.83% Brazil
5 39 2.53% 4 0.51% 45 1.32% Canada
6 39 2.53% 29 3.73% 30 0.88% India
7 24 1.56% 20 2.57% 23 0.66% Singapore
8 9 0.58% 8 1.03% 10 0.28% Network (net)
9 8 0.52% 7 0.90% 7 0.20% European Union
10 8 0.52% 8 1.03% 3 0.08% Japan
11 7 0.45% 4 0.51% 8 0.22% China
12 3 0.19% 2 0.26% 13 0.37% Non-Profit (org)
13 3 0.19% 3 0.39% 2 0.06% Cocos (Keeling) Islands
14 1 0.06% 1 0.13% 1 0.02% South Africa


Generated by Webalizer Version 2.23