Usage Statistics for 3.dhealing.org

Summary Period: July 2024
Generated 22-Jul-2024 18:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 672
Total Files 362
Total Pages 272
Total Visits 219
Total KBytes 1906
Total Unique Sites 323
Total Unique URLs 27
Total Unique Referrers 45
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 250
Hits per Day 30 462
Files per Day 16 215
Pages per Day 12 148
Sites per Day 14 191
Visits per Day 9 108
KBytes per Day 87 1625
Hits by Response Code
Undefined response code 1.34% 9
Code 200 - OK 53.87% 362
Code 401 - Unauthorized 25.60% 172
Code 403 - Forbidden 0.89% 6
Code 404 - Not Found 17.11% 115
Code 503 - Service Unavailable 1.19% 8

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 9 1.34% 6 1.66% 7 2.57% 7 3.20% 9 2.79% 42 2.21%
2 3 0.45% 3 0.83% 3 1.10% 3 1.37% 3 0.93% 2 0.10%
3 1 0.15% 1 0.28% 1 0.37% 1 0.46% 1 0.31% 1 0.04%
4 14 2.08% 12 3.31% 10 3.68% 9 4.11% 9 2.79% 49 2.56%
5 462 68.75% 215 59.39% 148 54.41% 108 49.32% 191 59.13% 1625 85.26%
6 28 4.17% 18 4.97% 8 2.94% 8 3.65% 9 2.79% 29 1.52%
7 25 3.72% 20 5.52% 21 7.72% 13 5.94% 14 4.33% 17 0.91%
8 12 1.79% 9 2.49% 10 3.68% 10 4.57% 12 3.72% 21 1.10%
9 8 1.19% 6 1.66% 7 2.57% 6 2.74% 7 2.17% 18 0.94%
10 4 0.60% 3 0.83% 3 1.10% 3 1.37% 4 1.24% 3 0.17%
11 12 1.79% 10 2.76% 4 1.47% 4 1.83% 10 3.10% 12 0.65%
12 6 0.89% 3 0.83% 3 1.10% 3 1.37% 5 1.55% 6 0.30%
13 9 1.34% 7 1.93% 7 2.57% 7 3.20% 9 2.79% 7 0.38%
14 11 1.64% 7 1.93% 8 2.94% 5 2.28% 7 2.17% 10 0.50%
15 13 1.93% 8 2.21% 7 2.57% 7 3.20% 8 2.48% 13 0.66%
16 7 1.04% 5 1.38% 5 1.84% 5 2.28% 7 2.17% 6 0.33%
17 3 0.45% 2 0.55% 2 0.74% 2 0.91% 3 0.93% 3 0.17%
18 18 2.68% 13 3.59% 7 2.57% 7 3.20% 9 2.79% 16 0.83%
19 2 0.30% 0 0.00% 1 0.37% 1 0.46% 2 0.62% 1 0.07%
20 3 0.45% 2 0.55% 2 0.74% 2 0.91% 3 0.93% 2 0.13%
21 7 1.04% 3 0.83% 1 0.37% 1 0.46% 2 0.62% 8 0.43%
22 15 2.23% 9 2.49% 7 2.57% 7 3.20% 10 3.10% 14 0.75%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 4.76% 0 21 5.80% 0 16 5.88% 1 32 1.67%
1 0 13 1.93% 0 6 1.66% 0 6 2.21% 1 13 0.66%
2 0 5 0.74% 0 4 1.10% 0 4 1.47% 1 15 0.80%
3 1 30 4.46% 1 23 6.35% 1 23 8.46% 2 34 1.77%
4 0 5 0.74% 0 3 0.83% 0 4 1.47% 0 5 0.25%
5 0 7 1.04% 0 4 1.10% 0 4 1.47% 0 6 0.33%
6 0 3 0.45% 0 3 0.83% 0 3 1.10% 0 3 0.13%
7 0 5 0.74% 0 3 0.83% 0 3 1.10% 0 4 0.23%
8 0 16 2.38% 0 14 3.87% 0 11 4.04% 1 13 0.68%
9 0 5 0.74% 0 5 1.38% 0 5 1.84% 0 3 0.18%
10 0 5 0.74% 0 3 0.83% 0 3 1.10% 0 4 0.24%
11 0 6 0.89% 0 1 0.28% 0 6 2.21% 0 2 0.11%
12 0 4 0.60% 0 4 1.10% 0 4 1.47% 0 2 0.13%
13 0 3 0.45% 0 2 0.55% 0 2 0.74% 0 4 0.20%
14 0 15 2.23% 0 10 2.76% 0 7 2.57% 1 13 0.68%
15 0 4 0.60% 0 4 1.10% 0 4 1.47% 0 3 0.18%
16 0 8 1.19% 0 3 0.83% 0 5 1.84% 0 7 0.35%
17 11 253 37.65% 4 107 29.56% 3 83 30.51% 38 841 44.12%
18 9 215 31.99% 5 114 31.49% 2 62 22.79% 39 864 45.32%
19 0 13 1.93% 0 9 2.49% 0 7 2.57% 1 13 0.68%
20 0 15 2.23% 0 14 3.87% 0 6 2.21% 1 14 0.73%
21 0 3 0.45% 0 1 0.28% 0 2 0.74% 0 3 0.16%
22 0 1 0.15% 0 1 0.28% 0 1 0.37% 0 1 0.04%
23 0 6 0.89% 0 3 0.83% 0 1 0.37% 0 7 0.36%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 122 18.15% 201 10.54% /
2 24 3.57% 12 0.62% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
3 23 3.42% 745 39.11% /cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css
4 12 1.79% 26 1.36% /_autoindex/assets/js/tablesort.js
5 12 1.79% 4 0.21% /_autoindex/assets/js/tablesort.number.js
6 12 1.79% 26 1.35% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/webmail-logo.svg
7 11 1.64% 28 1.48% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/cpanel-logo.svg
8 10 1.49% 36 1.89% /1720188124/RetailHomeBankingWeb
9 10 1.49% 48 2.52% /1720188124/RetailHomeBankingWeb/init.do
10 10 1.49% 48 2.52% /1720191938/RetailHomeBankingWeb
11 10 1.49% 48 2.52% /1720191938/RetailHomeBankingWeb/init.do
12 8 1.19% 131 6.90% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
13 8 1.19% 133 6.97% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
14 8 1.19% 134 7.04% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
15 8 1.19% 2 0.09% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/icon-password.png
16 8 1.19% 2 0.08% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/icon-username.png
17 8 1.19% 5 0.26% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/notice-error.png
18 8 1.19% 5 0.25% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/notice-info.png
19 8 1.19% 6 0.30% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/notice-success.png
20 8 1.19% 7 0.38% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/warning.png
21 6 0.89% 36 1.89% /1720188031/RetailHomeBankingWeb
22 6 0.89% 7 0.36% /_autoindex/assets/css/autoindex.css
23 6 0.89% 4 0.23% /cPanel_magic_revision_1713193196/unprotected/cpanel/images/cp-logo.svg
24 5 0.74% 36 1.89% /1720188031/RetailHomeBankingWeb/init.do
25 5 0.74% 2 0.09% /_autoindex/assets/icons/folder-fill.svg
26 4 0.60% 0 0.00% /favicon.ico
27 2 0.30% 12 0.63% /503.shtml

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 23 3.42% 745 39.11% /cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css
2 122 18.15% 201 10.54% /
3 8 1.19% 134 7.04% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
4 8 1.19% 133 6.97% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
5 8 1.19% 131 6.90% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
6 10 1.49% 48 2.52% /1720188124/RetailHomeBankingWeb/init.do
7 10 1.49% 48 2.52% /1720191938/RetailHomeBankingWeb/init.do
8 10 1.49% 48 2.52% /1720191938/RetailHomeBankingWeb
9 6 0.89% 36 1.89% /1720188031/RetailHomeBankingWeb
10 5 0.74% 36 1.89% /1720188031/RetailHomeBankingWeb/init.do

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 122 18.15% 124 59.33% /
2 10 1.49% 29 13.88% /1720188124/RetailHomeBankingWeb
3 6 0.89% 28 13.40% /1720188031/RetailHomeBankingWeb
4 10 1.49% 28 13.40% /1720191938/RetailHomeBankingWeb

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 122 18.15% 121 58.45% /
2 10 1.49% 29 14.01% /1720188124/RetailHomeBankingWeb
3 10 1.49% 29 14.01% /1720191938/RetailHomeBankingWeb
4 6 0.89% 28 13.53% /1720188031/RetailHomeBankingWeb

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 17 2.53% 15 4.14% 119 6.26% 1 0.46% 205.237.94.135
2 16 2.38% 14 3.87% 48 2.50% 0 0.00% 119.13.218.55
3 16 2.38% 14 3.87% 117 6.14% 0 0.00% 168.151.116.93
4 14 2.08% 14 3.87% 119 6.27% 1 0.46% 168.151.185.186
5 14 2.08% 14 3.87% 119 6.27% 1 0.46% 74.85.209.76
6 14 2.08% 14 3.87% 119 6.27% 0 0.00% 94.176.51.249
7 13 1.93% 13 3.59% 118 6.21% 1 0.46% 152.39.197.231
8 13 1.93% 13 3.59% 48 2.53% 0 0.00% 180.149.24.221
9 6 0.89% 3 0.83% 7 0.36% 1 0.46% 106.75.100.73
10 6 0.89% 2 0.55% 0 0.01% 1 0.46% 205.237.94.84
11 6 0.89% 4 1.10% 48 2.50% 0 0.00% 206.204.31.219
12 6 0.89% 5 1.38% 6 0.30% 1 0.46% ec2-34-196-242-143.compute-1.amazonaws.com
13 6 0.89% 3 0.83% 7 0.36% 1 0.46% ec2-52-80-18-29.cn-north-1.compute.amazonaws.com.cn
14 6 0.89% 3 0.83% 7 0.36% 1 0.46% ec2-52-81-208-25.cn-north-1.compute.amazonaws.com.cn
15 6 0.89% 3 0.83% 7 0.36% 1 0.46% ec2-52-81-237-92.cn-north-1.compute.amazonaws.com.cn
16 6 0.89% 3 0.83% 7 0.36% 1 0.46% ec2-52-81-254-49.cn-north-1.compute.amazonaws.com.cn
17 5 0.74% 5 1.38% 47 2.48% 0 0.00% 152.39.248.41
18 5 0.74% 5 1.38% 4 0.23% 1 0.46% 58.48.227.169
19 5 0.74% 1 0.28% 1 0.05% 1 0.46% 91.92.178.173
20 5 0.74% 3 0.83% 4 0.20% 1 0.46% as002.pub.threatview.app
21 5 0.74% 5 1.38% 4 0.23% 1 0.46% as013.pub.threatview.app
22 5 0.74% 4 1.10% 5 0.27% 1 0.46% crawl-66-249-77-131.googlebot.com
23 5 0.74% 3 0.83% 6 0.30% 1 0.46% ec2-52-81-207-51.cn-north-1.compute.amazonaws.com.cn
24 4 0.60% 4 1.10% 2 0.11% 2 0.91% 104.164.173.203
25 4 0.60% 4 1.10% 45 2.36% 0 0.00% 119.12.190.164
26 4 0.60% 2 0.55% 4 0.19% 1 0.46% 146.70.196.187
27 4 0.60% 4 1.10% 47 2.48% 1 0.46% 152.39.142.127
28 4 0.60% 4 1.10% 47 2.48% 0 0.00% 152.39.169.194
29 4 0.60% 4 1.10% 48 2.49% 0 0.00% 152.39.187.116
30 4 0.60% 1 0.28% 1 0.05% 1 0.46% 152.39.203.110

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.08% 14 3.87% 119 6.27% 0 0.00% 94.176.51.249
2 14 2.08% 14 3.87% 119 6.27% 1 0.46% 74.85.209.76
3 14 2.08% 14 3.87% 119 6.27% 1 0.46% 168.151.185.186
4 17 2.53% 15 4.14% 119 6.26% 1 0.46% 205.237.94.135
5 13 1.93% 13 3.59% 118 6.21% 1 0.46% 152.39.197.231
6 16 2.38% 14 3.87% 117 6.14% 0 0.00% 168.151.116.93
7 13 1.93% 13 3.59% 48 2.53% 0 0.00% 180.149.24.221
8 16 2.38% 14 3.87% 48 2.50% 0 0.00% 119.13.218.55
9 6 0.89% 4 1.10% 48 2.50% 0 0.00% 206.204.31.219
10 4 0.60% 4 1.10% 48 2.49% 0 0.00% 152.39.187.116

Top 45 of 45 Total Referrers
# Hits Referrer
1 464 69.05% - (Direct Request)
2 42 6.25% https://cpanel.dgc2cash.com/cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css
3 18 2.68% https://cpanel.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
4 16 2.38% https://dgc2cash.com/
5 12 1.79% https://webmail.dgc2cash.com/cPanel_magic_revision_1713212302/unprotected/cpanel/style_v2_optimized.css
6 6 0.89% https://cpanel.dgc2cash.com/1720188031/RetailHomeBankingWeb/init.do
7 6 0.89% https://cpanel.dgc2cash.com/1720188124/RetailHomeBankingWeb/init.do
8 6 0.89% https://cpanel.dgc2cash.com/1720191938/RetailHomeBankingWeb
9 6 0.89% https://cpanel.dgc2cash.com/1720191938/RetailHomeBankingWeb/init.do
10 6 0.89% https://webmail.dgc2cash.com/
11 6 0.89% https://webmail.dgc2cash.com/1720188031/RetailHomeBankingWeb
12 6 0.89% https://webmail.dgc2cash.com/1720188124/RetailHomeBankingWeb
13 6 0.89% https://webmail.dgc2cash.com/1720188124/RetailHomeBankingWeb/init.do
14 6 0.89% https://webmail.dgc2cash.com/1720191938/RetailHomeBankingWeb
15 6 0.89% https://webmail.dgc2cash.com/1720191938/RetailHomeBankingWeb/init.do
16 6 0.89% https://webmail.dgc2cash.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
17 4 0.60% https://cpanel.dgc2cash.com/1720188031/RetailHomeBankingWeb
18 4 0.60% https://webmail.dgc2cash.com/1720188031/RetailHomeBankingWeb/init.do
19 4 0.60% https://www.dgc2cash.com/
20 3 0.45% https://cpanel.dgc2cash.com/1720188124/RetailHomeBankingWeb
21 3 0.45% https://cpanel.dgc2cash.com/503.shtml
22 2 0.30% https://3.dhealing.org/1720188031/RetailHomeBankingWeb
23 2 0.30% https://3.dhealing.org/1720188031/RetailHomeBankingWeb/init.do
24 2 0.30% https://3.dhealing.org/1720188124/RetailHomeBankingWeb
25 2 0.30% https://3.dhealing.org/1720188124/RetailHomeBankingWeb/init.do
26 2 0.30% https://3.dhealing.org/1720191938/RetailHomeBankingWeb
27 2 0.30% https://3.dhealing.org/1720191938/RetailHomeBankingWeb/init.do
28 2 0.30% https://dgc2cash.com/1720188031/RetailHomeBankingWeb
29 2 0.30% https://dgc2cash.com/1720188031/RetailHomeBankingWeb/init.do
30 2 0.30% https://dgc2cash.com/1720188124/RetailHomeBankingWeb
31 2 0.30% https://dgc2cash.com/1720188124/RetailHomeBankingWeb/init.do
32 2 0.30% https://dgc2cash.com/1720191938/RetailHomeBankingWeb
33 2 0.30% https://www.3.dhealing.org/1720191938/RetailHomeBankingWeb/init.do
34 1 0.15% https://cpcontacts.dgc2cash.com/1720188031/RetailHomeBankingWeb/init.do
35 1 0.15% https://cpcontacts.dgc2cash.com/1720191938/RetailHomeBankingWeb
36 1 0.15% https://dgc2cash.com
37 1 0.15% https://dgc2cash.com/1720191938/RetailHomeBankingWeb/init.do
38 1 0.15% https://webdisk.dgc2cash.com/1720188031/RetailHomeBankingWeb/init.do
39 1 0.15% https://webdisk.dgc2cash.com/503.shtml
40 1 0.15% https://www.3.dhealing.org/1720188031/RetailHomeBankingWeb
41 1 0.15% https://www.3.dhealing.org/1720188031/RetailHomeBankingWeb/init.do
42 1 0.15% https://www.3.dhealing.org/1720188124/RetailHomeBankingWeb
43 1 0.15% https://www.3.dhealing.org/1720188124/RetailHomeBankingWeb/init.do
44 1 0.15% https://www.3.dhealing.org/1720191938/RetailHomeBankingWeb
45 1 0.15% https://www.google.com/

Top 15 of 50 Total User Agents
# Hits User Agent
1 450 66.96% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
2 37 5.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 30 4.46% Go-http-client/1.1
4 26 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 10 1.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 9 1.34% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 7 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 7 1.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 6 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 6 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 6 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 5 0.74% Foregenix ThreatView Security Auditor (threatview.app)
13 5 0.74% Mozilla/5.0 (Linux; Android 11; Pixel 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.53 Mobile Safari/537.36
14 5 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/118.0.0.0 Safari/537.36
15 4 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 540 80.36% 278 76.80% 1705 89.47% Unresolved/Unknown
2 85 12.65% 57 15.75% 150 7.86% Commercial (com)
3 29 4.32% 15 4.14% 34 1.76% China
4 9 1.34% 7 1.93% 7 0.38% Non-Profit (org)
5 4 0.60% 1 0.28% 4 0.23% Germany
6 3 0.45% 2 0.55% 4 0.20% Network (net)
7 1 0.15% 1 0.28% 1 0.07% Russian Federation
8 1 0.15% 1 0.28% 1 0.04% United States


Generated by Webalizer Version 2.23