Usage Statistics for dhealing.org

Summary Period: May 2024
Generated 01-Jun-2024 16:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 650
Total Files 241
Total Pages 355
Total Visits 246
Total KBytes 562
Total Unique Sites 277
Total Unique URLs 97
Total Unique Referrers 10
Total Unique User Agents 147
. Avg Max
Hits per Hour 0 45
Hits per Day 20 78
Files per Day 7 61
Pages per Day 11 54
Sites per Day 8 26
Visits per Day 7 21
KBytes per Day 18 91
Hits by Response Code
Code 200 - OK 37.08% 241
Code 301 - Moved Permanently 0.62% 4
Code 403 - Forbidden 28.77% 187
Code 404 - Not Found 33.54% 218

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 78 12.00% 61 25.31% 19 5.35% 9 3.66% 14 5.05% 40 7.19%
2 56 8.62% 49 20.33% 6 1.69% 5 2.03% 11 3.97% 17 2.99%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 18 2.77% 15 6.22% 11 3.10% 7 2.85% 7 2.53% 10 1.81%
7 44 6.77% 35 14.52% 23 6.48% 21 8.54% 26 9.39% 38 6.74%
8 31 4.77% 24 9.96% 18 5.07% 17 6.91% 23 8.30% 27 4.83%
9 20 3.08% 15 6.22% 15 4.23% 15 6.10% 18 6.50% 16 2.84%
10 22 3.38% 14 5.81% 12 3.38% 11 4.47% 13 4.69% 19 3.45%
11 27 4.15% 20 8.30% 19 5.35% 14 5.69% 13 4.69% 23 4.15%
12 11 1.69% 0 0.00% 10 2.82% 10 4.07% 10 3.61% 13 2.37%
13 5 0.77% 0 0.00% 3 0.85% 3 1.22% 5 1.81% 6 1.08%
14 11 1.69% 0 0.00% 9 2.54% 9 3.66% 10 3.61% 13 2.38%
15 9 1.38% 0 0.00% 8 2.25% 7 2.85% 8 2.89% 11 1.94%
16 9 1.38% 0 0.00% 6 1.69% 6 2.44% 9 3.25% 11 1.95%
17 18 2.77% 0 0.00% 10 2.82% 10 4.07% 15 5.42% 22 3.90%
18 16 2.46% 0 0.00% 11 3.10% 11 4.47% 15 5.42% 19 3.46%
19 27 4.15% 0 0.00% 13 3.66% 11 4.47% 15 5.42% 33 5.85%
20 2 0.31% 0 0.00% 1 0.28% 1 0.41% 1 0.36% 2 0.43%
21 5 0.77% 0 0.00% 5 1.41% 4 1.63% 4 1.44% 6 1.08%
22 75 11.54% 0 0.00% 54 15.21% 17 6.91% 12 4.33% 91 16.22%
23 17 2.62% 2 0.83% 15 4.23% 4 1.63% 6 2.17% 6 1.08%
24 7 1.08% 0 0.00% 6 1.69% 6 2.44% 7 2.53% 8 1.51%
25 4 0.62% 0 0.00% 2 0.56% 2 0.81% 4 1.44% 5 0.87%
26 21 3.23% 2 0.83% 18 5.07% 8 3.25% 9 3.25% 11 1.94%
27 18 2.77% 2 0.83% 16 4.51% 6 2.44% 8 2.89% 7 1.30%
28 21 3.23% 0 0.00% 11 3.10% 10 4.07% 13 4.69% 24 4.33%
29 26 4.00% 2 0.83% 20 5.63% 9 3.66% 15 5.42% 17 3.03%
30 43 6.62% 0 0.00% 9 2.54% 8 3.25% 8 2.89% 52 9.33%
31 9 1.38% 0 0.00% 5 1.41% 5 2.03% 6 2.17% 11 1.95%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 5.69% 0 15 6.22% 0 6 1.69% 1 30 5.27%
1 0 21 3.23% 0 6 2.49% 0 15 4.23% 1 21 3.70%
2 0 25 3.85% 0 11 4.56% 0 11 3.10% 1 26 4.58%
3 0 25 3.85% 0 15 6.22% 0 10 2.82% 0 15 2.66%
4 0 11 1.69% 0 2 0.83% 0 8 2.25% 0 12 2.19%
5 0 15 2.31% 0 5 2.07% 0 10 2.82% 1 16 2.90%
6 0 13 2.00% 0 8 3.32% 0 3 0.85% 0 8 1.39%
7 0 11 1.69% 0 5 2.07% 0 9 2.54% 0 11 1.96%
8 0 11 1.69% 0 2 0.83% 0 9 2.54% 0 12 2.19%
9 2 70 10.77% 0 26 10.79% 1 44 12.39% 1 22 3.94%
10 0 23 3.54% 0 12 4.98% 0 19 5.35% 1 22 3.94%
11 0 12 1.85% 0 1 0.41% 0 7 1.97% 0 14 2.50%
12 0 29 4.46% 0 18 7.47% 0 8 2.25% 1 19 3.34%
13 0 20 3.08% 0 3 1.24% 0 16 4.51% 1 23 4.04%
14 2 66 10.15% 0 16 6.64% 1 56 15.77% 2 76 13.44%
15 1 43 6.62% 0 26 10.79% 0 20 5.63% 1 33 5.82%
16 0 24 3.69% 0 13 5.39% 0 9 2.54% 1 20 3.51%
17 0 15 2.31% 0 8 3.32% 0 15 4.23% 0 14 2.48%
18 1 53 8.15% 0 19 7.88% 0 29 8.17% 1 32 5.64%
19 0 15 2.31% 0 13 5.39% 0 7 1.97% 0 14 2.56%
20 0 9 1.38% 0 1 0.41% 0 8 2.25% 0 10 1.85%
21 1 54 8.31% 0 11 4.56% 0 9 2.54% 2 58 10.24%
22 0 12 1.85% 0 1 0.41% 0 8 2.25% 0 14 2.50%
23 1 36 5.54% 0 4 1.66% 0 19 5.35% 1 41 7.37%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 111 17.08% 75 13.41% /
2 9 1.38% 20 3.51% /_autoindex/assets/js/tablesort.js
3 9 1.38% 3 0.55% /_autoindex/assets/js/tablesort.number.js
4 8 1.23% 3 0.54% /_autoindex/assets/icons/folder-fill.svg
5 6 0.92% 7 1.30% /_autoindex/assets/css/autoindex.css
6 4 0.62% 0 0.00% /wp/
7 4 0.62% 0 0.00% /wp/wp-cron.php
8 1 0.15% 0 0.01% /.well-known/acme-challenge/-83ZJ5DCJGVMO4JG8G7PZ2-YLV1NT1X_
9 1 0.15% 0 0.01% /.well-known/acme-challenge/-9ACXXXJPGH0HTT08-E1HOIORONPF570
10 1 0.15% 0 0.01% /.well-known/acme-challenge/-COLAVUBI4-QE76LLIQ6PEHT8YL53F0L
11 1 0.15% 0 0.01% /.well-known/acme-challenge/04RKQU18SAG48LSCXVWL7C545B31YBQL
12 1 0.15% 0 0.01% /.well-known/acme-challenge/0KH52PTUWPH435AOKT-QFGS0F1GZGFV-
13 1 0.15% 0 0.01% /.well-known/acme-challenge/0VU3FY0KK0TMTOK5F_HTR_DOSAZOST3I
14 1 0.15% 0 0.01% /.well-known/acme-challenge/1-9SHE4PDGTV_T_K5505GDZP70I7A15O
15 1 0.15% 0 0.01% /.well-known/acme-challenge/18EH8TUE9OTKWWEL727GAWSB819-JA95
16 1 0.15% 0 0.01% /.well-known/acme-challenge/1A_SB99K6589_VBTBRGL4W46QLWN245B
17 1 0.15% 0 0.01% /.well-known/acme-challenge/1KRYOJZ8IEXMXSP-CMUUERQ9DNGI0B9E
18 1 0.15% 0 0.01% /.well-known/acme-challenge/26Z17B2C9IS2M0FZO7AGXPS4ASG6BR59
19 1 0.15% 0 0.01% /.well-known/acme-challenge/27T-B9BWLP7Q9JBX4BKFI0T0CHUNZC01
20 1 0.15% 0 0.01% /.well-known/acme-challenge/2LGGR61USEUE0PPB-6H8414VCZKWJS_O
21 1 0.15% 0 0.01% /.well-known/acme-challenge/2XQAI-810R76VY5H2RHTBT9J0R8GK9KQ
22 1 0.15% 0 0.01% /.well-known/acme-challenge/3-CMUFDZQXGL5LI-OG5396MJQG9TIQ_D
23 1 0.15% 0 0.01% /.well-known/acme-challenge/3CY9TMU1ZAU2DA_W-1UG1YXRWLHB9A6H
24 1 0.15% 0 0.01% /.well-known/acme-challenge/3KAJ0_AG1K4PL-SPK2QLSF-A6UN4_831
25 1 0.15% 0 0.01% /.well-known/acme-challenge/3NXBVE4M-3GN565U0U77673S7Y4UUGSP
26 1 0.15% 0 0.01% /.well-known/acme-challenge/4GNDCJH3ZHY04K1BKBKTLC7IJYX_VV5_
27 1 0.15% 0 0.01% /.well-known/acme-challenge/4ZYL7I3PY3_726CTW2UIHNAGOWFHNXSY
28 1 0.15% 0 0.01% /.well-known/acme-challenge/5050MES4TLBJUXHV2BIAA-Z_CZO2VX5F
29 1 0.15% 0 0.01% /.well-known/acme-challenge/5EJP7-3CMYIP1DIUOIQD6_-HR4HOAJJE
30 1 0.15% 0 0.01% /.well-known/acme-challenge/5M3-KQ1JW73FNZ0JHTG0Y37GFC6JIMTR

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 111 17.08% 75 13.41% /
2 9 1.38% 20 3.51% /_autoindex/assets/js/tablesort.js
3 6 0.92% 7 1.30% /_autoindex/assets/css/autoindex.css
4 9 1.38% 3 0.55% /_autoindex/assets/js/tablesort.number.js
5 8 1.23% 3 0.54% /_autoindex/assets/icons/folder-fill.svg
6 1 0.15% 0 0.01% /.well-known/acme-challenge/-83ZJ5DCJGVMO4JG8G7PZ2-YLV1NT1X_
7 1 0.15% 0 0.01% /.well-known/acme-challenge/-9ACXXXJPGH0HTT08-E1HOIORONPF570
8 1 0.15% 0 0.01% /.well-known/acme-challenge/-COLAVUBI4-QE76LLIQ6PEHT8YL53F0L
9 1 0.15% 0 0.01% /.well-known/acme-challenge/04RKQU18SAG48LSCXVWL7C545B31YBQL
10 1 0.15% 0 0.01% /.well-known/acme-challenge/0KH52PTUWPH435AOKT-QFGS0F1GZGFV-

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 111 17.08% 240 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 111 17.08% 237 100.00% /

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 94 14.46% 94 39.00% 6 1.00% 0 0.00% cello.cleannameservers.com
2 35 5.38% 0 0.00% 43 7.61% 1 0.41% 52.163.225.203
3 21 3.23% 0 0.00% 26 4.56% 1 0.41% 181.57.102.34.bc.googleusercontent.com
4 16 2.46% 8 3.32% 16 2.91% 2 0.81% 40025732-1490-4315-9cd4-a6d3403446f0.fr-par-2.baremetal.scw.cloud
5 12 1.85% 1 0.41% 14 2.51% 1 0.41% adsl.viettel.vn
6 11 1.69% 1 0.41% 0 0.00% 1 0.41% 108.61.203.46.vultrusercontent.com
7 11 1.69% 1 0.41% 0 0.00% 1 0.41% 149.248.13.188.vultrusercontent.com
8 11 1.69% 1 0.41% 0 0.00% 1 0.41% 173.199.114.147.vultrusercontent.com
9 11 1.69% 0 0.00% 13 2.37% 2 0.81% 38.145.178.68.host.secureserver.net
10 11 1.69% 1 0.41% 0 0.00% 1 0.41% 45.63.77.112.vultrusercontent.com
11 11 1.69% 0 0.00% 13 2.37% 2 0.81% docungth-18683-40462.tinovps
12 11 1.69% 0 0.00% 13 2.37% 3 1.22% s16.thehost.com.ua
13 11 1.69% 0 0.00% 13 2.37% 2 0.81% vh256.timeweb.ru
14 9 1.38% 1 0.41% 10 1.83% 3 1.22% crawl-66-249-72-109.googlebot.com
15 8 1.23% 8 3.32% 8 1.40% 1 0.41% 205.169.39.246
16 7 1.08% 6 2.49% 5 0.94% 3 1.22% 138.68.180.18
17 7 1.08% 6 2.49% 5 0.94% 3 1.22% 178.62.74.6
18 6 0.92% 1 0.41% 7 1.18% 5 2.03% crawl-66-249-72-108.googlebot.com
19 6 0.92% 6 2.49% 6 1.12% 1 0.41% ec2-3-87-169-196.compute-1.amazonaws.com
20 6 0.92% 6 2.49% 6 1.12% 1 0.41% ec2-3-91-185-109.compute-1.amazonaws.com
21 5 0.77% 3 1.24% 5 0.96% 1 0.41% 143.121.215.35.bc.googleusercontent.com
22 5 0.77% 5 2.07% 5 0.88% 1 0.41% 96.28.118.34.bc.googleusercontent.com
23 5 0.77% 4 1.66% 5 0.94% 1 0.41% crawl-66-249-75-128.googlebot.com
24 5 0.77% 0 0.00% 6 1.09% 0 0.00% vmi1897666.contaboserver.net
25 4 0.62% 2 0.83% 5 0.91% 1 0.41% 101.251.238.174
26 4 0.62% 0 0.00% 5 0.87% 1 0.41% 223.113.128.137
27 4 0.62% 0 0.00% 5 0.86% 3 1.22% 62.122.184.194
28 4 0.62% 0 0.00% 5 0.86% 3 1.22% 83.97.73.239
29 4 0.62% 0 0.00% 5 0.86% 2 0.81% 85.209.11.117
30 4 0.62% 0 0.00% 5 0.87% 1 0.41% 87.207.178.107.gae.googleusercontent.com

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 5.38% 0 0.00% 43 7.61% 1 0.41% 52.163.225.203
2 21 3.23% 0 0.00% 26 4.56% 1 0.41% 181.57.102.34.bc.googleusercontent.com
3 16 2.46% 8 3.32% 16 2.91% 2 0.81% 40025732-1490-4315-9cd4-a6d3403446f0.fr-par-2.baremetal.scw.cloud
4 12 1.85% 1 0.41% 14 2.51% 1 0.41% adsl.viettel.vn
5 11 1.69% 0 0.00% 13 2.37% 2 0.81% 38.145.178.68.host.secureserver.net
6 11 1.69% 0 0.00% 13 2.37% 2 0.81% docungth-18683-40462.tinovps
7 11 1.69% 0 0.00% 13 2.37% 3 1.22% s16.thehost.com.ua
8 11 1.69% 0 0.00% 13 2.37% 2 0.81% vh256.timeweb.ru
9 9 1.38% 1 0.41% 10 1.83% 3 1.22% crawl-66-249-72-109.googlebot.com
10 8 1.23% 8 3.32% 8 1.40% 1 0.41% 205.169.39.246

Top 10 of 10 Total Referrers
# Hits Referrer
1 587 90.31% - (Direct Request)
2 33 5.08% http://dhealing.org/
3 7 1.08% www.google.com
4 6 0.92% http://dhealing.org/wp-login.php
5 4 0.62% http://dhealing.org/wp
6 4 0.62% http://www.dhealing.org/
7 3 0.46% dhealing.org
8 3 0.46% http://dhealing.org
9 2 0.31% https://gpolivegroup.com/
10 1 0.15% https://luxepark.ru/

Top 15 of 147 Total User Agents
# Hits User Agent
1 90 13.85% Cpanel-HTTP-Client/1.0
2 44 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 37 5.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 22 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 21 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 21 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 21 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 17 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
9 17 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 16 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 12 1.85% Go-http-client/1.1
12 12 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 12 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
14 11 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 11 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for May 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 300 46.15% 145 60.17% 183 32.56% Commercial (com)
2 252 38.77% 87 36.10% 264 46.99% Unresolved/Unknown
3 46 7.08% 2 0.83% 56 9.88% Network (net)
4 14 2.15% 0 0.00% 17 3.03% Russian Federation
5 12 1.85% 1 0.41% 14 2.51% Viet Nam
6 11 1.69% 0 0.00% 13 2.37% Ukraine
7 7 1.08% 3 1.24% 7 1.22% Germany
8 2 0.31% 0 0.00% 2 0.43% Non-Profit (org)
9 2 0.31% 1 0.41% 2 0.34% China
10 2 0.31% 2 0.83% 1 0.24% United States
11 1 0.15% 0 0.00% 1 0.22% Canada
12 1 0.15% 0 0.00% 1 0.22% Cambodia


Generated by Webalizer Version 2.23